U.S. trade with the Caribbean basin November 2006, 2007. | Caribbean Update | Professional Journal archives from AllBusiness.com
Facebook Twitter You Tube RSS Feed
Recommends
More
U.S. trade with the Caribbean Basin
November 2006, 2007.
(millions of US$)

                        U.S. exports    U.S. imports
                           (F.A.S.)       (c.i.f.)

                      2006      2007     2006     2007

Anguilla              43.1      92.6      4.3.     4.7
Antigua & Barbuda    193.6     240.4      5.9      8.9
Aruba                510.5     528.6   2922.5   3069.9
Bahamas             2282.4    2473.0    475.2    523.2
Barbados             442.5     456.4     35.3     39.8
Belize               238.8     234.3    156.0    113.4
Bermuda              637.6     660.1     16.6     24.3
British Virgin I     216.7     176.2     27.1     43.7
Cayman Islands       631.7     640.2     15.7     22.4
Costa Rica          4132.4    4580.6   4083.7   4208.6
Cuba                 340.5     447.1      0.2      0.3
Dominica              68.0      83.8      3.3      1.9
Dominican Rep.      5350.5    6090.9   4652.6   4327.9
El Salvador         2152.1    2313.0   1920.1   2118.5
French Guiana         33.1      31.3      0.6      0.4
Grenada               74.2      83.3      4.9      8.8
Guadeloupe            65.0     139.2      2.5      5.1
Guatemala           3511.4    4075.9   3328.6   3269.4
Guyana               179.4     187.9    140.8    146.7
Haiti                817.4     710.7    508.5    500.2
Honduras            3687.1    4462.1   3892.7   4101.3
Jamaica             2035.7    2318.2    570.4    788.8
Martinique            32.4     194.2     42.6      7.9
Montserrat            14.4       4.8      0.8      0.6
Netherlands An      1485.1    2082.3   1163.8    810.1
Nicaragua            751.6     890.3   1580.4   1663.2
Panama              2701.0    3739.6    405.1    391.0
St. Kitts & Nevis    127.2     110.7     52.9     56.5
St. Lucia            149.1     165.5     32.3     35.7
St. Vincent & Gren    58.3      69.0      2.1      1.4
Suriname             258.8     305.9    171.7    136.4
Trinidad & Tobago   1614.6    1779.5   8813.2   9341.8
Turks & Caicos I     365.7     395.8     12.2     13.2

Source: U.S. Dept. of Commerce.  Details:  Nick Orsini
(301-763-6959) or Vanessa Ware (301-763-2311), Foreign
Trade Division.

Tourism Stop-Over Arrivals,  2007
%change

Destination              Period     Arrivals   vs. 2006

Anguilla                 Jan-Oct      64,235     +9.8
Antigua & Barbuda        Jan-Dec     261,786     +3.2
Aruba 

TRENDING NOW:   Save. Spend. Do.,  Free Downloads!,  Credit Crunch Plagues Small Businesses,  Business Resource Center,
BootCamps

AllBusiness Slideshows

seeallslideshows

New On AllBusiness

Find Pre-Screened Suppliers. VoIP, Web Designers, Credir Card Processing, Online Marketing, Telemarketing, Payroll Services VoIP Web Designers Credir Card Processing Online Marketing Telemarketing Payroll Services View all 100 categories