<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Sun, 22 Nov 2009 17:26:27 PST</lastBuildDate>
		<title>AllBusiness.com - Labor &amp; Employment</title>
		<link>http://www.allbusiness.com/labor-employment/4973356-1.html</link>
		<description>AllBusiness.com - Labor &amp; Employment</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/labor-employment/4973356-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
					<title>Manage Without Buzzwords</title> 
					<guid>http://www.allbusiness.com/human-resources/workforce-management/11426-1.html</guid>
					<link>http://www.allbusiness.com/human-resources/workforce-management/11426-1.html</link> 
					<description>Instead of padding your language with unnecessary and often meaningless words and phrases, consider ways that will help you speak and write with more clarity and less jargon.
					</description>
					
					<category/>
					<pubDate>2005-12-05</pubDate> 
				</item>
				<item>
					<title>WorkZone: Burnout Becomes a Fact of Life at Work</title> 
					<guid>http://www.allbusiness.com/company-activities-management/sales-selling-sales-figures/13248877-1.html</guid>
					<link>http://www.allbusiness.com/company-activities-management/sales-selling-sales-figures/13248877-1.html</link> 
					<description> 
					</description>
					
					<category/>
					<pubDate>2009-10-19</pubDate> 
				</item>
				<item>
					<title>Self'Employed Workers Clock the Most Hours Each Week but Most government Workers Stay Close to 40'hour Work Week</title> 
					<guid>http://www.allbusiness.com/labor-employment/working-hours-patterns-self-employment/12863272-1.html</guid>
					<link>http://www.allbusiness.com/labor-employment/working-hours-patterns-self-employment/12863272-1.html</link> 
					<description>Nearly half of self-employed Americans (49%) report working more than 44 hours in a typical work week, compared to 39% of American workers overall. More than half of government workers (55%) work a traditional 35- to 44-hour work week, making them the most likelyto do so.
					</description>
					
					<category/>
					<pubDate>2009-08-26</pubDate> 
				</item>
				<item>
					<title>The Importance of Understanding Operations</title> 
					<guid>http://www.allbusiness.com/interview/12604056-1.html</guid>
					<link>http://www.allbusiness.com/interview/12604056-1.html</link> 
					<description> 
					</description>
					
					<category/>
					<pubDate></pubDate> 
				</item>
	</channel>
</rss>
