<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Mon, 23 Nov 2009 01:34:10 PST</lastBuildDate>
		<title>AllBusiness.com - Manufacturing Line</title>
		<link>http://www.allbusiness.com/manufacturing-services/4967954-1.html</link>
		<description>AllBusiness.com - Manufacturing Line</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/manufacturing-services/4967954-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
				<title>Removing Obstacles to Planning - Part Two</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/management/13423591-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/management/13423591-1.html</link> 
				<description>The ability to identify the types of obstacles that will derail a plan is a best practice of successful and growing companies.  As a part of any company&amp;#8217;s strategic planning process, it should be a priority to understand where obstacles come from, identify them early and do what you can to remove them.
				</description>
				<category/>
				<pubDate>Thu, 19 Nov 2009 04:05:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Removing Obstacles to Planning  - Part One</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/product-management/13416545-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/product-management/13416545-1.html</link> 
				<description>Finding ways to identify and remove obstacles and barriers that inhibit progress on a plan is one huge difference between good companies and great companies.  In this three part series on Removing Planning Obstacles we will discuss:

    * What these obstacles typically are,
    * Where they come from,
    * How to identify them,
    * How to remove or work around them, and
    * Tools that can help with planning ... 
				</description>
				<category/>
				<pubDate>Fri, 13 Nov 2009 03:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>What Is Your Business Exit Strategy?</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/banking-finance/financial-markets-investing-securities/13403745-1.html</guid>
				<link>http://www.allbusiness.com/banking-finance/financial-markets-investing-securities/13403745-1.html</link> 
				<description>The majority of business owners look forward to one day retiring, doing something else, working less, having more fun, or spending more time with family. If you are in this category, how can you plan effectively to transition your business one way or another?
				</description>
				<category/>
				<pubDate>Fri, 06 Nov 2009 05:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Strategic Thinking in Difficult Times - Final Step</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/energy-utilities/energy-markets-fuel-gasoline/13331430-1.html</guid>
				<link>http://www.allbusiness.com/energy-utilities/energy-markets-fuel-gasoline/13331430-1.html</link> 
				<description>The fourth step in this process involves two key activities:

   1. Using elements of Scenario Planning to better plan for possible futures
   2. Boiling your plan down in an A3 Format developed by Toyota ... 
				</description>
				<category/>
				<pubDate>Thu, 29 Oct 2009 05:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Strategic Thinking in Difficult Times - Part Three</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/marketing-advertising/market-research-analysis/13249105-1.html</guid>
				<link>http://www.allbusiness.com/marketing-advertising/market-research-analysis/13249105-1.html</link> 
				<description>The next step in this process involves two key activities:

    * Understanding What Drives your Economic Engine, and
    * Having a clear Vision of what you aspire for your company to be in 10 years ... 
				</description>
				<category/>
				<pubDate>Wed, 21 Oct 2009 08:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Strategic Thinking in Difficult Times - Part Two</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/trends-events/talks-meetings/13186213-1.html</guid>
				<link>http://www.allbusiness.com/trends-events/talks-meetings/13186213-1.html</link> 
				<description>When you think about what your best customers value about your company, what is it that they say?  Do you provide terrific service, are your products and services affordable, do you solve problems that others can&amp;#8217;t, does your technical knowledge pull customers, etc?  In other words, what is your company&amp;#8217;s Core Purpose?  What is it that you can be the best in the world at doing, or at least the best in your town, city, region, state or the US?
				</description>
				<category/>
				<pubDate>Tue, 13 Oct 2009 05:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Strategic Thinking in Difficult Times - Part One</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/economy-economic-indicators/economic-conditions-recovery/13145080-1.html</guid>
				<link>http://www.allbusiness.com/economy-economic-indicators/economic-conditions-recovery/13145080-1.html</link> 
				<description>This means balancing Strategy and Tactics.  Most companies that have survived the last two years are fairly good at the tactics they needed to execute to pay the bills but many companies could use a refresher on how to Think Strategically.
				</description>
				<category/>
				<pubDate>Wed, 07 Oct 2009 05:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Tough Times Demand Sales Results - Part 3 - Execution</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/sales-selling-sales-figures/13004315-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/sales-selling-sales-figures/13004315-1.html</link> 
				<description>First Who, Then What.. is a principle developed by Jim Collins in Good to Great to show how growth companies successfully execute.   In this case of improving sales results, it is critical that you have the right people in the right seats.
				</description>
				<category/>
				<pubDate>Tue, 22 Sep 2009 04:30:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Tough Times Demand Sales Results - Part 2</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/financial/12944983-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/financial/12944983-1.html</link> 
				<description>When you have actually measured how your company is performing and have accurate data, you can begin projecting an improved future state.  Ask yourself the tough questions about which stages in your process are the most important ones to improve because they are constraining your results.  These are your sticking points or bottlenecks and should be your first priorities for improvement.
				</description>
				<category/>
				<pubDate>Wed, 16 Sep 2009 04:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Tough Times Demand Sales Results - Part 1</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/sales-selling/12859101-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/sales-selling/12859101-1.html</link> 
				<description>Understanding how your company is really performing in the current state is a critical first step to improve your sales and marketing processes.  You need to dig out the data to make this map real because &quot;In God we trust, all others must bring data.&quot; ... 
				</description>
				<category/>
				<pubDate>Thu, 10 Sep 2009 12:00:00 GMT</pubDate> 
				</item>
				
	</channel>
</rss>
