<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Sat, 21 Nov 2009 22:37:03 PST</lastBuildDate>
		<title>AllBusiness.com - Buying and Selling a Business</title>
		<link>http://www.allbusiness.com/buying-exiting-businesses/4967388-1.html</link>
		<description>AllBusiness.com - Buying and Selling a Business</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/buying-exiting-businesses/4967388-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
				<title>The Impact of Cheating on Your Taxes on Selling your Business</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/government/public-finance-taxes-taxation/13424812-1.html</guid>
				<link>http://www.allbusiness.com/government/public-finance-taxes-taxation/13424812-1.html</link> 
				<description>I recently visited a prospective client with an interesting, growing business that he wishes to sell.  He paid no taxes, but in reality the business produced over $1 million in earnings.  As I learned more, I began to worry that he had crossed the line, and that would make it a challenge to sell. Where is that line?
				</description>
				<category/>
				<pubDate>Fri, 20 Nov 2009 03:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Private Equity Groups Desperate for Deals</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures-ownership/13415705-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures-ownership/13415705-1.html</link> 
				<description>OK,desperate is probably too strong a word, but many private equity groups are getting anxious about getting deals done.  They have raised and now are sitting on their funds, but for the past two years have had a hard time finding good investments.  Many now see this as a great time to buy.  Read what they have to say...
				</description>
				<category/>
				<pubDate>Thu, 12 Nov 2009 06:55:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>The Letter of Intent, Explained</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures-ownership/13411398-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures-ownership/13411398-1.html</link> 
				<description>We recently negotiated the execution of a Letter of Intent (LOI) for the acquisition of our client&amp;#8217;s company.  It is a crucial milestone on the way to a sale, but it isn&amp;#8217;t a time for celebration.  This is what the LOI really means: ... 
				</description>
				<category/>
				<pubDate>Mon, 09 Nov 2009 01:25:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Combining Business and Pleasure: Flying Photography</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures-ownership/13353928-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures-ownership/13353928-1.html</link> 
				<description>As my regular readers know, I use a small plane in the course of my business of selling businesses.  I usually carry a camera along in the cockpit, and here are the best of my flying photos from the past few years.
				</description>
				<category/>
				<pubDate>Mon, 02 Nov 2009 06:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Still Waiting for that Smooth and Easy Deal</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/trends-events/talks-meetings/13301336-1.html</guid>
				<link>http://www.allbusiness.com/trends-events/talks-meetings/13301336-1.html</link> 
				<description>I&amp;#8217;ve heard of acquisitions that have but a few minor issues and close in record time.  I&amp;#8217;m assuming I&amp;#8217;ll get one of these at some time in my career, but so far it hasn&amp;#8217;t happened.  A deal I&amp;#8217;m working on right now was a great candidate, with extremely smooth sailing all the way through receiving ten offers.  Too smooth.
				</description>
				<category/>
				<pubDate>Mon, 26 Oct 2009 12:10:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>&amp;quot;Mr. Business Seller: Meet Mr. Business Buyer&amp;quot;</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/trends-events/talks-meetings/13177973-1.html</guid>
				<link>http://www.allbusiness.com/trends-events/talks-meetings/13177973-1.html</link> 
				<description>We have packaged the company, marketed it, screened potential buyers, received a healthy number of offers and conducted conference calls.  Last week was the time for the critical buyer / seller meetings.
				</description>
				<category/>
				<pubDate>Mon, 12 Oct 2009 04:25:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Last Minute Surprises Challenge Deal Closing</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures-ownership/13119993-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures-ownership/13119993-1.html</link> 
				<description>There are always some surprises in the process of selling a company and every time it is something new.  Here are some examples of surprises and challenges during the last two weeks of a $12 million deal that we recently closed.
				</description>
				<category/>
				<pubDate>Mon, 05 Oct 2009 10:40:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Memorable Flight Past Mt. Shasta to Visit Client in Oregon</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/safety-accidents-disasters/disasters-forest-fires/13034804-1.html</guid>
				<link>http://www.allbusiness.com/safety-accidents-disasters/disasters-forest-fires/13034804-1.html</link> 
				<description>I fly a small plane around the west coast to meet clients and conduct buyer/seller meetings, and I occasionally write about the more memorable flights in this blog.  Last Tuesday, I flew right by Mt. Shasta and on past a raging forest fire to visit a new client in Central Oregon.
				</description>
				<category/>
				<pubDate>Fri, 25 Sep 2009 01:35:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>A Strategic Business Buyer Doesn&apos;t Mean a Stupid Business Buyer</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/financial-performance/12946713-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/financial-performance/12946713-1.html</link> 
				<description>It is commonly known that a strategic buyer will sometimes pay more for a business than a purely financial buyer. However, this fact sometimes gets twisted in the notion that strategic buyers don&amp;#8217;t care much about financials, and that they will overlook financial weaknesses in a business.
				</description>
				<category/>
				<pubDate>Tue, 15 Sep 2009 05:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>The Bipolar Middle Market M&amp;A Space</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures-ownership/12860768-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures-ownership/12860768-1.html</link> 
				<description>The past nine months has been an interesting ride in middle market M&amp;A.  Fine, seemingly solid companies with soft financials get little activity, while companies with strong financials get more offers (30 or more!) than a few years ago.  This will change (and in fact already shows signs of change), and I will be glad when it does.
				</description>
				<category/>
				<pubDate>Thu, 10 Sep 2009 12:10:00 GMT</pubDate> 
				</item>
				
	</channel>
</rss>
