<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Sat, 21 Nov 2009 22:48:13 PST</lastBuildDate>
		<title>AllBusiness.com - The QuickBooks Blog</title>
		<link>http://www.allbusiness.com/technology/computer-software-accounting/4168-1.html</link>
		<description>AllBusiness.com - The QuickBooks Blog</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/technology/computer-software-accounting/4168-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
				<title>Assigning Payroll to Project Costs</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/labor-employment/human-resources-personnel-management/13422313-1.html</guid>
				<link>http://www.allbusiness.com/labor-employment/human-resources-personnel-management/13422313-1.html</link> 
				<description>QuickBooks allows you to use timekeeping to record both salary and hourly payoll cost to customer:jobs. Hourly pay is straight forward but salaried employees will need to account for a 40 hour work week on each weekly timesheet for a proper allocation of payroll cost to each customer:job. Here&apos;s how you do this...
				</description>
				<category/>
				<pubDate>Wed, 18 Nov 2009 06:35:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>QuickBooks 2010 Enhancements &amp;#8211; Duplicating Your Custom Form Design to Other Forms</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/technology/software-services-applications-internet/13419236-1.html</guid>
				<link>http://www.allbusiness.com/technology/software-services-applications-internet/13419236-1.html</link> 
				<description>QuickBooks now has a new timesaving feature for users who want customized forms with a common look and feel.  Now, one you have created the design for you invoice can automatically duplicate it for a selection of or all credit memos, sales receipts, purchase orders, statement charges, estimates, and sales orders.
				</description>
				<category/>
				<pubDate>Mon, 16 Nov 2009 05:25:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>QuickBooks 2010 Enhancements - More Options for Company Snapshot</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/technology/software-services-applications-internet/13416546-1.html</guid>
				<link>http://www.allbusiness.com/technology/software-services-applications-internet/13416546-1.html</link> 
				<description>With QuickBooks 2010 you now can select from up to 12 financial status displays to view.  The company snapshot is a great tool that you can set as your opening page with reminders,  bills to pay, checks to print, and deposits to make, overdue invoices, account balances you want to stay current on, and more.
				</description>
				<category/>
				<pubDate>Fri, 13 Nov 2009 10:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>QuickBooks 2010 Enhancements - Document Management</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/technology/software-services-applications/13414139-1.html</guid>
				<link>http://www.allbusiness.com/technology/software-services-applications/13414139-1.html</link> 
				<description>With QuickBooks 2010 you can now attach document images to customers, vendors, employees.  You can also attach document images to transactions.  Documents are easy to find using a search feature,  they are backed up online, simple to share with others, and   you can even restrict user access to certain documents.  You can attach electronic documents and even scan documents within QuickBooks ... 
				</description>
				<category/>
				<pubDate>Wed, 11 Nov 2009 07:40:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>QuickBooks 2010 Enhancements &amp;#8211; Add/Edit Multiple List Entries</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/technology/software-services-applications-internet/13411401-1.html</guid>
				<link>http://www.allbusiness.com/technology/software-services-applications-internet/13411401-1.html</link> 
				<description>QuickBooks now offers a spreadsheet view to enter or edit customers, vendors, items, or account information.  You can duplicate and modify existing items, such as customer job.  You can even paste list information from EXCEL.
				</description>
				<category/>
				<pubDate>Mon, 09 Nov 2009 05:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>QuickBooks Pro and Premier Security</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/financial-performance/13403747-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/financial-performance/13403747-1.html</link> 
				<description>While security is not at robust as for the QuickBooks Enterprise version, it does offer the ability to deter fraud and make it more difficult for unknowledgeable users to cause problems.
				</description>
				<category/>
				<pubDate>Fri, 06 Nov 2009 04:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Don&apos;t Let People Waste Your Time Doing Their Bookkeeping</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/technology/software-services-applications-internet/13381107-1.html</guid>
				<link>http://www.allbusiness.com/technology/software-services-applications-internet/13381107-1.html</link> 
				<description>If your supplier wants to know which invoices were paid by each check, you can send them the ?Check Detail? report, which is available from the QuickBooks menu options ?Reports/Banking/Check Detail?
				</description>
				<category/>
				<pubDate>Wed, 04 Nov 2009 01:10:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Getting Better Control of Your Payroll Liabilities - Part 2</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/technology/software-services-applications-internet-social/13353929-1.html</guid>
				<link>http://www.allbusiness.com/technology/software-services-applications-internet-social/13353929-1.html</link> 
				<description>This is a continuation of my last post, &quot;Getting Better Control of Your Payroll Liabilities&quot;.  This post describes how I reconciled discrepancies between the general ledger and the QuickBooks state liabilities tax reporting using that report and the &quot;paid through&quot; field in a custom transaction detail report.
				</description>
				<category/>
				<pubDate>Mon, 02 Nov 2009 07:00:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Getting Better Control of Your Payroll Liabilities</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/legal/tax-law-corporate-tax/13344367-1.html</guid>
				<link>http://www.allbusiness.com/legal/tax-law-corporate-tax/13344367-1.html</link> 
				<description>It&amp;#8217;s not uncommon for QuickBooks users to use a single payrol liability account but it can be difficult to reconcile this account with payroll reports when the general ledger and the payroll reports don&amp;#8217;t agree.  Here&amp;#8217;s a way to quickly identify and resolve issues.
				</description>
				<category/>
				<pubDate>Fri, 30 Oct 2009 04:10:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>The Easy Way to Fix Payroll Items Pointing to the Wrong Expense Account</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/labor-employment/compensation-benefits-wages-salaries/13319566-1.html</guid>
				<link>http://www.allbusiness.com/labor-employment/compensation-benefits-wages-salaries/13319566-1.html</link> 
				<description>In reviewing the way payroll is set up in QuickBooks I often find an error than can be easily corrected, a payroll item such as Federal Unemployment is set up to record FUTA expense in the wrong general ledger account.  Here is the fix&amp;#8230; ... 
				</description>
				<category/>
				<pubDate>Wed, 28 Oct 2009 06:45:00 GMT</pubDate> 
				</item>
				
	</channel>
</rss>
