<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Sun, 22 Nov 2009 08:15:19 PST</lastBuildDate>
		<title>AllBusiness.com - The Contractor's Business Digest</title>
		<link>http://www.allbusiness.com/construction/4057979-1.html</link>
		<description>AllBusiness.com - The Contractor's Business Digest</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/construction/4057979-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
				<title>Building with a Whole system approach&amp;#8230;.</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/economy-economic-indicators/economic-indicators/11844554-1.html</guid>
				<link>http://www.allbusiness.com/economy-economic-indicators/economic-indicators/11844554-1.html</link> 
				<description>Recently, I spent time with clients discussing the best ways to improve the energy efficiency and comfort of their home. Like many consumers, they had a number of contractors provide them with suggestions for each system. What they had found was that a heating contractor could give them a quote on a heating system, but the contractor had no clue about the other systems of the house.
				</description>
				<category/>
				<pubDate>Thu, 26 Mar 2009 12:30:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Housing Market Is Improving</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/real-estate/real-estate-sector-performance-housing-market/11820862-1.html</guid>
				<link>http://www.allbusiness.com/real-estate/real-estate-sector-performance-housing-market/11820862-1.html</link> 
				<description>The jump in housing sales of 5.6% in February shows continuing improvement in the overall housing market. This data should come as no surprise as we have had improving sales numbers and a reduction in housing inventories since October 2008. The numerous government actions to inject capital into the credit system and tremendous incentives from government should help increase house sales further.
				</description>
				<category/>
				<pubDate>Tue, 24 Mar 2009 10:30:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Banks, Bailouts, Bonuses&amp;#8230;.Backlash</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures/11816369-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures/11816369-1.html</link> 
				<description>The public backlash against the actions of some banks is palpable. People are outraged at the executive bonuses paid by AIG, Bank of America/Merrill Lynch and Fannie Mae. These companies are bankrupt save for the hundreds of billions of taxpayer money that is being poured into them. How can companies pay performance bonuses to the very people who ran their companies and our economy into the ground?
				</description>
				<category/>
				<pubDate>Thu, 19 Mar 2009 01:55:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Anecdotal Evidence on the Housing Market</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/real-estate/real-estate-sector-performance-housing-market/11814005-1.html</guid>
				<link>http://www.allbusiness.com/real-estate/real-estate-sector-performance-housing-market/11814005-1.html</link> 
				<description>The past few months have seen real estate sales show a noticeable improvement with a stabilizing market and shrinking inventories. Anecdotally, there seems to be quite a few buyers out there, who are qualified and willing to make the investment.
				</description>
				<category/>
				<pubDate>Tue, 17 Mar 2009 09:55:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Too big to fail&amp;#8230;</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/banking-finance/banking-finance-overview/11808996-1.html</guid>
				<link>http://www.allbusiness.com/banking-finance/banking-finance-overview/11808996-1.html</link> 
				<description>We&amp;#8217;ve all heard the phrase that companies such as Citigroup, AIG, Bank of America, GE and GM are too big to fail. These companies&amp;#8217; reach extends into many businesses and if they fail the system would come to a screeching halt.
				</description>
				<category/>
				<pubDate>Wed, 11 Mar 2009 11:35:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Stop Watching Wall Street Averages </title> 
				<guid isPermaLink="false">http://www.allbusiness.com/banking-finance/financial-markets-investing-securities/11802167-1.html</guid>
				<link>http://www.allbusiness.com/banking-finance/financial-markets-investing-securities/11802167-1.html</link> 
				<description>As I watch the stock market averages gyrate up and down, I wonder how relevant these markets really are within our daily lives. After all, no matter if the stock market goes up or down, we still go to work, feed the kids and deal with the mundane issues of our lives. Most of us are invested in long term retirement and savings accounts; we need to stop looking at the daily market gyrations, let the money managers do what we&amp;#8217;ve hired then to do and get on with our lives.
				</description>
				<category/>
				<pubDate>Thu, 05 Mar 2009 12:05:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Real Estate&amp;#8217;s Silver Lining&amp;#8230;.</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/economy-economic-indicators/economic-news/11798475-1.html</guid>
				<link>http://www.allbusiness.com/economy-economic-indicators/economic-news/11798475-1.html</link> 
				<description>It seems that the drumbeat of bad news will never end, with one poor economic report after another. It is hard to feel optimistic when all we hear are stories about the devastated real estate market, stock market averages at decade lows and unemployment rising. It&amp;#8217;s enough to make you wonder if we will ever get out of this hole and back to a healthy economy.
				</description>
				<category/>
				<pubDate>Tue, 03 Mar 2009 10:50:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Green Building Technology: Focus on Energy Efficiency</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/science-technology/earth-atmospheric-science/11790834-1.html</guid>
				<link>http://www.allbusiness.com/science-technology/earth-atmospheric-science/11790834-1.html</link> 
				<description>The past few articles addressed how the use of green building techniques such as renewable sources for energy, energy efficient appliances and energy saving building measures can improve your bottom line as well as help our world to be cleaner and healthier.
				</description>
				<category/>
				<pubDate>Tue, 24 Feb 2009 10:45:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Green Building Technologies 3: Power Generation</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/energy-utilities/utilities-industry-electric-power-power/11784494-1.html</guid>
				<link>http://www.allbusiness.com/energy-utilities/utilities-industry-electric-power-power/11784494-1.html</link> 
				<description>For much of our industrial history power generation was provided by a mammoth, centrally located, power plant dependent upon a massive grid distribution system. Time and experience has proven that the central office approach to power generation is inefficient, costly and can be terribly unreliable. The grid system has many weak links from the enormous cost to build, operate and maintain these grids to the potential for wide spread loss of power do to a faulty transformer. We all remember the ... 
				</description>
				<category/>
				<pubDate>Tue, 17 Feb 2009 10:25:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Green Building Technologies 2: Green Home Appliances</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/energy-utilities/oil-gas-industry-oil-processing/11777114-1.html</guid>
				<link>http://www.allbusiness.com/energy-utilities/oil-gas-industry-oil-processing/11777114-1.html</link> 
				<description>In this segment, I thought I would look at the major appliances for the home. I want to address the appliances that consume the most energy such as the refrigerator, heating/cooling system and hot water heater. Although I will only cover the major energy consuming appliances there are many more opportunities to buy energy efficient appliances for use in our homes and buildings.
				</description>
				<category/>
				<pubDate>Tue, 10 Feb 2009 12:25:00 GMT</pubDate> 
				</item>
				
	</channel>
</rss>
