<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Fri, 20 Nov 2009 17:07:20 PST</lastBuildDate>
		<title>AllBusiness.com - Business Intelligence</title>
		<link>http://www.allbusiness.com/government/4057443-1.html</link>
		<description>AllBusiness.com - Business Intelligence</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/government/4057443-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
				<title>Small-Business Credit Card Protections on the Way?</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/banking-finance/banking-lending-credit-services-payment/13424775-1.html</guid>
				<link>http://www.allbusiness.com/banking-finance/banking-lending-credit-services-payment/13424775-1.html</link> 
				<description>Support builds for Congress to pass a small-business credit card &amp;#8220;bill of rights.&amp;#8221; ... 
				</description>
				<category/>
				<pubDate>Fri, 20 Nov 2009 12:45:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>How Burger King Cooked Up a Franchise Rebellion</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/legal/trial-procedure-suits-claims/13423586-1.html</guid>
				<link>http://www.allbusiness.com/legal/trial-procedure-suits-claims/13423586-1.html</link> 
				<description>Fast food chains, desperate to boost profits, are dipping into franchisee pockets &amp;#8211; a big mistake for Burger King.
				</description>
				<category/>
				<pubDate>Thu, 19 Nov 2009 11:10:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Why Are Small Businesses Optimistic?</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/economy-economic-indicators/economic-conditions-recession/13416543-1.html</guid>
				<link>http://www.allbusiness.com/economy-economic-indicators/economic-conditions-recession/13416543-1.html</link> 
				<description>Survey shows sales are weak and job cuts are planned, yet small-business owners see blue skies ahead.
				</description>
				<category/>
				<pubDate>Fri, 13 Nov 2009 12:55:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Is This the Year the Dreaded &quot;Death Tax&quot; Dies?</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/legal/tax-law-tax-relief/13415681-1.html</guid>
				<link>http://www.allbusiness.com/legal/tax-law-tax-relief/13415681-1.html</link> 
				<description>Congress is facing a deadline to decide the fate of the estate tax. Can they finally bury this hated levy?
				</description>
				<category/>
				<pubDate>Thu, 12 Nov 2009 10:30:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Plastic or...Plastic?</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/banking-finance/banking-lending-credit-services-payment/13392486-1.html</guid>
				<link>http://www.allbusiness.com/banking-finance/banking-lending-credit-services-payment/13392486-1.html</link> 
				<description>With few other choices, small-business owners are resorting to their cards for credit. And paying for it.
				</description>
				<category/>
				<pubDate>Thu, 05 Nov 2009 10:40:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Bottlenecks, Red Tape, High Costs Hinder SBA Loan Programs</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures/13391333-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures/13391333-1.html</link> 
				<description>President Obama is leveraging the SBA to increase lending to small firms. But first the SBA needs to clean up its act.
				</description>
				<category/>
				<pubDate>Thu, 05 Nov 2009 11:35:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Barter Makes a Comeback</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/economy-economic-indicators/money-currencies/13321074-1.html</guid>
				<link>http://www.allbusiness.com/economy-economic-indicators/money-currencies/13321074-1.html</link> 
				<description>Bartercard lets business owners in other countries pay with trade instead of cash. Also in business news: a jobless economic recovery; China&apos;s ascent; and Obama&apos;s lies to small businesses.
				</description>
				<category/>
				<pubDate>Thu, 29 Oct 2009 02:20:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Business Travel: Thing of the Past?</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures-ownership/13272189-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures-ownership/13272189-1.html</link> 
				<description>New research indicates companies have switched to virtual alternatives and many may never hit the road again.
				</description>
				<category/>
				<pubDate>Fri, 23 Oct 2009 02:05:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Obama&apos;s Misguided Plan to Aid Small Businesses</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/economy-economic-indicators/economic-conditions-depression/13271042-1.html</guid>
				<link>http://www.allbusiness.com/economy-economic-indicators/economic-conditions-depression/13271042-1.html</link> 
				<description>Don&apos;t pour more money into banks; put it directly into the pockets of small businesses through tax breaks.
				</description>
				<category/>
				<pubDate>Thu, 22 Oct 2009 10:30:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Social Network? Or Ghetto?</title> 
				<guid isPermaLink="false">http://www.allbusiness.com/company-activities-management/company-structures-ownership/13208115-1.html</guid>
				<link>http://www.allbusiness.com/company-activities-management/company-structures-ownership/13208115-1.html</link> 
				<description>Nielsen study says Facebook and MySpace are sharply segregated by age, class, income.
				</description>
				<category/>
				<pubDate>Thu, 15 Oct 2009 10:00:00 GMT</pubDate> 
				</item>
				
	</channel>
</rss>
