<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Mon, 23 Nov 2009 06:14:42 PST</lastBuildDate>
		<title>AllBusiness.com - Operations</title>
		<link>http://www.allbusiness.com/operations/2985109-1.html</link>
		<description>AllBusiness.com - Operations</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/operations/2985109-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
					<title>The Kept'On Workforce of 2009: Building Options or Bummed Out?</title> 
					<guid>http://www.allbusiness.com/labor-employment/human-resources-personnel-management/13420282-1.html</guid>
					<link>http://www.allbusiness.com/labor-employment/human-resources-personnel-management/13420282-1.html</link> 
					<description>Just as laid-off workers are struggling to reclaim their professional lives, kept-on workers are suffering from the stress of losing organizational life as they once knew it.
					</description>
					
					<category/>
					<pubDate>2009-11-01</pubDate> 
				</item>
				<item>
					<title>Risk Management Key to Successful Organizations</title> 
					<guid>http://www.allbusiness.com/company-activities-management/management-risk-management/13108045-1.html</guid>
					<link>http://www.allbusiness.com/company-activities-management/management-risk-management/13108045-1.html</link> 
					<description>If not addressed, risks can have a detrimental impact on business and financial performance.
					</description>
					
					<category/>
					<pubDate>2009-10-01</pubDate> 
				</item>
				<item>
					<title>Looking at the Causes of Substandard Employee Performance</title> 
					<guid>http://www.allbusiness.com/human-resources/workforce-management/2974876-1.html</guid>
					<link>http://www.allbusiness.com/human-resources/workforce-management/2974876-1.html</link> 
					<description>All too often, managers who make the time to assess performance on an ongoing basis do not take the time to think about what may be causing the performance challenge before trying to effect change.
					</description>
					
					<category/>
					<pubDate>2006-02-22</pubDate> 
				</item>
				<item>
					<title>If the Net Is Everywhere, What Are the Implications for Privacy?</title> 
					<guid>http://www.allbusiness.com/lecture/11802822-1.html</guid>
					<link>http://www.allbusiness.com/lecture/11802822-1.html</link> 
					<description> 
					</description>
					
					<category/>
					<pubDate></pubDate> 
				</item>
				<item>
					<title>Operational Excellence through Internal Controls</title> 
					<guid>http://www.allbusiness.com/company-activities-management/management-risk-management/5844373-1.html</guid>
					<link>http://www.allbusiness.com/company-activities-management/management-risk-management/5844373-1.html</link> 
					<description>The current regulatory environment demands the integrity of all parts of your business.
					</description>
					
					<category/>
					<pubDate>2007-11-01</pubDate> 
				</item>
				<item>
					<title>The Key to Information Lifecycle Management is Cost'Effective Backup</title> 
					<guid>http://www.allbusiness.com/technology/computer-software-management/4072005-1.html</guid>
					<link>http://www.allbusiness.com/technology/computer-software-management/4072005-1.html</link> 
					<description>Information Lifecycle Management is a relatively young concept and the industry will continue to encounter pitfalls as ILM solutions develop. As it stands at the moment, ILM has two aims: to reduce administration costs and to make the most efficient use of storage hardware. But in order to achieve these, ILM needs to rely on an ILM-aware backup system. A backup architecture lacking the ability to maximize the use of ILM will reduce any chance of successfully realizing the goals ...
					</description>
					
					<category/>
					<pubDate>2006-01-01</pubDate> 
				</item>
				<item>
					<title>Software Facilitates Direct Cost Comparisons</title> 
					<guid>http://www.allbusiness.com/electronics/transportation-electronics-automotive/5518278-1.html</guid>
					<link>http://www.allbusiness.com/electronics/transportation-electronics-automotive/5518278-1.html</link> 
					<description>Software package allows uses to evaluate many options and make decisions based on hard economic comparisons.
					</description>
					
					<category/>
					<pubDate>2007-12-01</pubDate> 
				</item>
				<item>
					<title>Best'In'Class Solution to Storage</title> 
					<guid>http://www.allbusiness.com/company-activities-management/operations/5521127-1.html</guid>
					<link>http://www.allbusiness.com/company-activities-management/operations/5521127-1.html</link> 
					<description> ... 
					</description>
					
					<category/>
					<pubDate>2007-11-28</pubDate> 
				</item>
	</channel>
</rss>
