<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Sun, 22 Nov 2009 15:00:59 PST</lastBuildDate>
		<title>AllBusiness.com - Accounts Receivable</title>
		<link>http://www.allbusiness.com/accounting-reporting/accounts-receivable/2976225-1.html</link>
		<description>AllBusiness.com - Accounts Receivable</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 AllBusiness.com All Rights Reserved.</copyright>
		<image>
			<title>AllBusiness.com</title>
			<url>http://www.allbusiness.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://www.allbusiness.com/accounting-reporting/accounts-receivable/2976225-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
					<title>AP and AR Software and Services</title> 
					<guid>http://www.allbusiness.com/company-activities-management/operations/7313399-1.html</guid>
					<link>http://www.allbusiness.com/company-activities-management/operations/7313399-1.html</link> 
					<description>Learn from an accounting technology expert about the main AR features that your business needs.
					</description>
					
					<category/>
					<pubDate></pubDate> 
				</item>
				<item>
					<title>The Best Ways to Prevent Overdue Accounts</title> 
					<guid>http://www.allbusiness.com/business-finance/cash-management-collections/728-1.html</guid>
					<link>http://www.allbusiness.com/business-finance/cash-management-collections/728-1.html</link> 
					<description>Manage the inevitable risk in receivables by examining your contracts and optimizing your AR system.
					</description>
					
					<category/>
					<pubDate>2004-11-04</pubDate> 
				</item>
				<item>
					<title>Setting Up an Accounts Receivable Process</title> 
					<guid>http://www.allbusiness.com/accounting-reporting/accounts-receivable/1359-1.html</guid>
					<link>http://www.allbusiness.com/accounting-reporting/accounts-receivable/1359-1.html</link> 
					<description>Optimize your receivables tracking in order to maintain a healthy cash flow.
					</description>
					
					<category/>
					<pubDate>2004-11-30</pubDate> 
				</item>
				<item>
					<title>What Percentage of Money Owed Is Typically Recovered by a Collection Agency?</title> 
					<guid>http://www.allbusiness.com/business-finance/cash-management-collections/1503-1.html</guid>
					<link>http://www.allbusiness.com/business-finance/cash-management-collections/1503-1.html</link> 
					<description>Learn how the amount of money you can expect to collect is estimated based on the age of the debt.
					</description>
					
					<category/>
					<pubDate>2004-12-06</pubDate> 
				</item>
	</channel>
</rss>
