Small Business Resources, Business Advice and Forms from AllBusiness.com

Spring '98 Arbitrons





12-plus overall average quarter hour shares (#) indicates Arbitron market rank. Copyright 1998, Arbitron Ratings Co. May not be quoted or reproduced without the prior written permission of Arbitron.

Call Format Fa'97 W'97 Sp'97 Su'98 Fa'98

PHOENIX‹(17)
KNIX country 7.0 5.9 6.5 5.1 6.4
KZZP AC 4.5 4.4 4.7 5.7 5.8
KTAR N/T 5.5 5.6 6.4 5.7 5.6
KKFR top 40/rhythm 4.9 5.9 4.3 5.3 5.4
KMLE country 6.0 5.9 5.2 6.2 5.4
KFYI N/T 5.5 5.0 5.2 4.7 5.1
KOY adult std 5.1 5.0 5.3 5.4 4.5
KESZ AC 3.8 4.2 4.9 5.2 4.4
KOOL-FM oldies 6.0 5.4 5.1 5.0 4.4
KUPD-FM album 4.7 4.2 4.9 4.7 4.1
KYOT jazz 3.1 3.9 3.6 3.6 3.8
KZON modern 3.7 3.8 3.0 3.3 3.7
KEDJ/KDJJ modern 3.6 3.4 3.5 3.2 3.2
KDKB album 3.1 3.8 2.6 3.3 3.0
KKLT AC 2.9 2.6 3.0 3.4 2.9
KGLQ cls rock 1.7 2.1 2.4 2.4 2.7
KSLX-AM-FM cls rock 3.2 2.6 2.7 2.2 2.7
KPTY top 40 2.7 3.2 2.4 2.2 2.1
KHOT-FM R&B oldies 1.0 1.2 .9 1.5 1.7
KWCY country 1.9 1.4 2.2 1.9 1.4
KGME sports .9 1.0 .9 .7 1.1

KANSAS CITY‹(26)
KMXV top 40 8.3 8.2 6.6 6.3 7.8
KPRS R&B 8.0 8.6 10.0 8.3 7.8
WDAF country 6.6 6.5 6.3 7.3 6.7
KFKF country 7.0 6.1 6.7 6.5 6.6
KQRC album 5.3 5.1 4.9 5.1 6.3
KUDL AC 3.3 4.5 5.1 7.0 6.0
KCIY jazz 3.8 4.5 4.3 5.7 5.1
KBEQ-FM country 6.2 6.0 5.9 5.0 5.0
KYYS album 4.2 3.7 5.3 5.0 5.0
KCMO-FM oldies 6.3 6.5 5.1 5.2 4.7
KCFX cls rock 6.1 6.3 6.0 5.0 4.6
KMBZ N/T 5.8 6.1 5.5 5.4 4.6
KCMO-AM N/T 4.3 3.4 3.5 4.2 4.1
KOZN AC 3.4 3.0 3.4 3.7 2.8
KXTR classical 2.6 3.0 3.8 1.9 2.6
KPRT religious 1.4 1.2 1.3 1.3 1.9
KNRX modern 2.1 1.6 1.5 1.8 1.8
KCHZ top 40 ‹ .8 .8 1.1 1.2
KFEZ adult stnd 1.2 1.5 1.1 1.3 1.1
KCTE sports .8 1.0 1.0 .9 1.0

SAN ANTONIO‹(33)
KTFM top 40/rhythm 9.9 9.6 10.5 10.6 10.0
KZEP-FM cls rock 7.4 6.5 7.0 6.3 7.7
KSMG AC 5.5 4.7 6.1 6.2 6.5
KISS-FM album 5.2 6.3 4.9 5.5 6.2
KONO-AM-FM oldies 5.5 5.9 4.4 5.2 5.5
KXTN-FM Spanish 6.1 6.1 6.2 6.1 5.2
KAJA country 6.0 5.1 5.9 5.3 5.0
KCYY country 6.1 5.7 5.6 4.4 4.9
KQXT AC 4.1 4.1 4.0 4.2 4.7
KSJL R&B 3.4 3.3 3.6 4.4 4.4
KROM Spanish 4.9 4.0 5.3 4.4 4.0
KTSA N/T 4.1 6.4 4.4 5.0 3.8
WOAI N/T 3.4 3.5 3.6 3.1 3.8
KCJZ jazz 2.5 3.0 2.5 2.7 2.7
KCOR Spanish 3.1 3.5 2.8 1.8 2.7
KLUP adult std 2.6 2.4 2.5 3.1 2.4
KKYX country 2.3 2.1 2.1 2.4 2.2
KROX modern .4 .5 .5 .7 1.1
KRIO-FM Spanish 1.6 1.3 1.0 1.5 1.0

NORFOLK, VA.‹(34)
WOWI R&B 11.5 11.9 12.4 13.0 13.3
WCMS-AM-FM country 6.2 7.0 5.7 7.2 6.7
WGH-FM country 6.4 7.3 6.1 6.3 6.1
WAFX cls rock 3.5 4.0 4.1 3.2 5.8
WWDE AC 5.2 5.8 5.0 6.2 5.7
WNVZ top 40/rhythm 4.4 5.3 5.0 5.0 5.1
WPTE AC 4.7 5.1 4.6 6.1 5.1
WNOR-AM-FM album 6.8 6.6 5.5 6.3 4.8
WSVY-FM/WSVV R&B adult 5.4 4.5 3.4 4.0 4.7
WJCD jazz 5.2 7.6 6.2 4.6 4.6
WFOG-AM-FM AC 5.6 3.9 5.3 4.3 4.0
WVKL oldies 3.9 4.1 3.8 4.4 3.5
WNIS N/T 3.1 2.9 3.8 2.3 3.3
WKOC triple-A 2.7 1.9 1.7 1.9 3.0
WXEZ easy 3.5 3.3 3.4 2.7 2.4
WROX modern 3.9 3.2 2.3 3.1 1.9
WPCE religious 1.1 2.1 3.0 .9 1.5
WTAR N/T 1.3 1.1 1.0 1.4 1.5

SALT LAKE CITY‹(35)
KZHT top 40 4.4 5.4 5.3 6.8 7.1
KSL N/T 6.5 5.0 7.3 6.2 6.6
KSFI AC 8.2 8.8 7.6 8.6 6.4
KODJ oldies 4.6 4.5 5.1 4.5 5.3
KFNZ sports 2.7 1.4 2.6 2.6 5.2
KSOP-AM-FM country 3.8 5.7 4.6 4.7 5.1
KUBL country 5.2 4.2 4.5 4.2 4.6
KXRK modern 4.8 4.8 4.4 5.2 4.3
KBER album 3.2 3.8 5.4 3.6 4.1
KRSP cls rock 4.6 4.7 4.3 4.2 3.8
KENZ modern 4.1 5.0 3.9 4.1 3.6
KURR cls rock 1.7 2.8 2.4 3.2 3.6
KISN-FM AC 6.1 5.5 4.0 4.5 3.5
KKAT country 3.7 4.0 3.8 3.9 3.4
KQMB AC 2.2 2.7 2.2 2.6 3.2
KBEE-FM AC 5.0 3.9 4.3 3.6 2.9
KDYL/KOVO adult std 4.1 4.2 3.6 2.8 2.9
KNRS N/T .8 ‹ .1 2.5 2.9
KUMT AC 3.5 3.1 2.0 2.7 2.1
KOSY AC 1.2 1.2 1.1 .6 1.9
KALL N/T 3.2 3.2 4.7 2.6 1.8
KBZN jazz 1.5 2.9 2.6 1.6 1.7
KSVN Spanish .4 ‹ ‹ .4 1.1

INDIANAPOLIS‹(37)
WFMS country 12.5 13.8 13.7 10.7 11.4
WFBQ album 10.7 10.8 10.9 10.7 10.7
WIBC N/T 8.3 8.0 8.3 8.5 9.0
WTLC-FM R&B 5.6 4.9 4.7 5.5 6.5
WENS AC 5.9 4.7 5.4 5.5 6.0
WTPI AC 6.3 4.9 6.3 6.1 6.0
WZPL top 40 4.7 4.9 5.0 6.0 5.9
WRZX modern 4.1 4.4 4.4 5.0 5.2
WGLD oldies 5.7 6.4 5.0 5.2 5.0
WHHH top 40/rhythm 5.7 4.7 5.7 5.1 4.9
WMYS adult std 3.3 4.2 2.8 2.8 3.8
WNAP cls rock 5.1 4.9 4.5 4.7 3.4
WTTS triple-A 2.1 2.6 2.3 2.6 2.7
WGGR R&B adult 1.6 2.5 2.3 2.1 2.0
WGRL country ‹ 2.3 2.5 2.0 1.6
WNDE N/T 1.4 1.2 1.8 1.7 1.4
WXIR religious 1.8 1.3 1.3 1.8 1.4
WKKG country .6 1.0 1.1 .6 1.0

NEW ORLEANS‹(39)
WQUE R&B 13.2 13.4 12.7 13.9 13.8
WYLD-FM R&B adult 7.7 10.0 9.0 8.7 8.3
WWL N/T 8.5 7.2 8.3 8.4 7.5
WNOE country 7.7 6.0 8.5 5.5 5.8
WTKL oldies 4.1 5.3 5.1 5.3 5.5
WLMG AC 5.1 5.2 5.4 4.6 5.3
KKND modern 3.8 3.4 4.8 4.3 4.6
KUMX top 40 4.2 4.2 3.9 4.6 4.3
WEZB AC 4.0 4.7 3.8 4.8 4.3
WRNO cls rock 3.6 4.4 4.1 3.7 4.2
WCKW-FM album 2.7 3.5 3.0 2.9 4.0
KMEZ R&B oldies 4.8 3.7 2.5 3.4 3.9
WLTS AC 5.2 4.4 4.0 3.6 3.9
WYLD-AM religious 3.4 4.0 3.3 4.1 2.9
WBYU adult std 2.6 2.1 3.0 2.5 2.3
WBOK religious 2.5 2.2 1.9 1.8 1.4
WTIX-AM N/T .6 .8 .9 1.0 1.4
WSMB N/T .6 .8 1.0 .8 1.2
WODT R&B adult .9 .8 .5 .7 1.0

GREENSBORO, N.C.‹(40)
WTQR country 10.7 9.5 10.4 9.7 11.1
WJMH R&B 8.2 9.3 8.5 7.6 9.2
WMAG AC 5.9 6.4 7.4 6.3 6.9
WQMG-FM R&B adult 5.5 7.0 6.4 6.5 6.1
WMQX oldies 5.5 5.5 5.7 5.9 5.7
WKRR cls rock 5.5 4.9 6.9 4.9 4.9
WHSL country 4.8 5.3 5.4 5.7 4.8
WSJS N/T 3.1 4.0 3.6 5.3 4.7
WKZL AC 6.2 4.9 3.9 5.4 4.3
WKSI AC 4.8 4.2 4.2 4.3 4.1
WXRA modern 3.0 3.2 2.2 2.4 2.7
WKXU/WKIX country 2.9 3.0 3.8 2.1 1.9
WQMG-AM religious 1.6 .9 2.2 1.9 1.7
WEND modern 1.8 2.9 1.8 1.7 1.6
WDCG top 40 1.6 1.5 1.3 1.4 1.3
WFMX country 1.1 1.7 1.3 1.1 1.3
WAAA R&B adult .9 .9 .8 1.5 1.1

LAS VEGAS‹(43)
KJUL adult std 8.8 8.6 8.8 8.9 9.9
KLUC top 40/rhythm 7.9 9.7 9.5 10.2 8.3
KWNR country 6.0 6.3 4.7 4.9 6.6
KMXB AC 5.7 6.4 6.5 5.9 6.4
KMZQ AC 5.3 6.1 5.1 5.1 6.1
KSNE AC 7.9 6.1 7.2 7.6 6.1
KXTE modern 5.1 5.2 5.5 4.9 4.5
KFMS country 3.9 4.1 3.3 5.8 4.3
KKLZ cls rock 5.5 5.0 4.7 4.1 4.3
KXNT N/T 4.5 3.0 4.3 3.1 3.9
KBGO oldies 3.5 3.6 3.7 4.1 3.6
KOMP album 3.2 3.2 3.4 3.8 3.6
KISF R&B adult 4.1 3.4 3.2 2.4 3.3
KQOL oldies 3.4 3.5 3.4 3.1 2.8
KXPT cls rock 2.4 2.4 1.7 3.0 2.6
KLSQ Spanish 2.9 3.1 3.9 3.1 2.4
KVBC N/T 1.4 1.1 1.5 1.3 2.0
KDOX Spanish .7 .8 ‹ 1.7 1.2
KDWN N/T 1.4 1.5 2.1 1.6 1.1

NASHVILLE‹(44)
WSIX country 13.8 12.5 13.7 11.6 10.2
WNRQ cls rock 4.0 2.8 3.4 7.4 9.4
WQQK R&B 7.2 10.1 8.8 10.7 9.2
WSM-FM country 6.1 7.1 7.8 8.1 7.6
WJXA AC 4.6 3.7 4.3 6.3 5.2
WRMX oldies 4.3 5.6 5.9 4.3 5.1
WRVW top 40 7.6 6.0 5.1 5.1 4.9
WGFX cls rock 7.6 8.0 5.7 5.9 4.3
WKDF modern 5.0 6.7 5.9 4.6 4.0
WJZC jazz 3.9 2.3 4.0 2.7 3.4
WSM-AM country 2.8 4.1 4.0 3.2 3.4
WLAC-AM N/T 3.8 3.1 3.5 3.4 3.2
WWTN N/T 3.7 3.8 3.5 3.4 3.2
WQZQ top 40 2.7 2.3 1.8 1.9 2.8
WMDB R&B .8 1.1 1.5 1.4 2.6
WAMB-AM-FM adult std 1.3 .8 .7 .8 1.2
WZPC country 1.0 1.0 1.9 1.1 1.1
WVOL R&B oldies 1.7 1.6 1.5 2.6 1.0

MEMPHIS‹(45)
WHRK R&B 11.8 9.7 8.9 8.3 9.1
WDIA R&B adult 8.8 6.9 6.7 7.3 8.3
WMC-FM AC 6.0 6.0 7.0 6.5 6.8
KJMS R&B adult 6.8 7.4 6.2 7.4 6.6
WGKX country 5.5 5.2 5.4 5.1 5.8
WLOK religious 5.9 6.3 5.8 6.3 5.8
WRVR AC 8.4 7.0 7.2 6.7 5.8
KXHT R&B 4.2 6.9 4.7 5.1 5.2
WEGR album 5.1 6.4 5.0 5.1 4.8
WOGY country 4.2 4.4 3.8 4.1 4.2
WSRR-FM cls rock 3.8 5.2 4.7 3.3 3.4
WMC-AM N/T 3.1 2.3 2.6 2.9 2.8
WREC N/T 1.3 1.9 2.7 2.7 2.6
WKSL top 40 ‹ ‹ 2.1 3.0 2.3
WJCE R&B oldies 1.6 1.6 1.3 1.9 2.2
WRXQ modern 1.9 2.3 2.2 1.5 2.1
WMFS album 2.4 1.8 2.5 2.6 1.9
KWAM religious .6 1.1 1.2 1.6 1.8
WCRV religious 1.7 1.4 1.5 1.5 1.8
WBBP religious 2.0 .9 .8 .9 1.2
WPLX adult std 2.7 2.4 2.4 2.2 1.2

ROCHESTER, N.Y.‹(47)
WBEE country 12.0 10.5 11.5 10.4 10.0
WHAM N/T 10.7 11.0 11.9 10.8 10.0
WRMM-FM AC 7.4 6.8 7.6 7.2 7.5
WPXY top 40 7.9 8.9 6.6 7.0 7.3
WVOR AC 4.5 4.9 4.5 5.8 7.1
WDKX R&B 5.0 5.7 4.5 5.4 5.7
WCMF-FM album 6.5 5.8 6.5 5.8 5.5
WZNE AC 3.2 4.7 4.8 4.6 5.2
WNVE modern 5.1 5.5 6.5 5.4 5.0
WKLX oldies 4.2 4.3 4.6 4.6 4.7
WBBF adult std 3.1 3.0 3.3 2.3 2.8
WQRV cls rock 2.9 1.9 2.3 2.3 2.4
WYSY/WISY AC 2.4 2.5 2.9 1.8 1.7
WJZR jazz .9 .9 1.1 1.4 1.3
WHTK N/T .8 1.1 1.2 1.5 1.0
WNUC country 1.1 .7 .5 .5 1.0

RALEIGH, N.C.‹(48)
WQOK R&B 9.4 7.6 9.2 7.7 10.0
WDCG top 40 7.8 8.4 7.3 7.7 6.4
WBBB-FM album 5.3 5.5 5.2 4.0 5.9
WPTF N/T 6.3 6.6 5.6 6.7 5.8
WRAL AC 6.3 6.3 6.6 6.3 5.8
WTRG oldies 6.3 5.3 5.0 5.4 5.8
WQDR country 5.7 4.8 5.5 4.8 5.6
WNNL/WDUR religious 2.2 2.2 3.9 4.3 5.2
WFXC/WFXK R&B adult 4.7 7.1 4.8 5.4 5.0
WKIX/WKXU country 2.5 2.4 2.4 4.7 4.9
WRDU album 7.1 6.0 5.3 6.0 4.6
WRSN AC 4.2 4.4 4.3 3.7 4.4
WJMH R&B 2.9 2.5 2.4 2.4 2.9
WRBZ N/T 1.1 .5 .7 1.5 1.4
WMPM country .6 .9 .7 .8 1.0

AUSTIN, TEXAS‹(50)
KASE country 11.1 10.2 9.9 10.3 11.0
KHFI top 40 8.8 9.8 9.9 9.4 9.0
KKMJ AC 6.2 6.3 6.4 6.5 6.0
KLBJ-FM album 6.3 6.4 6.7 5.5 5.6
KAMX AC 4.8 5.2 5.2 6.9 5.2
KLBJ-AM N/T 4.7 4.6 4.9 4.6 4.7
KVET-FM country 5.7 5.8 7.2 6.2 4.6
KEYI oldies 5.3 4.5 4.2 4.5 4.3
KPEZ cls rock 5.3 5.1 3.9 4.0 4.3
KROX modern 3.4 4.6 4.2 4.3 3.7
KGSR triple-A 3.9 2.9 3.6 3.2 3.2
KAJZ jazz 2.4 2.5 2.6 3.2 2.4
KJCE R&B adult 2.0 1.6 1.7 1.5 1.6
KELG Spanish 1.6 1.5 1.7 .6 1.4
KJFK N/T 1.3 1.9 1.7 2.1 1.4
KAHK cls rock .1 .2 ‹ 1.7 1.3
KKLB Spanish 1.6 1.8 .9 1.1 1.3
KIXL religious .8 1.3 1.1 .8 1.2
KVET-AM N/T 2.2 1.4 1.8 1.5 1.2
KXTN-FM Spanish .8 .6 .6 .4 1.2

JACKSONVILLE, FLA.‹(51)
WAPE top 40 8.1 7.8 7.7 8.3 9.4
WFYV-FM album 8.6 8.7 9.4 8.3 8.0
WEJZ AC 7.3 6.8 5.9 7.1 7.8
WSOL-FM R&B adult 6.0 4.9 6.1 6.8 7.1
WQIK country 8.6 9.2 7.2 8.2 6.9
WJBT R&B 6.4 5.7 5.3 5.9 6.4
WROO country 6.9 5.5 5.8 5.5 5.3
WKQL oldies 6.2 6.0 6.4 5.8 5.1
WPLA modern 5.2 4.5 3.8 4.1 4.9
WOKV N/T 3.5 4.2 3.9 4.2 4.1
WFSJ jazz 3.5 3.6 2.6 3.5 3.7
WMXQ AC 3.6 3.5 3.5 3.1 3.3
WWRR cls rock 2.5 2.7 2.3 1.6 2.2
WZAZ-AM religious 1.9 3.1 2.4 3.0 2.2
WBWL sports .7 1.1 1.7 1.2 1.8
WCGL religious 1.6 1.0 .7 1.0 1.5
WNZS sports .8 1.1 1.3 .9 1.4
WBGB cls rock ‹ .6 1.3 1.0 1.2

LOUISVILLE, KY.‹(52)
WHAS N/T 12.1 11.6 12.2 12.2 12.3
WAMZ country 13.9 13.9 14.1 13.7 11.8
WDJX top 40 7.5 6.5 6.9 8.0 7.2
WVEZ AC 6.0 6.4 6.8 6.5 7.1
WGZB R&B 8.1 7.0 7.6 5.6 6.6
WRKA oldies 4.9 4.7 5.3 3.8 5.9
WSFR cls rock 4.4 4.0 4.1 4.4 5.4
WTFX album 5.8 5.0 3.1 3.6 4.0
WLRS modern 2.3 4.4 3.2 4.5 3.9
WQMF album 4.7 4.1 4.8 4.4 3.7
WHKW country 2.4 2.9 3.4 2.5 2.7
WKJK adult std .4 1.9 2.0 3.1 2.4
WMJM R&B adult 2.4 2.3 1.9 1.5 2.1
WSJW jazz 2.9 2.8 2.2 1.8 1.5
WWKY N/T 1.3 1.8 1.3 1.1 1.5
WLOU religious .9 1.6 1.8 1.3 1.4
WAVG adult std 3.3 2.0 1.3 .7 1.2
WLKY N/T ‹ .5 .9 2.2 1.1

OKLAHOMA CITY‹(53)
KJYO top 40 9.2 10.2 10.3 10.8 11.9
KXXY-FM country 12.7 13.6 11.1 9.1 9.9
KATT album 8.4 6.5 7.2 8.2 8.8
KOMA-AM-FM oldies 9.9 10.6 9.9 5.8 7.7
KTOK N/T 7.1 6.9 5.6 7.5 6.7
KRXO cls rock 4.8 5.0 7.2 5.9 5.7
KYIS AC 4.7 4.1 5.0 6.6 5.6
KMGL AC 7.8 6.3 7.1 6.0 5.3
KTST country 6.8 8.1 8.5 6.0 5.3
KQSR AC 4.0 3.8 3.7 4.8 4.6
KVSP R&B 5.3 4.4 3.8 4.9 3.0
KTNT jazz 3.4 3.2 2.7 3.3 2.5
WWLS sports 1.3 1.4 1.9 1.3 1.5
KEBC sports 1.0 1.1 1.4 2.3 1.1
KNTL sports .6 .7 .6 1.1 1.0

DAYTON, OHIO‹(54)
WHKO country 12.8 13.2 13.6 12.2 12.2
WMMX AC 9.1 8.9 8.7 9.4 8.6
WLQT AC 7.0 5.9 6.3 5.5 7.1
WTUE album 7.0 7.0 6.5 6.5 6.4
WROU R&B 5.0 5.1 6.5 5.3 6.0
WHIO N/T 5.8 5.3 5.3 4.6 5.7
WBTT top 40/rhythm 3.4 3.3 3.2 2.9 5.0
WING-FM cls rock 4.7 4.3 3.9 4.7 4.7
WGTZ top 40 5.6 5.2 4.6 6.4 4.5
WONE adult std 3.3 4.0 4.5 3.5 4.4
WXEG modern 3.9 3.3 4.5 4.7 3.8
WCLR/WZLR oldies 4.0 4.0 3.0 3.4 3.4
WLW N/T 4.2 4.5 3.3 3.9 3.3
WFCJ religious 2.1 1.7 1.2 1.9 1.7
WDAO R&B adult 1.2 1.8 2.6 2.5 1.6
WLSN easy 1.1 .7 1.5 1.0 1.3
WVAE jazz 1.1 .9 .8 1.2 1.2
WKSW country 1.3 1.7 1.1 2.0 1.1
WRNB R&B oldies .9 .5 .6 .9 1.1
WPFB-FM country 1.5 1.8 1.8 1.3 1.0

BIRMINGHAM, ALA.‹(55)
WZZK-FM country 11.9 12.3 10.2 11.2 11.3
WRAX modern 6.1 5.5 6.0 8.3 8.2
WBHK R&B adult 7.1 5.5 5.1 8.0 7.9
WBHJ R&B 8.5 8.3 6.2 8.3 7.6
WMJJ AC 8.2 5.1 7.6 5.4 7.2
WZRR cls rock 6.1 5.4 6.3 6.2 5.6
WODL oldies 3.8 6.5 5.0 5.4 4.7
WERC N/T 4.9 5.4 5.6 5.6 4.5
WAGG religious 4.4 3.9 5.1 2.8 3.8
WYSF AC 4.7 6.0 5.0 3.9 3.6
WOWC country 3.8 2.7 1.8 3.1 3.2
WATV R&B oldies 2.9 2.5 2.3 3.1 3.1
WENN R&B 4.5 3.5 4.2 2.0 2.8
WEZN adult stnd .5 1.0 3.2 2.4 2.6
WQEN top 40 .9 1.7 .9 1.3 2.5
WDJC-FM religious 2.7 3.0 3.5 2.4 1.8
WJOX sports 1.7 2.0 3.4 2.3 1.6
WJLD religious 1.0 1.8 1.2 1.8 1.4
WFMH country 1.4 1.8 1.4 1.2 1.1

RICHMOND, VA.‹(56)
WKHK country 12.9 10.8 10.3 10.6 10.8
WCDX R&B 10.7 11.0 9.8 10.1 10.3
WTVR-FM AC 8.0 9.7 9.4 10.0 10.3
WRVA N/T 7.6 7.6 8.3 8.9 7.9
WRVQ top 40 5.7 6.7 6.0 7.0 6.7
WMXB AC 6.2 5.4 4.0 4.9 6.2
WKJS R&B adult 3.7 3.2 3.3 3.1 4.8
WBZU modern 3.3 3.1 4.4 3.2 4.0
WPLZ R&B 4.7 5.0 6.4 5.6 3.9
WKLR-FM cls rock 3.2 2.9 3.6 3.6 3.6
WSMJ jazz 3.8 4.2 4.6 5.5 3.6
WRXL album 4.9 4.3 3.9 4.0 3.3
WSOJ R&B 2.8 3.5 3.4 1.6 2.1
WTVR-AM adult std 1.9 1.9 1.4 1.8 2.1
WREJ religious .9 .8 2.1 1.5 1.5
WRNL N/T 1.2 1.3 1.8 .9 1.4
WFTH religious 1.3 1.5 .6 1.1 1.2

ALBANY, N.Y.‹(57)
WGNA-AM-FM country 10.5 10.5 11.6 9.8 11.1
WFLY top 40 9.3 9.2 8.7 10.0 9.7
WGY N/T 9.3 8.7 9.5 9.9 9.4
WYJB AC 7.8 8.5 7.6 9.0 7.5
WQBJ/WQBK-FM modern 7.1 7.8 7.5 6.1 7.1
WABY-AM-FM adult std 6.0 6.6 5.2 7.3 6.5
WPYX album 7.0 5.9 4.3 5.6 5.7
WRVE cls rock 5.3 4.7 5.5 4.3 5.0
WTRY-AM-FM oldies 4.4 4.3 4.8 4.6 5.0
WKBE/WKLI AC 3.1 2.7 3.4 2.8 2.7
WHRL jazz 1.8 2.5 3.4 2.5 2.5
WXCR cls rock 2.1 2.5 2.4 2.4 2.0
WROW N/T 1.4 1.4 1.7 2.5 1.9
WXLE triple-A 1.2 2.5 1.9 1.9 1.9
WBKK classical .5 .9 1.2 .8 1.3
WPTR-FM country 1.5 1.4 1.4 1.4 1.3
WEQX modern 1.2 1.8 .9 .7 1.1

HONOLULU‹(59)
KSSK-FM AC 11.0 9.8 10.9 8.8 9.1
KCCN-FM Hawaiian 8.1 9.1 8.1 8.2 8.6
KINE Hawaiian 7.5 8.1 7.7 8.2 7.8
KIKI-AM-FM top 40/rhythm 9.9 12.1 12.2 10.6 7.5
KGMZ oldies 5.5 5.3 5.9 4.3 6.6
KXME top 40 ‹ ‹ 2.0 5.0 6.5
KULA/KRTR AC 7.2 5.9 5.3 6.1 6.1
KSSK-AM AC 7.0 5.7 4.8 5.2 5.9
KQMQ-AM-FM top 40/rhythm 5.5 8.7 6.4 6.1 5.6
KUMU-FM easy 5.9 4.9 5.4 6.3 5.5
KHVH N/T 4.0 4.2 2.6 3.2 3.8
KUCD AC 2.0 1.8 3.0 3.3 3.5
KKLV cls rock 3.3 3.4 2.5 2.8 2.7
KHUL R&B oldies 1.9 1.4 2.3 2.6 2.5
KPOI modern 4.3 4.7 3.7 3.3 2.5
KUMU-AM adult std 2.4 1.4 1.8 2.2 2.0
KCCN-AM Hawaiian 1.1 1.4 2.0 1.4 1.4
KAIM-FM religious 1.4 1.3 1.3 1.4 1.2
KGU N/T 1.0 .7 2.3 1.1 1.2
KHNR N/T 1.3 1.6 1.3 1.7 1.2
KNDI religious .8 .9 .9 1.2 1.0
KZOO Hawaiian .8 .8 .9 .8 1.0

TULSA, OKLA.‹(60)
KWEN country 10.7 10.5 10.0 10.8 9.8
KRMG N/T 8.4 9.4 7.8 11.2 9.3
KHTT top 40 7.1 6.7 7.7 7.2 8.6
KMOD album 7.5 8.3 8.4 7.4 8.2
KMYZ-FM modern 6.6 6.5 6.4 5.9 5.2
KBEZ AC 5.3 5.9 5.2 5.4 4.8
KQLL-FM oldies 4.5 4.5 6.0 5.8 4.6
KCKI country 2.8 3.3 2.4 1.5 4.5
KJSR cls rock 6.6 6.5 7.0 4.4 4.5
KRAV AC 5.0 4.0 4.1 4.8 4.5
KVOO-FM country 4.3 4.0 4.2 3.7 4.2
KEMX/KXOJ-FM religious 4.8 4.6 4.4 3.7 4.1
KJMM R&B 4.8 2.3 2.9 3.0 3.6
KOAS jazz 2.8 2.5 2.6 2.4 3.3
KVOO-AM country 3.1 4.5 4.5 4.5 3.1
KCFM classical 2.1 1.9 2.2 2.9 2.5
KGTO adult std 2.5 2.5 2.7 2.7 1.7
KMRX AC ‹ ‹ ‹ 1.8 1.3

TUCSON, ARIZ.‹(61)
KIIM country 13.5 12.0 14.2 10.5 12.0
KMXZ AC 9.3 8.8 8.4 9.5 8.6
KRQQ top 40 9.5 9.4 8.9 7.4 8.3
KLPX album 6.9 6.9 7.1 6.2 6.3
KOHT top 40/rhythm 3.7 3.8 2.2 5.2 5.6
KNST N/T 6.1 5.8 5.3 5.6 5.3
KWFM-FM oldies 5.7 4.9 4.4 5.1 4.9
KHYT cls rock 4.1 5.2 5.2 5.5 4.8
KZPT AC 3.7 3.6 3.3 5.1 4.8
KFMA modern 5.6 4.0 4.0 2.7 3.7
KCEE adult std 2.8 4.2 3.5 4.2 3.2
KZLZ Spanish 2.5 2.3 1.3 1.8 2.8
KTZR Spanish 2.1 1.0 .8 1.6 2.1
KGVY adult std 1.6 1.6 2.4 2.7 1.7
KFFN sports .6 1.0 1.1 1.7 1.6
KTUC N/T .9 1.0 1.6 1.1 1.4
KQTL Spanish .4 1.6 .8 .9 1.3
KYOT jazz 1.1 .5 .4 1.0 1.2
KCUB country 1.0 1.9 1.9 1.3 1.1
KEVT Spanish ‹ .4 ‹ 1.0 1.1
KXEW Spanish 1.1 1.9 1.7 1.9 1.1
KSAZ adult std 1.9 .7 1.3 .7 1.0

McALLEN, TEXAS‹(62)
KBFM top 40 13.0 14.0 15.0 14.5 14.1
KGBT-AM -FM Spanish 14.4 14.6 12.9 13.1 11.8
KKPS Spanish 7.7 7.2 9.5 9.0 11.8
KIWW Spanish 9.1 10.1 7.6 6.8 8.5
KVLY AC 8.5 7.3 8.9 7.9 8.4
KFRQ album 5.6 4.2 4.7 7.1 7.6
KTEX country 6.3 7.2 8.1 7.4 6.7
KTJN/KTJX/KBOR Spanish 6.1 6.0 5.0 4.3 4.3
KURV N/T 2.6 1.6 2.2 2.2 3.1
XAAA easy 3.2 2.7 2.7 3.2 2.3
KSOX-FM oldies 2.3 1.5 1.9 2.0 1.9
XVTH Spanish 1.7 1.3 1.0 1.2 1.3
KIRT Spanish 1.7 1.4 2.1 2.1 1.2
XAVO Spanish ‹ ‹ ‹ ‹ 1.0


In addition, make sure to read these articles: