Small Business Resources, Business Advice and Forms from AllBusiness.com

Household cleaners

Largest sales increases in supermarkets tallied by ACNielsen.

(52 weeks ending Jan. 27, 2007)

Cleaners-metal $25.8 11.6% 13.1% 5.4% 7.0%

Cleaners-disinfectants 154.4 8.4 -0.4 0.6 -2.0

Disinfectants 111.0 0.4 17.5 -2.7 12.3

Rug cleaners 99.1 0.0 -6.8 -3.5 -10.0

Oven cleaners 28.4 -0.2 -3.2 -4.7 -6.7

Cleaners-bathroom 137.5 -0.5 -4.7 -4.8 -4.2

Cleaners-septic tank 20.9 -1.9 3.2 -3.1 2.7

Abrasive cleansers-powdered 39.5 -2.6 -3.8 -7.2 -7.4

Abrasive cleansers-liquid 38.2 -2.8 -4.4 -5.5 -5.8

Ammonia 13.0 -2.9 -3.1 -9.3 -6.6

Total category $1,308.7 -1.0% -0.8% -5.1% -3.1%

In addition, make sure to read these articles: