Small Business Resources, Business Advice and Forms from AllBusiness.com

Figure 2: Top produce items

Fresh produce-random-weight 94.8% $116.37 31.9 $3.65 3.1 9.9 98.5% 28.5% 99.4%

Banana 84.2 15.24 15.0 1.02 1.1 16.7 91.8 19.1 98

Grapes 67.9 16.31 5.7 2.87 1.1 31.8 77.3 48.4 97.5

Apples 67.3 14.93 6.4 2.35 1.4 30.7 79.4 28.3 96.2


Cantaloupe 47.6 6.80 3.6 1.88 1.2 31.5 64.2 43.6 95.2

Orange 44.0 7.53 3.9 1.95 2.7 42.0 64.7 34.8 94.7

Peaches 41.5 6.36 3.1 2.02 1.2 25.4 63.2 43.8 95.0

Watermelon 38.2 8.85 2.6 3.46 1.1 29.8 55.5 32.2 92.9

Nectarines 29.9 5.83 2.8 2.10 1.2 34.2 56.4 38.8 94.5

Cherries 23.2 9.81 1.9 5.09 1.1 33.3 43.5 44.8 95.5

Avocados 23.1 8.01 5.0 1.60 2.1 35.7 70.7 39.4 96.2

Onions 71.4 6.62 6.2 1.06 1.3 35.1 78.8 16.9 97.5

Tomatoes 69.9 13.42 7.7 1.74 1.1 27.5 82.6 24.6 97.5

Peppers 57.7 6.90 5.1 1.35 1.5 36.9 74.3 20.9 95.3

Potatoes 57.5 8.09 4.6 1.77 1.2 41.4 72.7 22.8 95.8

Cucumbers 50.1 4.84 5.2 0.94 1.5 33.3 72.1 19.3 96.3

Lettuce 46.9 6.33 4.9 1.30 1.2 34.5 68.9 20.9 95.8

Broccoli 39.6 6.52 4.5 1.45 1.1 39.9 66.0 31.6 96.4

Corn 39.2 4.15 2.9 1.45 4.8 28.4 61.2 44.9 94.2

Squash 34.9 6.02 3.4 1.75 1.3 42.3 62.8 21.1 93.3

Other vegetables 44.8 7.92 4.5 1.76 1.6 37.0 65.7 14.9 95.9

Fresh produce-fixed-weight 96.2 78.69 20.5 3.84 1.8 14.4 97.1 22.6 98.8

Strawberries 61.1 14.86 4.5 3.28 1.4 25.8 71.8 42.0 94.6

Apples 43.5 11.38 3.5 3.27 1.2 46.2 61.3 16.5 88.1

Oranges 26.2 11.11 2.7 4.1 1.1 51.1 50.3 22.0 87.7

Cranberries 7.2 3.71 1.3 2.82 1.6 41.8 22.3 34.6 93.5

Fruit-rem. 58.3 20.24 4.8 4.18 1.4 33.1 70.0 24.6 85.4

Potatoes 74.1 13.81 5.4 2.56 1.2 45.5 81.8 23.8 96.9

Carrots 73.9 9.31 5.1 1.82 1.2 44.0 79.0 21.6 96.6

Lettuce 58.0 8.89 5.9 1.51 1.1 34.0 76.4 13.5 95.1

Celery 50.1 4.90 3.3 1.48 1.1 58.9 64.6 12.8 94.9

Tomatoes 48.6 11.48 4.1 2.78 1.2 39.2 66.5 19.2 91.4

In addition, make sure to read these articles: