Table 35. Imports of Crude Oil and Petroleum Products into the
United States by Country of Origin, (a) August 2004
(Thousand Barrels)
Liquefied
Crude Petroleum Unfinished
Country of Origin Oil
(b) Gases Oils
Arab OPEC 98,551 2,424 2,548
Algeria 10,897 777 2,548
Iraq 25,281 0 0
Kuwait 5,907 0 0
Libya 1,064 0 0
Saudi Arabia 54,393 1,647 0
United Arab Emirates 1,009 0 0
Other OPEC 73,503 1,071 1,901
Indonesia 269 0 1,076
Nigeria 36,222 1,071 722
Venezuela 37,012 0 103
Non OPEC 151,816 5,703 14,476
Angola 10,582 0 0
Argentina 1,406 0 220
Australia 655 0 0
Bahamas 0 0 0
Belgium 0 35 1,420
Brazil 1,560 0 0
Brunei 1,228 0 0
Cameroon 484 0 0
Canada 46,863 3,521 0
China, People's Republic of 204 0 0
Colombia 4,437 0 0
Congo (Brazzaville) 902 0 0
Ecuador 7,927 0 0
Egypt 0 0 0
France 0 0 0
Gabon 2,023 0 0
Germany, FR 0 0 1,913
Guatemala 434 0 0
Italy 0 23 0
Japan 0 0 0
Korea, Republic of 0 0 0
Malaysia 1,017 0 416
Mexico 49,239 37 0
Netherlands 0 0 466
Netherlands Antilles 0 0 2,958
Norway 5,064 1,466 1,023
Oman 1,484 0 0
Peru 0 0 0
Portugal 0 0 0
Russia 3,241 0 2,025
Singapore 0 0 0
Spain 0 132 0
Sweden 0 0 780
Syria 0 0 366
Trinidad and Tobago 1,736 0 323
Tunisia 0 0 0
Turkey 0 132 0
United Kingdom 5,395 357 664
Virgin Islands, U.S. 0 0 1,142
Yemen 684 0 0
Other 5,251 0 760
Total 323,870 9,198 18,925
Persian Gulf (e) 86,590 1,647 394
Gasoline
Blending Finished
Compo- Motor
Country of Origin nents Gasoline Jet Fuel
Arab OPEC 477 10 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Libya 0 0 0
Saudi Arabia 477 10 0
United Arab Emirates 0 0 0
Other OPEC 1,407 1,267 244
Indonesia 0 0 0
Nigeria 106 0 0
Venezuela 1,301 1,267 244
Non OPEC 11,515 13,457 4,169
Angola 0 0 0
Argentina 0 606 0
Australia 0 0 0
Bahamas 175 148 0
Belgium 1,018 320 0
Brazil 27 98 0
Brunei 0 0 0
Cameroon 0 0 0
Canada 1,264 4,480 239
China, People's Republic of 0 0 0
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
Ecuador 0 0 0
Egypt 65 0 0
France 315 117 0
Gabon 0 0 0
Germany, FR 384 691 0
Guatemala 0 0 0
Italy 1,566 0 0
Japan 0 0 630
Korea, Republic of 199 0 1,796
Malaysia 0 0 0
Mexico 0 0 236
Netherlands 1,619 893 0
Netherlands Antilles 0 0 197
Norway 0 262 0
Oman 0 0 0
Peru 0 0 0
Portugal 913 0 0
Russia 1,182 0 0
Singapore 0 0 118
Spain 272 130 0
Sweden 0 0 0
Syria 0 0 0
Trinidad and Tobago 276 226 0
Tunisia 0 0 0
Turkey 0 0 0
United Kingdom 1,556 228 0
Virgin Islands, U.S. 530 4,644 254
Yemen 0 0 0
Other 154 614 699
Total 13,399 14,734 4,413
Persian Gulf (e) 477 10 0
Distillate Residual
Country of Origin Fuel Oil Fuel Oil Kerosene
Arab OPEC 0 0 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Libya 0 0 0
Saudi Arabia 0 0 0
United Arab Emirates 0 0 0
Other OPEC 1,475 2,241 0
Indonesia 0 43 0
Nigeria 0 0 0
Venezuela 1,475 2,198 0
Non OPEC 8,167 8,653 21
Angola 0 378 0
Argentina 0 0 0
Australia 0 0 0
Bahamas 691 833 0
Belgium 0 0 0
Brazil 0 41 0
Brunei 0 0 0
Cameroon 0 0 0
Canada 2,640 1,605 21
China, People's Republic of 0 0 0
Colombia 226 904 0
Congo (Brazzaville) 0 209 0
Ecuador 0 647 0
Egypt 0 298 0
France 0 0 0
Gabon 0 0 0
Germany, FR 0 0 0
Guatemala 0 0 0
Italy 0 0 0
Japan 0 0 0
Korea, Republic of 316 0 0
Malaysia 475 0 0
Mexico 0 0 0
Netherlands 0 0 0
Netherlands Antilles 0 134 0
Norway 0 529 0
Oman 0 0 0
Peru 0 329 0
Portugal 0 0 0
Russia 0 217 0
Singapore 0 0 0
Spain 0 0 0
Sweden 0 0 0
Syria 0 0 0
Trinidad and Tobago 0 558 0
Tunisia 0 257 0
Turkey 0 0 0
United Kingdom 0 279 0
Virgin Islands, U.S. 3,236 735 0
Yemen 0 0 0
Other 583 700 0
Total 9,642 10,894 21
Persian Gulf (e) 0 0 0
Other Oils
Naphtha for Petro- for
Petrochemical chemical
Special Feedstock Feedstock
Country of Origin Naphthas Use Use
Arab OPEC 0 1,857 1,593
Algeria 0 815 1,593
Iraq 0 0 0
Kuwait 0 0 0
Libya 0 0 0
Saudi Arabia 0 692 0
United Arab Emirates 0 350 0
Other OPEC 0 207 0
Indonesia 0 0 0
Nigeria 0 207 0
Venezuela 0 0 0
Non OPEC 287 3,112 1,852
Angola 0 0 0
Argentina 0 0 0
Australia 0 0 0
Bahamas 0 0 0
Belgium 0 0 0
Brazil 23 0 0
Brunei 0 0 0
Cameroon 0 0 0
Canada 163 21 26
China, People's Republic of 0 0 0
Colombia 0 133 0
Congo (Brazzaville) 0 0 0
Ecuador 0 160 0
Egypt 0 566 0
France 0 0 0
Gabon 0 0 0
Germany, FR 0 0 0
Guatemala 0 0 0
Italy 0 0 0
Japan 0 0 0
Korea, Republic of 0 0 64
Malaysia 0 0 0
Mexico 0 1,551 0
Netherlands 29 0 0
Netherlands Antilles 0 274 0
Norway 0 0 1,560
Oman 0 0 0
Peru 0 303 0
Portugal 0 0 0
Russia 0 0 0
Singapore 0 0 0
Spain 0 0 0
Sweden 0 0 0
Syria 0 0 0
Trinidad and Tobago 0 0 0
Tunisia 0 0 0
Turkey 0 0 0
United Kingdom 0 0 0
Virgin Islands, U.S. 72 0 0
Yemen 0 0 0
Other 0 104 202
Total 287 5,176 3,445
Persian Gulf (e) 0 1,042 0
Other
Asphalt and Products
Country of Origin Lubricants Road Oil (c)
Arab OPEC 0 0 1,078
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 212
Libya 0 0 0
Saudi Arabia 0 0 582
United Arab Emirates 0 0 284
Other OPEC 0 6 1,117
Indonesia 0 0 0
Nigeria 0 0 0
Venezuela 0 6 1,117
Non OPEC 393 255 1,319
Angola 0 0 0
Argentina 0 0 113
Australia 0 0 0
Bahamas 0 0 0
Belgium 0 0 0
Brazil 0 0 385
Brunei 0 0 0
Cameroon 0 0 0
Canada 168 255 161
China, People's Republic of 0 0 0
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
Ecuador 0 0 0
Egypt 0 0 0
France 0 0 0
Gabon 0 0 0
Germany, FR 0 0 0
Guatemala 0 0 0
Italy 0 0 0
Japan 0 0 1
Korea, Republic of 50 0 0
Malaysia 0 0 80
Mexico 0 0 2
Netherlands 0 0 0
Netherlands Antilles 0 0 175
Norway 0 0 0
Oman 0 0 0
Peru 0 0 0
Portugal 0 0 0
Russia 0 0 0
Singapore 175 0 0
Spain 0 0 0
Sweden 0 0 0
Syria 0 0 0
Trinidad and Tobago 0 0 0
Tunisia 0 0 0
Turkey 0 0 0
United Kingdom 0 0 0
Virgin Islands, U.S. 0 0 394
Yemen 0 0 0
Other 0 0 8
Total 393 261 3,514
Persian Gulf (e) 0 0 1,078
Total
Crude Oil
Total and
Country of Origin Products Products
Arab OPEC 9,987 108,538
Algeria 5,733 16,630
Iraq 0 25,281
Kuwait 212 6,119
Libya 0 1,064
Saudi Arabia 3,408 57,801
United Arab Emirates 634 1,643
Other OPEC 10,936 84,439
Indonesia 1,119 1,388
Nigeria 2,106 38,328
Venezuela 7,711 44,723
Non OPEC 73,379 225,195
Angola 378 10,960
Argentina 939 2,345
Australia 0 655
Bahamas 1,847 1,847
Belgium 2,793 2,793
Brazil 574 2,134
Brunei 0 1,228
Cameroon 0 484
Canada 14,564 61,427
China, People's Republic of 0 204
Colombia 1,263 5,700
Congo (Brazzaville) 209 1,111
Ecuador 807 8,734
Egypt 929 929
France 432 432
Gabon 0 2,023
Germany, FR 2,988 2,988
Guatemala 0 434
Italy 1,589 1,589
Japan 631 631
Korea, Republic of 2,425 2,425
Malaysia 971 1,988
Mexico 1,826 51,065
Netherlands 3,007 3,007
Netherlands Antilles 3,738 3,738
Norway 4,840 9,904
Oman 0 1,484
Peru 632 632
Portugal 913 913
Russia 3,424 6,665
Singapore 293 293
Spain 534 534
Sweden 780 780
Syria 366 366
Trinidad and Tobago 1,383 3,119
Tunisia 257 257
Turkey 132 132
United Kingdom 3,084 8,479
Virgin Islands, U.S. 11,007 11,007
Yemen 0 684
Other 3,824 9,075
Total 94,302 418,172
Persian Gulf (e) 4,648 91,238
Daily Average
Crude
Country of Origin Oil Products Total
Arab OPEC 3,179 322 3,501
Algeria 352 185 536
Iraq 816 0 816
Kuwait 191 7 197
Libya 34 0 34
Saudi Arabia 1,755 110 1,865
United Arab Emirates 33 20 53
Other OPEC 2,371 353 2,724
Indonesia 9 36 45
Nigeria 1,168 68 1,236
Venezuela 1,194 249 1,443
Non OPEC 4,897 2,367 7,264
Angola 341 12 354
Argentina 45 30 76
Australia 21 0 21
Bahamas 0 60 60
Belgium 0 90 90
Brazil 50 19 69
Brunei 40 0 40
Cameroon 16 0 16
Canada 1,512 470 1,982
China, People's Republic of 7 0 7
Colombia 143 41 184
Congo (Brazzaville) 29 7 36
Ecuador 256 26 282
Egypt 0 30 30
France 0 14 14
Gabon 65 0 65
Germany, FR 0 96 96
Guatemala 14 0 14
Italy 0 51 51
Japan 0 20 20
Korea, Republic of 0 78 78
Malaysia 33 31 64
Mexico 1,588 59 1,647
Netherlands 0 97 97
Netherlands Antilles 0 121 121
Norway 163 156 319
Oman 48 0 48
Peru 0 20 20
Portugal 0 29 29
Russia 105 110 215
Singapore 0 9 9
Spain 0 17 17
Sweden 0 25 25
Syria 0 12 12
Trinidad and Tobago 56 45 101
Tunisia 0 8 8
Turkey 0 4 4
United Kingdom 174 99 274
Virgin Islands, U.S. 0 355 355
Yemen 22 0 22
Other 169 123 293
Total 10,447 3,042 13,489
Persian Gulf (e) 2,793 150 2,943
(a) Crude oil and unfinished oils are reported by the PAD District in
which they are to be processed; all other products are reported by the
PAD District of entry.
(b) Includes crude oil imported for storage in the Strategic Petroleum
Reserve.
(c) Includes aviation gasoline, aviation gasoline blending components,
miscellaneous products, other hydrocarbons and oxygenates, pentanes
plus, petroleum coke, and waxes.
(d) Formerly Zaire.
(e) Includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and
United Arab Emirates.
(s) = Less than 500 barrels per day.
Note: Totals may not equal sum of components due to independent
rounding.
Source: Energy Information Administration (EIA) Form EIA-814,
Monthly Imports Report.
Table 36. PAD District I--Imports of Crude Oil and Petroleum Products
by Country of Origin, (a) August 2004
(Thousand Barrels)
Liquefied
Crude Petroleum Unfinished
Oil (b) Gases Oils
Arab OPEC 8,009 798 1,656
Algeria 2,127 246 1,656
Saudi Arabia 5,882 552 0
United Arab Emirates 0 0 0
Other OPEC 19,170 0 335
Indonesia 0 0 0
Nigeria 14,730 0 335
Venezuela 4,440 0 0
Non OPEC 24,390 267 2,085
Angola 6,525 0 0
Argentina 0 0 0
Bahamas 0 0 0
Belgium 0 0 195
Brazil 0 0 0
Cameroon 484 0 0
Canada 6,768 267 0
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
Ecuador 1,483 0 0
Egypt 0 0 0
France 0 0 0
Gabon 2,023 0 0
Germany, FR 0 0 749
Italy 0 0 0
Japan 0 0 0
Korea, Republic of 0 0 0
Malaysia 0 0 0
Mexico 1,507 0 0
Netherlands 0 0 0
Netherlands Antilles 0 0 0
Norway 3,052 0 272
Portugal 0 0 0
Russia 1,711 0 203
Spain 0 0 0
Trinidad and Tobago 0 0 0
Tunisia 0 0 0
United Kingdom 599 0 280
Virgin Islands, U.S. 0 0 386
Other 238 0 0
Total 51,569 1,065 4,076
Persian Gulf (e) 5,882 552 0
Gasoline
Blending Finished
Compo- Motor
nents Gasoline Jet Fuel
Arab OPEC 0 0 0
Algeria 0 0 0
Saudi Arabia 0 0 0
United Arab Emirates 0 0 0
Other OPEC 1,194 1,267 244
Indonesia 0 0 0
Nigeria 106 0 0
Venezuela 1,088 1,267 244
Non OPEC 10,166 12,652 436
Angola 0 0 0
Argentina 0 606 0
Bahamas 175 148 0
Belgium 960 320 0
Brazil 27 98 0
Cameroon 0 0 0
Canada 636 4,078 182
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
Ecuador 0 0 0
Egypt 65 0 0
France 315 117 0
Gabon 0 0 0
Germany, FR 375 618 0
Italy 1,566 0 0
Japan 0 0 0
Korea, Republic of 0 0 0
Malaysia 0 0 0
Mexico 0 0 0
Netherlands 1,586 893 0
Netherlands Antilles 0 0 0
Norway 0 262 0
Portugal 801 0 0
Russia 1,182 0 0
Spain 272 130 0
Trinidad and Tobago 276 226 0
Tunisia 0 0 0
United Kingdom 1,556 228 0
Virgin Islands, U.S. 220 4,314 254
Other 154 614 0
Total 11,360 13,919 680
Persian Gulf (e) 0 0 0
Distillate Residual
Fuel Oil Fuel Oil Kerosene
Arab OPEC 0 0 0
Algeria 0 0 0
Saudi Arabia 0 0 0
United Arab Emirates 0 0 0
Other OPEC 1,475 1,900 0
Indonesia 0 43 0
Nigeria 0 0 0
Venezuela 1,475 1,857 0
Non OPEC 6,021 6,917 21
Angola 0 378 0
Argentina 0 0 0
Bahamas 691 724 0
Belgium 0 0 0
Brazil 0 41 0
Cameroon 0 0 0
Canada 1,929 1,469 21
Colombia 0 904 0
Congo (Brazzaville) 0 209 0
Ecuador 0 0 0
Egypt 0 0 0
France 0 0 0
Gabon 0 0 0
Germany, FR 0 0 0
Italy 0 0 0
Japan 0 0 0
Korea, Republic of 165 0 0
Malaysia 0 0 0
Mexico 0 0 0
Netherlands 0 0 0
Netherlands Antilles 0 134 0
Norway 0 529 0
Portugal 0 0 0
Russia 0 0 0
Spain 0 0 0
Trinidad and Tobago 0 558 0
Tunisia 0 257 0
United Kingdom 0 279 0
Virgin Islands, U.S. 3,236 735 0
Other 0 700 0
Total 7,496 8,817 21
Persian Gulf (e) 0 0 0
Naphtha for Other Oils for
Petrochemical Petrochemical
Special Feedstock Feedstock
Naphthas Use Use
Arab OPEC 0 0 0
Algeria 0 0 0
Saudi Arabia 0 0 0
United Arab Emirates 0 0 0
Other OPEC 0 0 0
Indonesia 0 0 0
Nigeria 0 0 0
Venezuela 0 0 0
Non OPEC 137 238 4
Angola 0 0 0
Argentina 0 0 0
Bahamas 0 0 0
Belgium 0 0 0
Brazil 15 0 0
Cameroon 0 0 0
Canada 122 1 4
Colombia 0 133 0
Congo (Brazzaville) 0 0 0
Ecuador 0 0 0
Egypt 0 0 0
France 0 0 0
Gabon 0 0 0
Germany, FR 0 0 0
Italy 0 0 0
Japan 0 0 0
Korea, Republic of 0 0 0
Malaysia 0 0 0
Mexico 0 0 0
Netherlands 0 0 0
Netherlands Antilles 0 0 0
Norway 0 0 0
Portugal 0 0 0
Russia 0 0 0
Spain 0 0 0
Trinidad and Tobago 0 0 0
Tunisia 0 0 0
United Kingdom 0 0 0
Virgin Islands, U.S. 0 0 0
Other 0 104 0
Total 137 238 4
Persian Gulf (e) 0 0 0
Other
Asphalt and Products
Lubricants Road Oil (c)
Arab OPEC 0 0 866
Algeria 0 0 0
Saudi Arabia 0 0 582
United Arab Emirates 0 0 284
Other OPEC 0 6 266
Indonesia 0 0 0
Nigeria 0 0 0
Venezuela 0 6 266
Non OPEC 117 230 856
Angola 0 0 0
Argentina 0 0 0
Bahamas 0 0 0
Belgium 0 0 0
Brazil 0 0 197
Cameroon 0 0 0
Canada 117 230 6
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
Ecuador 0 0 0
Egypt 0 0 0
France 0 0 0
Gabon 0 0 0
Germany, FR 0 0 0
Italy 0 0 0
Japan 0 0 1
Korea, Republic of 0 0 0
Malaysia 0 0 80
Mexico 0 0 0
Netherlands 0 0 0
Netherlands Antilles 0 0 175
Norway 0 0 0
Portugal 0 0 0
Russia 0 0 0
Spain 0 0 0
Trinidad and Tobago 0 0 0
Tunisia 0 0 0
United Kingdom 0 0 0
Virgin Islands, U.S. 0 0 394
Other 0 0 3
Total 117 236 1,988
Persian Gulf (e) 0 0 866
Total
Crude Oil
Total and
Products Products
Arab OPEC 3,320 11,329
Algeria 1,902 4,029
Saudi Arabia 1,134 7,016
United Arab Emirates 284 284
Other OPEC 6,687 25,857
Indonesia 43 43
Nigeria 441 15,171
Venezuela 6,203 10,643
Non OPEC 40,147 64,537
Angola 378 6,903
Argentina 606 606
Bahamas 1,738 1,738
Belgium 1,475 1,475
Brazil 378 378
Cameroon 0 484
Canada 9,062 15,830
Colombia 1,037 1,037
Congo (Brazzaville) 209 209
Ecuador 0 1,483
Egypt 65 65
France 432 432
Gabon 0 2,023
Germany, FR 1,742 1,742
Italy 1,566 1,566
Japan 1 1
Korea, Republic of 165 165
Malaysia 80 80
Mexico 0 1,507
Netherlands 2,479 2,479
Netherlands Antilles 309 309
Norway 1,063 4,115
Portugal 801 801
Russia 1,385 3,096
Spain 402 402
Trinidad and Tobago 1,060 1,060
Tunisia 257 257
United Kingdom 2,343 2,942
Virgin Islands, U.S. 9,539 9,539
Other 1,575 1,813
Total 50,154 101,723
Persian Gulf (e) 1,418 7,300
Daily Average
Crude
Oil Products Total
Arab OPEC 258 107 365
Algeria 69 61 130
Saudi Arabia 190 37 226
United Arab Emirates 0 9 9
Other OPEC 618 216 834
Indonesia 0 1 1
Nigeria 475 14 489
Venezuela 143 200 343
Non OPEC 787 1,295 2,082
Angola 210 12 223
Argentina 0 20 20
Bahamas 0 56 56
Belgium 0 48 48
Brazil 0 12 12
Cameroon 16 0 16
Canada 218 292 511
Colombia 0 33 33
Congo (Brazzaville) 0 7 7
Ecuador 48 0 48
Egypt 0 2 2
France 0 14 14
Gabon 65 0 65
Germany, FR 0 56 56
Italy 0 51 51
Japan 0 (s) (s)
Korea, Republic of 0 5 5
Malaysia 0 3 3
Mexico 49 0 49
Netherlands 0 80 80
Netherlands Antilles 0 10 10
Norway 98 34 133
Portugal 0 26 26
Russia 55 45 100
Spain 0 13 13
Trinidad and Tobago 0 34 34
Tunisia 0 8 8
United Kingdom 19 76 95
Virgin Islands, U.S. 0 308 308
Other 8 51 58
Total 1,664 1,618 3,281
Persian Gulf (e) 190 46 235
(a) Crude oil and unfinished oils are reported by the PAD District in
which they are to be processed; all other products are reported by the
PAD District of entry.
(b) Includes crude oil imported for storage in the Strategic Petroleum
Reserve.
(c) Includes aviation gasoline, aviation gasoline blending components,
miscellaneous products, other hydrocarbons and oxygenates, pentanes
plus, petroleum coke, and waxes.
(d) Formerly Zaire.
(e) Includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and
United Arab Emirates.
(s) = Less than 500 barrels per day.
Note: Totals may not equal sum of components due to independent
rounding.
Source: Energy Information Administration (EIA) Form EIA-814,
"Monthly Imports Report."
Table 37. PAD District II--Imports of Crude Oil and Petroleum
Products by Country of Origin, (a) August 2004
(Thousand Barrels)
Liquefied
Crude Petroleum Unfinished
Country of Origin Oil (b) Gases Oils
Arab OPEC 11,655 0 0
Algeria 3,083 0 0
Iraq 1,490 0 0
Kuwait 1,643 0 0
Saudi Arabia 5,439 0 0
Other OPEC 3,287 0 0
Nigeria 2,785 0 0
Venezuela 502 0 0
Non OPEC 33,145 2,897 0
Angola 449 0 0
Canada 30,753 2,897 0
Colombia 485 0 0
Congo (Brazzaville) 450 0 0
United Kingdom 1,008 0 0
Total 48,087 2,897 0
Persian Gulf (e) 8,572 0 0
Gasoline
Blending Finished
Compo- Motor
Country of Origin nents Gasoline Jet Fuel
Arab OPEC 0 0 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Saudi Arabia 0 0 0
Other OPEC 0 0 0
Nigeria 0 0 0
Venezuela 0 0 0
Non OPEC 0 43 34
Angola 0 0 0
Canada 0 43 34
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
United Kingdom 0 0 0
Total 0 43 34
Persian Gulf (e) 0 0 0
Distillate Residual
Country of Origin Fuel Oil Fuel Oil Kerosene
Arab OPEC 0 0 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Saudi Arabia 0 0 0
Other OPEC 0 0 0
Nigeria 0 0 0
Venezuela 0 0 0
Non OPEC 335 97 0
Angola 0 0 0
Canada 335 97 0
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
United Kingdom 0 0 0
Total 335 97 0
Persian Gulf (e) 0 0 0
Other Oils
Naphtha for for Petro-
Petrochemical chemical
Special Feedstock Feedstock
Country of Origin Naphthas Use Use
Arab OPEC 0 0 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Saudi Arabia 0 0 0
Other OPEC 0 0 0
Nigeria 0 0 0
Venezuela 0 0 0
Non OPEC 41 20 22
Angola 0 0 0
Canada 41 20 22
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
United Kingdom 0 0 0
Total 41 20 22
Persian Gulf (e) 0 0 0
Other
Asphalt and Products
Country of Origin Lubricants Road Oil (c)
Arab OPEC 0 0 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Saudi Arabia 0 0 0
Other OPEC 0 0 0
Nigeria 0 0 0
Venezuela 0 0 0
Non OPEC 51 7 58
Angola 0 0 0
Canada 51 7 58
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
United Kingdom 0 0 0
Total 51 7 58
Persian Gulf (e) 0 0 0
Total
Crude Oil
Total and
Country of Origin Products Products
Arab OPEC 0 11,655
Algeria 0 3,083
Iraq 0 1,490
Kuwait 0 1,643
Saudi Arabia 0 5,439
Other OPEC 0 3,287
Nigeria 0 2,785
Venezuela 0 502
Non OPEC 3,605 36,750
Angola 0 449
Canada 3,605 34,358
Colombia 0 485
Congo (Brazzaville) 0 450
United Kingdom 0 1,008
Total 3,605 51,692
Persian Gulf (e) 0 8,572
Daily Average
Crude
Country of Origin Oil Products Total
Arab OPEC 376 0 376
Algeria 99 0 99
Iraq 48 0 48
Kuwait 53 0 53
Saudi Arabia 175 0 175
Other OPEC 106 0 106
Nigeria 90 0 90
Venezuela 16 0 16
Non OPEC 1,069 116 1,185
Angola 14 0 14
Canada 992 116 1,108
Colombia 16 0 16
Congo (Brazzaville) 15 0 15
United Kingdom 33 0 33
Total 1,551 116 1,667
Persian Gulf (e) 277 0 277
(a) Crude oil and unfinished oils are reported by the PAD District
in which they are to be processed; all other products are reported
by the PAD District of entry.
(b) Includes crude oil imported for storage in the Strategic
Petroleum Reserve.
(c) Includes aviation gasoline, aviation gasoline blending
components, miscellaneous products, other hydrocarbons and
oxygenates, pentanes plus, petroleum coke, and waxes.
(d) Formerly Zaire.
(e) Includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia,
and United Arab Emirates.
(s) = Less than 500 barrels per day.
Note: Totals may not equal sum of components due to independent
rounding.
Source: Energy Information Administration (EIA) Form EIA-814,
Monthly Imports Report.
Table 38. PAD District III--Imports of Crude Oil and Petroleum
Products by Country of Origin, (a) August 2004
(Thousand Barrels)
Liquefied
Crude Petroleum Unfinished
Country of Origin Oil (b) Gases Oils
Arab OPEC 62,084 1,626 510
Algeria 5,687 531 510
Iraq 17,677 0 0
Kuwait 4,264 0 0
Libya 1,064 0 0
Saudi Arabia 33,392 1,095 0
United Arab Emirates 0 0 0
Other OPEC 50,777 1,071 1,346
Indonesia 0 0 856
Nigeria 18,707 1,071 387
Venezuela 32,070 0 103
Non OPEC 69,259 2,340 10,134
Angola 1,437 0 0
Argentina 0 0 220
Bahamas 0 0 0
Belgium 0 35 1,225
Brazil 1,560 0 0
Canada 887 158 0
Colombia 3,215 0 0
Congo (Brazzaville) 452 0 0
Ecuador 2,756 0 0
Egypt 0 0 0
Germany, FR 0 0 782
Guatemala 434 0 0
Italy 0 23 0
Korea, Republic of 0 0 0
Mexico 46,939 37 0
Netherlands 0 0 466
Netherlands Antilles 0 0 2,578
Norway 1,617 1,466 751
Peru 0 0 0
Russia 1,530 0 1,822
Singapore 0 0 0
Spain 0 132 0
Sweden 0 0 780
Syria 0 0 366
Trinidad and Tobago 1,736 0 0
Turkey 0 132 0
United Kingdom 3,788 357 384
Virgin Islands, U.S. 0 0 0
Other 2,908 0 760
Total 182,120 5,037 11,990
Persian Gulf (e) 55,333 1,095 394
Gasoline
Blending Finished
Compo- Motor
Country of Origin nents Gasoline Jet Fuel
Arab OPEC 0 0 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Libya 0 0 0
Saudi Arabia 0 0 0
United Arab Emirates 0 0 0
Other OPEC 213 0 0
Indonesia 0 0 0
Nigeria 0 0 0
Venezuela 213 0 0
Non OPEC 143 73 15
Angola 0 0 0
Argentina 0 0 0
Bahamas 0 0 0
Belgium 50 0 0
Brazil 0 0 0
Canada 84 0 0
Colombia 0 0 0
Congo (Brazzaville) 0 0 0
Ecuador 0 0 0
Egypt 0 0 0
Germany, FR 9 73 0
Guatemala 0 0 0
Italy 0 0 0
Korea, Republic of 0 0 0
Mexico 0 0 15
Netherlands 0 0 0
Netherlands Antilles 0 0 0
Norway 0 0 0
Peru 0 0 0
Russia 0 0 0
Singapore 0 0 0
Spain 0 0 0
Sweden 0 0 0
Syria 0 0 0
Trinidad and Tobago 0 0 0
Turkey 0 0 0
United Kingdom 0 0 0
Virgin Islands, U.S. 0 0 0
Other 0 0 0
Total 356 73 15
Persian Gulf (e) 0 0 0
Distillate Residual
Country of Origin Fuel Oil Fuel Oil Kerosene
Arab OPEC 0 0 0
Algeria 0 0 0
Iraq 0 0 0
Kuwait 0 0 0
Libya 0 0 0
Saudi Arabia 0 0 0
United Arab Emirates 0 0 0
Other OPEC 0 0 0
Indonesia 0 0 0
Nigeria 0 0 0
Venezuela 0 0 0
Non OPEC 809 836 0
Angola 0 0 0
Argentina 0 0 0
Bahamas 0 109 0
Belgium 0 0 0
Brazil 0 0 0
Canada 0 0 0
Colombia 226 0 0
Congo (Brazzaville) 0 0 0
Ecuador 0 212 0
Egypt 0 298 0
Germany, FR 0 0 0
Guatemala 0 0 0
Italy 0 0 0
Korea, Republic of 0 0 0
Mexico 0 0 0
Netherlands 0 0 0
Netherlands Antilles 0 0 0
Norway 0 0 0
Peru 0 0 0
Russia 0 217 0
Singapore 0 0 0
Spain 0 0 0
Sweden 0 0 0
Syria 0 0 0
Trinidad and Tobago 0 0 0
Turkey 0 0 0
United Kingdom 0 0 0
Virgin Islands, U.S. 0 0 0
Other 583 0 0
Total 809 836 0
Persian Gulf (e) 0 0 0
Naphtha for Other Oils for
Petrochemical Petrochemical
Special Feedstock Feedstock
Country of Origin Naphthas Use Use
Arab OPEC 0 1,857 1,593
Algeria 0 815 1,593
Iraq 0 0 0
Kuwait 0 0 0
Libya 0 0 0
Saudi Arabia 0 692 0
United Arab Emirates 0 350 0
Other OPEC 0 207 0
Indonesia 0 0 0
Nigeria 0 207 0
Venezuela 0 0 0
Non OPEC 109 2,854 1,826
Angola 0 0 0
Argentina 0 0 0
Bahamas 0 0 0
