Table 9. Relative importance of commodity groupings and individual items in the Producer Price Index with respect to all commodities, December 2005 (1).
Table 9. Relative importance of commodity groupings and individual
items in the Producer Price Index with respect to all commodities,
December 2005 (1)
Relative importance
Commodity Index Revised Former
code (1997) (1997)
All commodities 100.000 100.000
Farm products, processed foods and
feeds 12.439 12.439
01 Farm products 3.635 3.635
011 Fruits & melons, fresh/dry vegs. &
nuts 0.597 0.590
0111 Fresh fruits and melons 0.228 0.225
01 Citrus fruits 0.049 0.049
0101 Grapefruits 0.010 0.009
0104 Lemons 0.003 0.003
0105 Valencia oranges 0.017 0.016
0106 Navel oranges 0.018 0.017
0107 Limes 0.000 0.000
0108 Tangerines 0.002 0.002
0109 Tangelos 0.000 0.000
02 Other fruits and berries 0.165 0.163
0201 Plums and fresh prunes 0.006 0.006
0202 Nectarines 0.002 0.002
0203 Cherries 0.005 0.005
0204 Apricots 0.001 0.001
0205 Avocados 0.006 0.006
0206 Kiwifruit 0.000 0.000
0207 Pineapples 0.002 0.002
0208 Granny Smith apples 0.003 0.003
0209 Rome apples 0.003 0.003
0211 Golden delicious apples 0.006 0.006
0215 Red delicious apples 0.020 0.019
0216 McIntosh apples 0.003 0.003
0218 Table grapes


