STATISTICAL APPENDIX
Data are included up to the end of he latest quarter, if they are
available at the time of going to press.
Table 1
Gross domestic product
[pounds sterling] billion, 1995 prices, seasonally adjusted
Final consumption Gross capital
Domestic
expenditure formation demand
Households General Gross Change in
& NPISH (a) gov't fixed in inven-
vestment (b) tories
1998 514.5 145.0 148.3 5.2 812.9
1999 537.5 149.4 149.1 6.5 842.5
2000 565.3 152.5 152.0 6.0 875.8
2001 588.3 156.4 153.5 0.7 898.9
2002 611.0 162.3 148.6 -0.4 921.4
1998 Q1 127.0 35.6 36.1 1.1 199.8
1998 Q2 128.2 36.2 37.2 0.3 202,0
1998 Q3 129.2 36.4 37.2 1.6 204.4
1998 Q4 130.1 36.7 37.8 2.1 206.7
1999 Q1 132.3 37.1 37.3 1.8 208.5
1999 Q2 133.8 37.1 36.9 0.4 208.3
1999 Q3 134.6 37.5 36.9 1.9 211.0
1999 Q4 136.7 37.7 38.0 2.3 214.7
2000 Q1 139.1 37.8 37.1 1.0 215.0
2000 Q2 140.6 38.1 37.4 2.3 218.5
2000 Q3 142.2 38.4 37.8 2.0 220.4
2000 Q4 143.3 38.2 39.7 0.6 221.9
2001 Q1 145.0 38.6 38.7 0.6 222.8
2001 Q2 145.9 38.6 38.8 0.6 224.0
2001 Q3 147.8 39.2 38.3 -0.3 225.0
2001 Q4 149.6 40.0 37.7 -0.2 227.1
2002 Q1 150.5 40.8 36.9 -0.1 228.2
2002 Q2 152.2 40.2 37.2 -1.9 227.8
2002 Q3 153.3 40.4 37.1 0.1 231.0
2002 Q4 154.9 40.8 37.3 1.5 234.6
Total Gross Total Residual GDP Adjust-
exports final imports at ment to
expendi- market basic
ture prices prices
1998 245.8 1058.7 272.9 0.0 785.8 85.1
1999 258.9 1101.4 296.7 0.0 804.7 88.9
2000 285.1 1160.9 331.4 0.0 829.5 91.8
2001 287.7 1186.2 339.1 -0.4 847.0 96.1
2002 284.8 1206.5 344.2 0.2 862.3 101.3
1998 Q1 60.8 260.6 66.2 0.0 194.4 21.2
1998 Q2 61.8 263.8 67.9 0.0 196.0 21.2
1998 Q3 61.7 266.1 68.8 0.0 197.3 21.3
1998 Q4 61.4 268.1 70.0 0.0 198.1 21.4
1999 Q1 61.4 269.8 71.3 0.0 198.6 21.9
1999 Q2 63.4 271.6 71.9 0.0 199.7 21.8
1999 Q3 66.6 277.6 75.7 0.0 202.0 22.3
1999 Q4 67.5 282.3 77.8 0.0 204.5 22.8
2000 Q1 68.7 283.7 78.3 0.0 205.4 22.8
2000 Q2 70.9 289.3 82.4 0.0 206.9 22.9
2000 Q3 72.2 292.6 84.5 0.0 208.1 23.0
2000 Q4 73.4 295.3 86.2 0.0 209.1 23.2
2001 Q1 74.4 297.1 86.3 -0.1 210.8 23.5
2001 Q2 72.6 296.5 85.3 -0.1 211.2 23.8
2001 Q3 70.7 295.5 83.5 -0.1 212.1 24.2
2001 Q4 70.0 297.0 84.0 -0.1 213.0 24.6
2002 Q1 70.2 298.3 85.1 0.0 213.3 24.8
2002 Q2 72.9 300.7 86.2 0.1 214.5 25.2
2002 Q3 72.1 303.2 86.4 0.1 216.8 25.5
2002 Q4 69.6 304.2 86.6 0.1 217.7 25.8
Gross Induces of gross domestic
value product (1995=100)
added From From From
at basic output expen- income
prices diture
1998 700.7 109.5 109.5 109.5
1999 715.9 111.9 111.9 111.9
2000 737.7 115.3 115.3 115.3
2001 751.0 117.4 117.4 117.2
2002 761.0 118.9 118.9 118.7
1998 Q1 173.1 108.2 108.2 108.2
1998 Q2 174.7 109.2 109.2 109.2
1998 Q3 176.0 110.0 110.0 110.0
1998 Q4 176.8 110.5 110.5 110.5
1999 Q1 176.7 110.4 110.4 110.4
1999 Q2 177.9 111.2 111.2 111.2
1999 Q3 179.7 112.3 112.3 112.3
1999 Q4 181.6 113.5 113.5 113.5
2000 Q1 182.6 114.1 114.1 114.1
2000 Q2 184.0 115.0 115.0 115.0
2000 Q3 185.2 115.8 115.8 115.8
2000 Q4 185.9 116.2 116.2 116.2
2001 Q1 187.3 117.1 117.1 117.0
2001 Q2 187.4 117.1 117.2 117.0
2001 Q3 187.9 117.5 117.5 117.3
2001 Q4 188.4 117.8 117.8 117.6
2002 Q1 188.5 117.8 117.8 117.6
2002 Q2 189.4 118.4 118.3 118.2
2002 Q3 191.3 119.6 119.5 119.4
2002 Q4 191.8 119.9 119.8 119.7
Source: Economic Trends, Quarterly National Accounts Supplement.
(a)Non-profit institutions serving households.
(b)Includes acquisitions less disposals of valuables.
Table 2
Output volumes
Seasonally adjusted 1995=100
GDP at basic prices Production industries
Average Non-oil Manufacturing Oil and
estimate estimate gas (a)
1998 109.5 109.5 102.8 107.5
1999 111.9 111.8 103.1 112.2
2000 115.3 115.4 105.2 110.7
2001 117.4 117.6 102.7 105.3
2002 118.9 119.3 98.6 102.1
1998 Q1 108.2 108.3 102.9 104.0
1998 Q2 109.2 109.2 103.5 107.0
1998 Q3 110.0 110.0 102.9 108.9
1998 Q4 110.5 110.5 102.0 110.0
1999 Q1 110.4 110.4 101.9 110.3
1999 Q2 111.2 111.2 102.5 111.9
1999 Q3 112.3 112.3 104.0 113.3
1999 Q4 113.5 113.5 104.2 113.2
2000 Q1 114.1 114.1 103.9 113.6
2000 Q2 115.0 115.0 105.0 114.6
2000 Q3 115.8 115.9 105.5 111.7
2000 Q4 116.2 116.5 106.3 102.9
2001 Q1 117.1 117.4 105.6 103.2
2001 Q2 117.1 117.3 103.4 107.1
2001 Q3 117.5 117.7 102.0 108.3
2001 Q4 117.8 118.1 99.8 102.4
2002 Q1 117.8 118.2 98.9 100.6
2002 Q2 118.4 118.7 98.2 106.8
2002 Q3 119.6 120.0 99.2 99.2
2002 Q4 119.9 120.3 98.2 101.7
Service industries Construction
Distribution Business Imputed Public
services (b) rent (c) services
1998 112.9 121.7 105.8 105.5 107.0
1999 116.0 127.3 107.8 107.5 107.8
2000 118.5 133.2 108.7 109.6 109.7
2001 121.3 140.9 109.7 112.0 113.7
2002 126.2 143.5 111.6 115.0 122.3
1998 Q1 111.1 117.9 105.5 104.7 109.9
1998 Q2 112.2 120.9 105.9 105.3 106.1
1998 Q3 113.7 122.8 105.6 105.8 105.9
1998 Q4 114.5 125.0 106.2 106.3 106.0
1999 Q1 115.0 125.0 106.9 106.6 106.3
1999 Q2 115.4 125.6 108.0 107.2 106.9
1999 Q3 116.7 126.8 108.2 107.9 108.7
1999 Q4 117.0 131.9 108.2 108.5 109.3
2000 Q1 117.2 131.6 108.3 109.0 112.1
2000 Q2 118.5 131.9 108.1 109.3 109.7
2000 Q3 118.9 134.8 108.8 109.9 107.9
2000 Q4 119.5 (34.4 109.5 110.3 109.2
2001 Q1 120.2 138.3 109.6 110.9 111.5
2001 Q2 120.4 140.7 109.3 111.4 113.1
2001 Q3 121.5 141.3 109.6 112.3 114.1
2001 Q4 123.2 143.1 110.3 113.3 116.1
2002 Q1 124.6 141.6 110.8 113.9 119.6
2002 Q2 125.9 142.4 111.1 114.7 120.9
2002 Q3 126.8 145.4 112.0 115.6 123.1
2002 Q4 127.6 144.5 112.6 115.9 125.4
Rest (d)
1998 111.0
1999 113.3
2000 119.6
2001 122.1
2002 123.7
1998 Q1 109.1
1998 Q2 110.4
1998 Q3 112.0
1998 Q4 112.6
1999 Q1 111.4
1999 Q2 112.9
1999 Q3 113.7
1999 Q4 115.0
2000 Q1 117.0
2000 Q2 119.4
2000 Q3 120.2
2000 Q4 121.7
2001 Q1 122.1
2001 Q2 121.6
2001 Q3 122.2
2001 Q4 122.6
2002 Q1 122.4
2002 Q2 122.7
2002 Q3 124.2
2002 Q4 125.6
Source: Economic Trends, Quarterly National Accounts Supplement.
(a)Extraction of mineral oil and gas.
(b)Financial intermediation (less adjustment for financial services).
real estate, renting other than dwellings), and business activities.
(c)Letting of dwellings including imputed rent of owner occupiers.
(d)Agriculture. coalmining, electricity, gas and water, transport and
communications.
Table 3
Monthly economic indicators
Seasonaly adjusted
GDP (a) (b) Industrial Manu- Retail
production (a) facturing sales (a)
output (a)
Sept. 2000 116.0 106.2 105.8 121.9
Oct. 2000 116.0 106.3 106.1 122.2
Nov. 2000 116.1 106.2 106.0 122.4
Dec. 2000 116.7 106.3 106.8 123.5
Jan. 2001 116.9 106.1 105.8 124.7
Feb. 2001 117.3 105.6 105.7 124.8
March 2001 117.4 105.6 105.3 125.1
April 2001 117.4 105.0 104.0 125.9
May 2001 117.4 103.8 102.9 127.0
June 2001 117.7 104.1 103.2 127.3
July 2001 117.5 103.4 101.8 128.0
August 2001 118.5 104.0 102.9 128.7
Sept. 2001 118.1 102.7 101.4 129.6
Oct. 2001 118.3 101.3 100.5 129.1
Nov. 2001 118.6 100.9 99.5 131.4
Dec. 2001 118.6 100.8 99.4 130.2
Jan. 2002 118.4 100.0 98.7 131.1
Feb. 2002 118.8 99.8 99.2 132.3
March 2002 118.7 99.7 98.9 132.4
April 2002 119.7 100.9 99.5 134.7
May 2002 120.0 101.8 100.2 133.9
June 2002 118.1 97.6 94.9 133.5
July 2002 121.0 100.6 99.2 134.1
August 2002 120.1 100.6 99.3 135.3
Sept. 2002 120.8 100.2 99.1 135.6
Oct. 2002 120.9 100.0 97.9 136.7
Nov. 2002 121.2 99.6 98.5 136.7
Dec. 2002 121.2 99.4 98.1 138.1
Jan. 2003 121.2 99.2 98.3 136.7
Feb. 2003 121.5 99.9 98.6 136.6
March 2003 121.6 137.0
Unemploy- PSNCR RPI excl.
ment rate [pounds mortgage
% sterling]m (d) interest (c) (d)
Sept. 2000 3.5 -8731 2.2
Oct. 2000 3.5 -7339 2.0
Nov. 2000 3.4 2343 2.2
Dec. 2000 3.4 8650 2.0
Jan. 2001 3.3 -16339 1.8
Feb. 2001 3.3 -2779 1.9
March 2001 3.3 6546 1.9
April 2001 3.2 -4254 2.0
May 2001 3.2 2589 2.4
June 2001 3.2 7982 2.4
July 2001 3.2 -9464 2.2
August 2001 3.2 -295 2.6
Sept. 2001 3.2 3627 2.3
Oct. 2001 3.2 -5899 2.3
Nov. 2001 3.2 5964 1.8
Dec. 2001 3.2 9409 1.9
Jan. 2002 3.2 -12002 2.6
Feb. 2002 3.1 -2112 2.2
March 2002 3.1 7783 2.3
April 2002 3.2 -3038 2.3
May 2002 3.2 2751 1.8
June 2002 3.2 7350 1.5
July 2002 3.1 -6805 2.0
August 2002 3.1 2178 1.9
Sept. 2002 3.1 5327 2.1
Oct. 2002 3.1 -2441 2.3
Nov. 2002 3.1 6667 2.8
Dec. 2002 3.1 11435 2.7
Jan. 2003 3.1 -11823 2.7
Feb. 2003 3.1 -310 3.0
March 2003
3-month 20-year Effective M4
interbank gilt rate exchange [pounds
rate %p.a. (d) %p.a. (d) (e) rate (a) (d) sterling]m
Sept. 2000 6.13 4.86 106.21 866846
Oct. 2000 6.06 4.81 109.19 874612
Nov. 2000 5.97 4.59 107.27 873879
Dec. 2000 5.84 4.49 106.39 882616
Jan. 2001 5.72 4.51 104.39 892732
Feb. 2001 5.56 4.57 104.14 894804
March 2001 5.47 4.56 105.02 901169
April 2001 5.28 4.86 105.85 904844
May 2001 5.19 4.99 106.56 908900
June 2001 5.25 5.07 106.77 914946
July 2001 5.22 5.03 107.16 920120
August 2001 4.88 4.81 105.09 927498
Sept. 2001 4.47 4.93 106.06 934940
Oct. 2001 4.19 4.80 105.78 940154
Nov. 2001 4.00 4.51 106.14 942107
Dec. 2001 4.06 4.75 106.46 940012
Jan. 2002 4.03 4.81 106.90 944178
Feb. 2002 4.00 4.83 107.36 951739
March 2002 4.16 5.11 106.48 951083
April 2002 4.13 5.13 107.13 955968
May 2002 4.13 5.18 105.32 960489
June 2002 4.09 5.02 103.58 967817
July 2002 3.97 4.90 105.29 972299
August 2002 3.97 4.64 105.38 978221
Sept. 2002 3.91 4.4S 106.46 984663
Oct. 2002 3.91 4.59 106.67 990668
Nov. 2002 3.98 4.64 105.87 996640
Dec. 2002 3.96 4.62 105.48 1004728
Jan. 2003 3.91 4.44 104.04 1005879
Feb. 2003 3.64 4.39 102.42 1013921
March 2003 3.61 100.60
(a) 1995=100.Constant market prices.
(b) See National Institute Economic Review. no. 161. p.84.
(c) % increase over 12 months.
(d) Note seasonally adjusted.
(e) Redemption yield on notional zero-coupon stock.
Table 4
CBI Industrial Trends Survey: manufacturing
Investment (a)
Survey Business Capacity
date Buildings Plant and optimism
machinery (b) (c)
Oct. 1997 -8 9 2 45
Jan. 1998 -4 6 -11 42
April 1998 -19 -11 -22 54
July 1998 -26 -21 -44 57
Oct. 1998 -36 -32 -58 65
Jan. 1999 -35 -21 -40 63
April 1999 -40 -29 -6 66
July 1999 -18 -8 5 58
Oct. 1999 -21 -11 13 60
Jan. 2000 -18 -9 9 61
April 2000 -30 -21 -2 62
July 2000 -30 -21 -10 56
Oct. 2000 -29 -18 -9 59
Jan. 2001 -22 -9 -3 57
April 200I -23 -7 -29 64
July 2001 -23 -15 -22 67
Oct. 2001 -29 -28 -54 59
Jan. 2002 -29 -28 -31 66
April 2002 -30 -25 21 72
July 2002 -18 -13 4 67
Oct. 2002 -27 -25 -19 67
Jan. 2003 -28 -22 -19 74
Survey Export Output Prices Numbers Stocks
date optimism employed
(b) (d)
Oct. 1997 -15 20 2 -13 15
Jan. 1998 -22 9 1 0 17
April 1998 -48 3 -8 -15 15
July 1998 -50 -8 -15 -16 12
Oct. 1998 -41 -29 -18 -32 26
Jan. 1999 -18 -13 -21 -33 23
April 1999 -17 -1 -16 -24 19
July 1999 -9 -4 -19 -21 19
Oct. 1999 -5 12 -10 -16 12
Jan. 2000 2 11 -4 -12 8
April 2000 -10 1 -13 -13 14
July 2000 -18 3 -15 -12 12
Oct. 2000 -6 3 -12 -8 10
Jan. 2001 7 14 4 -12 9
April 200I -16 -2 -13 -19 12
July 2001 -25 3 -16 -27 13
Oct. 2001 -53 -23 -21 -25 19
Jan. 2002 -26 -13 -23 -41 9
April 2002 11 14 -10 -23 19
July 2002 4 9 -10 -18 11
Oct. 2002 -14 8 -8 -23 16
Jan. 2003 -22 2 -12 0 11
Limiting factors (f)
Survey Export
date orders Skilled Cost of
(e) labour finance
Oct. 1997 -33 17 6
Jan. 1998 -31 14 3
April 1998 -43 15 4
July 1998 -50 12 5
Oct. 1998 -55 8 6
Jan. 1999 -45 12 4
April 1999 -44 6 3
July 1999 -38 9 3
Oct. 1999 -35 11
Jan. 2000 -30 13 4
April 2000 -29 14 3
July 2000 -41 16 3
Oct. 2000 -28 17 3
Jan. 2001 -14 18 5
April 200I -28 17 3
July 2001 -35 15 2
Oct. 2001 -44 13 5
Jan. 2002 -42 8 2
April 2002 -34 9 1
July 2002 -34 9 2
Oct. 2002 -34 10 2
Jan. 2003 -34 9 2
(a)The difference between the percentage of respondents expected to
authorise more expenditure over the next 12 months and those expecting
to authorise less.
(b)Balance between those more optimistic about the business situation
than 4 months previously and those less optimistic.
(c)Figures indicate percentage of respondents working below capacity.
(d)Balance between with more than adequate stocks of finished goods and
those with less than adequate stocks.
(e)Balance between those with above normal and below normal export order
book.
(f)Four month forecast of impact of skilled labour shortages on output.
Twelve month forecast of impact of cost of finance on capital
expenditure. (Per cent of respondents who regard factor as significant.)
Table 5
UK labour market
Thousands
Workforce jobs (a) UK
claimant
unemployment
Employee jobs Self Trainees Total Total
employ- & HM
Male Female ment forces
1998 12435 12228 3414 346 28423 1348
1999 12738 12404 3363 335 28840 1248
2000 12943 12660 3314 326 29243 1089
2001 13040 12820 3307 304 29472 970
2002 13005 12860 3367 298 29530 946
1998 Q1 12378 12165 3461 363 28367 1382
1998 Q2 12394 12242 3417 348 28401 1351
1998 Q3 12411 12269 3389 340 28409 1337
1998 Q4 12557 12234 3388 334 28513 1321
1999 Q1 12626 12297 3377 330 28631 1304
1999 Q2 12684 12381 3394 337 28796 1275
1999 Q3 12804 12433 3351 339 28926 1232
1999 Q4 12837 12507 3331 334 29009 1181
2000 Q1 12891 12534 3327 330 29082 1150
2000 Q2 12961 12608 3323 326 29218 1105
2000 Q3 12951 12719 3306 326 29302 1063
2000 Q4 12969 12778 3299 322 29369 1036
2001 Q1 12986 12812 3302 317 29417 995
2001 Q2 13044 12821 3314 308 29486 974
2001 Q3 13069 12808 3310 298 29484 954
2001 Q4 13062 12839 3304 295 29500 958
2002 Q1 13057 12872 3307 295 29531 948
2002 Q2 13019 12863 3346 298 29526 952
2002 Q3 12967 12858 3392 299 29516 947
2002 Q4 12978 12848 3421 299 59545 936
UK claimant unemployment Per cent
Rate (b) Duration not
Per cent employed
Under 26 Over 26 over 26
weeks weeks weeks
1998 4.5 728 620 46.0 19.4
1999 4.1 712 537 43.0 18.6
2000 3.6 655 433 39.8 17.9
2001 3.2 614 356 36.7 17.7
2002 3.1 624 321 34.0 18.0
1998 Q1 4.6 777 605 43.8 19.5
1998 Q2 4.5 688 663 49.1 19.4
1998 Q3 4.5 717 621 46.4 19.5
1998 Q4 4.4 730 590 44.7 19.3
1999 Q1 4.4 777 527 40.4 19.0
1999 Q2 4.2 686 589 46.2 18.7
1999 Q3 4.1 706 526 42.7 18.4
1999 Q4 3.9 677 504 42.7 18.3
2000 Q1 3.8 722 429 37.3 18.2
2000 Q2 3.6 622 483 43.7 17.9
2000 Q3 3.5 637 426 40.1 17.8
2000 Q4 3.4 641 395 38.1 17.7
2001 Q1 3.3 665 330 33.1 17.7
2001 Q2 3.2 575 399 41.0 17.6
2001 Q3 3.1 591 362 38.0 17.8
2001 Q4 3.1 626 333 34.7 17.8
2002 Q1 3.1 663 285 30.1 17.8
2002 Q2 3.1 599 352 37.0 18.0
2002 Q3 3.1 616 332 35.0 18.1
2002 Q4 3.1 620 316 33.8 18.1
Average Produc- Unit
earnings tivity labour
Growth rates
1998 5.3 2.0 4.0
1999 3.9 0.7 3.7
2000 4.6 1.6 3.3
2001 5.2 1.0 4.4
2002 4.2 1.1 2.9
1998 Q1 5.0 1.3 4.4
1998 Q2 6.5 2.3 4.8
1998 Q3 5.4 2.4 3.8
1998 Q4 4.1 1.8 2.9
1999 Q1 4.9 1.1 4.3
1999 Q2 3.6 0.4 3.6
1999 Q3 3.6 0.3 3.8
1999 Q4 3.6 1.0 3.2
2000 Q1 3.3 1.8 2.0
2000 Q2 4.3 2.0 2.9
2000 Q3 4.9 1.7 3.4
2000 Q4 5.9 1.1 5.1
2001 Q1 6.8 1.4 5.5
2001 Q2 5.7 0.9 4.9
2001 Q3 4.5 0.8 3.8
2001 Q4 4.0 0.9 3.2
2002 Q1 3.5 0.2 3.5
2002 Q2 4.2 0.9 3.1
2002 Q3 4.9 0.3 2.9
2002 Q4 4.4 1.7 2.2
Source: Labour Market Trends.
(a)Quarterly average, NIESR estimates.
(b)percentage of workforce.
Table 6
Prices
Seasonally adjusted, 1995 = 100
National accounts deflators
GDP GDP Consumers Public Fixed
at at expenditue sector investment
basic market consump-
prices prices tion
1998 108.8 109.4 108.3 106.8 101.7
1999 111.2 112.1 110.1 111.5 102.9
2000 113.6 114.6 110.8 116.6 104.6
2001 117.2 117.2 111.9 122.5 107.1
2002 121.5 121.0 112.8 128.8 110.7
1998 Q1 108.0 108.1 107.2 105.9 101.9
1998 Q2 108.6 109.0 108.1 106.0 102.0
1998 Q3 108.9 109.8 108.7 107.0 101.6
1998 Q4 109.7 110.6 109.3 108.3 101.5
1999 Q1 110.1 111.0 109.7 109.7 102.0
1999 Q2 111.1 111.9 109.9 111.7 102.8
1999 Q3 111.6 112.6 110.3 111.8 103.4
1999 Q4 112.1 113.1 110.4 112.7 103.5
2000 Q1 112.4 113.4 110.7 113.6 104.3
2000 Q2 113.5 114.5 110.6 116.0 105.1
2000 Q3 114.0 115.0 110.9 117.5 104.5
2000 Q4 114.5 115.4 111.3 119.2 104.4
2001 Q1 115.9 116.3 111.2 120.4 106.3
2001 Q2 116.9 117.1 111.9 121.8 107.1
2001 Q3 116.9 116.9 112.3 122.9 107.7
2001 Q4 119.1 118.7 112.1 124.8 107.3
2002 Q1 120.3 120.0 112.6 124.7 109.0
2002 Q2 121.3 120.6 112.5 128.6 110.8
2002 Q3 121.7 121.0 112.8 130.5 111.2
2002 Q4 122.9 122.3 113.1 131.2 111.8
National accounts Prodcuer prices (a) Retail prices
deflators (b)
Exports Imports Input Output All items
of goods of goods prices prices
and and
services services Index
1998 93.1 87.2 85.9 102.0 109.3
1999 91.4 85.0 83.1 101.6 111.0
2000 93.0 85.6 85.8 102.4 114.2
2001 93.1 85.5 86.1 102.6 116.3
2002 94.2 83.6 83.3 103.0 118.2
1998 Q1 93.9 88.8 87.6 102.1 107.5
1998 Q2 93.7 87.7 86.5 102.1 109.5
1998 Q3 93.0 86.5 85.3 102.0 109.8
1998 Q4 91.8 85.8 84.1 101.7 110.3
1999 Q1 91.3 85.7 83.1 101.6 109.8
1999 Q2 91.3 85.1 82.5 101.5 111.0
1999 Q3 91.3 84.8 83.0 101.5 111.1
1999 Q4 91.7 84.5 84.0 101.9 111.9
2000 Q1 91.7 85.2 84.4 102.1 112.4
2000 Q2 92.7 85.2 85.2 102.4 114.4
2000 Q3 93.5 85.5 86.5 102.5 114.6
2000 Q4 93.9 86.4 87.1 102.6 115.4
2001 Q1 94.3 86.4 87.9 102.6 115.2
2001 Q2 94.4 86.5 87.3 102.6 116.7
2001 Q3 90.6 85.2 85.2 102.6 116.7
2001 Q4 92.9 83.9 84.1 102.6 116.6
2002 Q1 93.7 83.3 83.1 102.7 116.7
2002 Q2 94.5 84.2 83.4 103.0 118.1
2002 Q3 93.6 83.9 83.7 103.1 118.5
2002 Q4 94.8 82.8 82.9 103.4 119.5
Retail prices (b)
All items RPIX RPIY
Annual
change
1998 3.4 108.6 107.0
1999 1.6 111.1 108.7
2000 2.9 113.4 110.7
2001 1.8 115.8 113.3
2002 1.6 118.4 115.9
1998 Q1 3.4 107.1 105.8
1998 Q2 4.0 108.8 107.1
1998 Q3 3.3 108.9 107.3
1998 Q4 2.9 109.6 107.8
1999 Q1 2.2 109.8 107.7
1999 Q2 1.4 111.3 108.8
1999 Q3 1.2 111.3 108.8
1999 Q4 1.5 112.0 109.6
2000 Q1 2.3 112.1 109.8
2000 Q2 3.1 113.6 110.7
2000 Q3 3.2 113.7 110.8
2000 Q4 3.1 114.3 111.5
2001 Q1 2.6 114.2 111.5
2001 Q2 1.9 116.2 113.6
2001 Q3 1.8 116.4 114.0
2001 Q4 1.0 116.6 114.2
2002 Q1 1.2 116.9 114.6
2002 Q2 1.2 118.3 115.7
2002 Q3 1.5 118.7 116.2
2002 Q4 2.5 119.6 117.3
Sources: Cols. 1-2, 4-8: Economic Trends; Cols 9-14; Monthly Digest of
Statistics; Col (3): CSO Consumer Price Tables.
(a)Excluding food, drink, tobacco and petroleum.
(b)Seasonally adjusted.
Table 7
Companies
[pounds sterling] million, seasonally adjusted
Operating Net Net Taxes on Social
surplus property transfers income contributions
income received
1998 192697 -41496 10374 32908 69769
1999 193437 -55238 9640 33565 76854
2000 203877 -50539 9287 35178 78768
2001 205261 -51278 9517 35364 79695
2002 220466 -44455 9125 30808 85282
1998 Q1 48046 -13139 3036 7732 17142
1998 Q2 48506 -10639 2113 7634 16882
1998 Q3 48498 -8144 2987 7821 17801
1998 Q4 47647 -9574 2238 9721 17944
1999 Q1 44922 -10498 3389 7602 18796
1999 Q2 48388 -18825 1367 7637 19223
1999 Q3 49836 -12198 3500 8558 19732
1999 Q4 50291 -13717 1384 9768 19103
2000 Q1 51419 -11631 3355 9512 17267
2000 Q2 52232 -12994 665 8868 19733
2000 Q3 50916 -11679 3933 8839 19150
2000 Q4 49310 -14235 1334 7959 22618
2001 Q1 50866 -12954 3814 9331 20557
2001 Q2 49949 -12148 -259 9255 19661
2001 Q3 51427 -11236 4412 8539 18524
2001 Q4 53019 -14940 1550 8239 20953
2002 Q1 53800 -10311 3708 7785 21154
2002 Q2 53862 -12844 -639 8469 21699
2002 Q3 56112 -10560 4490 8222 21029
2002 Q4 56692 -10740 1566 6332 21400
Financial
balance (c)
Social FISM (a) Gross Invest-
benefits disposable ment Total
paid income (b)
1998 53666 27998 116772 111841 -9152
1999 60769 30121 100238 112313 -25895
2000 65256 37949 103010 116528 -25659
2001 72312 40286 95233 113692 -23366
2002 71353 42509 125748 105434 8758
1998 Q1 12848 7543 26962 27113 -3520
1998 Q2 13462 6936 28830 27045 -1535
1998 Q3 13707 7664 31950 28033 225
1998 Q4 13649 5855 29030 29650 -4322
1999 Q1 14726 5764 28517 27051 -2408
1999 Q2 14667 6323 21526 26740 -9283
1999 Q3 15841 9909 26562 28973 -5772
1999 Q4 15535 8125 23633 29549 -8432
2000 Q1 14063 10304 26531 27960 -4490
2000 Q2 17140 8033 25595 29349 -5900
2000 Q3 16424 10653 26404 29694 -6069
2000 Q4 17629 8959 24480 29525 -9200
2001 Q1 18491 10979 23482 29375 -7851
2001 Q2 17612 6256 24080 29531 -6887
2001 Q3 17342 12670 24576 27786 -4328
2001 Q4 18867 10381 23095 27000 -4300
2002 Q1 17441 12449 30676 26056 1287
2002 Q2 18467 7085 28057 24361 1615
2002 Q3 18102 12597 32150 26803 2492
2002 Q4 17343 10378 34865 28214 3364
Financial Gearing (d)
balance (c)
% GDP
1998 -1.1 18.7
1999 -2.9 20.5
2000 -2.7 21.8
2001 -2.4 27.5
2002 0.8 32.9
1998 Q1 -1.7 18.1
1998 Q2 -0.7 17.3
1998 Q3 0.1 19.9
1998 Q4 -2.0 19.5
1999 Q1 -1.1 19.9
1999 Q2 -4.2 21.0
1999 Q3 -2.5 21.8
1999 Q4 -3.6 19.5
2000 Q1 -1.9 20.7
2000 Q2 -2.5 21.7
2000 Q3 -2.5 21.4
2000 Q4 -3.8 23.3
2001 Q1 -3.2 25.6
2001 Q2 -2.8 26.6
2001 Q3 -1.7 30.3
2001 Q4 -1.7 27.5
2002 Q1 0.5 26.9
2002 Q2 0.6 30.4
2002 Q3 0.9 37.8
2002 Q4 1.3 36.3
Source: Economic Trends Quarterly National Accounts Supplement.
(a)Financial Intermediation Services Indirectly Measured (subtracted to
avoid double- counting).
(b)Gross disposable income is equal to operating surplus, net property
income, net transfers and social contributions received, less taxes on
income and social benefits paid. It is also known as 'gross saving'. Net
transfers includes a number of small categories of income identified
separately by the ONS.
(c)The financial balance equals gross disposable income less investment
and capital transfers (not shown).
(d)Net debt as a proportion of the market value of private non-financial
companies.
Table 8
Household sector
[pounds sterling] million, seasonally adjusted
Resources
Operaiting Net proper- Net Social Employee
surplus ty income transfers benefits compen-
sation
1998 98560 71657 11381 170931 465058
1999 106277 71281 8757 181252 492724
2000 112490 72606 12120 191106 524890
2001 120256 77351 13694 207746 557751
2002 126309 72261 15190 211780 581553
1998 Q1 24196 19231 3028 41801 113319
1998 Q2 24536 17104 2910 42640 115585
1998 Q3 24742 17453 2799 43148 117258
1998 Q4 25086 17869 2644 43342 118896
1999 Q1 25638 15318 1793 44365 120688
1999 Q2 26223 21554 2146 44168 121847
1999 Q3 26974 16728 2286 45963 124237
1999 Q4 27442 17681 2532 46756 125952
2000 Q1 27835 17380 2505 45076 127219
2000 Q2 27829 17803 3180 48444 129623
2000 Q3 28253 18653 3050 47825 132521
2000 Q4 28573 18770 3385 49761 135527
2001 Q1 29259 20665 3354 51255 l37808
2001 Q2 29880 18297 3022 51423 138541
2001 Q3 30218 18415 3530 51264 139578
2001 Q4 30899 19974 3788 53804 141824
2002 Q1 31064 17841 4128 51922 143408
2002 Q2 31105 17954 3775 53688 144421
2002 Q3 31735 18018 3752 53392 146152
2002 Q4 32405 18448 3535 52778 147572
Uses
