STATISTICAL APPENDIX
Data are included up to the end of the latest quarter, if they are
available at the time of going to press.
Table 1. Gross domestic product
billion [pounds sterling] prices, seasonally adjusted
Final consumption Gross capital
expenditure formation
Households General Gross Change in
& NPISH (a) gov't fixed in- inven-
vestment (10) tories
2001 670.1 202.0 167.6 6.6
2002 693.4 211.0 172.6 3.1
2003 711.1 220.4 172.6 4.6
2004 736.7 227.2 181.0 5.1
2001 Q1 165.5 50.0 42.0 1.0
2001 Q2 166.6 49.8 42.2 1.6
2001 Q3 168.4 50.7 42.2 1.7
2001 Q4 169.6 51.4 41.1 2.3
2002 Q1 171.6 52.7 41.7 1.3
2002 Q2 172.8 52.2 42.9 0.5
2002 Q3 173.9 52.9 43.6 0.6
2002 Q4 175.0 53.2 44.4 0.9
2003 Q1 175.6 53.9 43.2 0.1
2003 Q2 177.7 54.6 42.8 -0.3
2003 Q3 178.5 55.5 42.5 2.3
2003 Q4 179.3 56.4 44.0 2.5
2004 Q1 181.7 56.6 44.4 1.3
2004 Q2 184.0 56.7 45.1 1.0
2004 Q3 185.0 56.8 45.8 0.9
2004 Q4 186.1 57.0 45.7 1.9
2005 Q1 186.3 57.4 45.8 1.8
Domestic Total Gross Total GDP
demand exports final imports at
expendi- market
ture prices
2001 1046.4 274.3 1320.8 293.2 1027.9
2002 1080.0 274.9 1355.0 306.5 1048.5
2003 1108.7 278.2 1386.8 312.0 1074.9
2004 1150.1 287.7 1437.8 328.8 1109.6
2001 Q1 258.6 70.1 328.8 73.4 255.5
2001 Q2 260.3 69.4 329.7 73.4 256.4
2001 Q3 263.1 67.3 330.4 73.2 257.3
2001 Q4 264.4 67.4 331.8 73.2 258.7
2002 Q1 267.1 67.6 334.8 74.8 260.0
2002 Q2 268.5 70.4 338.9 77.5 261.4
2002 Q3 270.9 69.9 340.8 77.7 263.1
2002 Q4 273.5 67.0 340.5 76.5 264.0
2003 Q1 272.9 71.4 344.3 78.6 265.7
2003 Q2 274.8 68.7 343.6 76.4 267.1
2003 Q3 278.7 68.5 347.2 77.4 269.8
2003 Q4 282.2 69.5 351.8 79.5 272.2
2004 Q1 284.0 70.9 354.9 80.2 274.8
2004 Q2 286.8 71.9 358.7 81.7 277.1
2004 Q3 288.5 72.1 360.6 82.7 278.1
2004 Q4 290.7 72.9 363.6 84.2 279.6
2005 Q1 291.4 72.3 363.7 83.1 280.7
Adjust- Gross Indices of goods domestic
ment to value products (2002 = 100)
basic added
prices at basic From From From
prices output expen- income
diture
2001 112.6 915.4 98.3 98.3 98.3
2002 117.7 930.8 100.0 100.0 100.0
2003 120.9 954.0 102.5 102.5 102.5
2004 126.2 983.4 105.7 105.6 105.6
2001 Q1 27.7 227.8 97.9 97.9 97.9
2001 Q2 27.9 228.5 98.2 98.2 98.2
2001 Q3 28.3 229.0 98.4 98.4 98.4
2001 Q4 28.7 230.0 98.8 98.8 98.8
2002 Q1 29.0 231.0 99.3 99.3 99.3
2002 Q2 29.4 232.0 99.7 99.7 99.7
2002 Q3 29.6 233.5 100.3 100.3 100.3
2002 Q4 29.7 234.4 100.7 100.7 100.7
2003 Q1 29.8 235.9 101.4 101.4 101.4
2003 Q2 30.2 237.0 101.8 101.8 101.8
2003 Q3 30.4 239.4 102.9 102.9 102.9
2003 Q4 30.6 241.7 103.9 103.9 103.9
2004 Q1 31.0 243.8 104.8 104.7 104.7
2004 Q2 31.5 245.5 105.5 105.5 105.5
2004 Q3 31.7 246.4 105.9 105.8 105.8
2004 Q4 32.0 247.6 106.4 106.3 106.3
2005 Q1 32.1 248.6 106.8 106.8 106.7
(a) Non-profit institutions serving households. (b) Includes
acquisitions less disposals of valuables.
Source: Economic Trends, Quarterly National Accounts Supplement.
Table 2. Output volumes
Seasonally adjusted 2002=100
GDP at basic prices Production industries Service
industries
Average Non-oil Manufac- Oil and Distrib-
estimate estimate curing gas (a) ution
2001 98.3 98.3 103.2 101.3 95.6
2002 100.0 100.0 100.0 100.0 100.0
2003 102.5 102.7 100.0 94.4 103.5
2004 105.7 106.1 102.0 86.4 108.6
2001 Q1 97.9 97.8 105.5 100.3 94.7
2001 Q2 98.2 98.1 103.2 103.1 95.1
2001 Q3 98.4 98.3 103.1 101.7 95.7
2001 Q4 98.8 98.8 100.9 99.9 97.0
2002 Q1 99.3 99.3 100.3 99.6 98.6
2002 Q2 99.7 99.6 99.7 105.0 99.3
2002 Q3 100.3 100.4 100.7 95.2 100.4
2002 Q4 100.7 100.7 99.3 100.2 101.7
2003 Q1 101.4 101.4 99.4 99.3 101.7
2003 Q2 101.8 102.0 99.5 94.6 103.0
2003 Q3 102.9 103.1 100.2 93.2 104.1
2003 Q4 103.9 104.2 101.1 90.4 105.3
2004 Q1 104.8 105.2 101.5 89.5 107.4
2004 Q2 105.5 105.9 102.3 90.1 108.6
2004 Q3 105.9 106.4 101.7 84.5 109.2
2004 Q4 106.4 107.0 102.3 81.6 109.2
2005 Q1 106.8 107.4 101.3 81.5 109.1
Service industries Construct- Rest
ion (d)
Business Imputed Public
services (b) rent (c) services
2001 98.2 98.8 97.5 96.3 97.3
2002 100.0 100.0 100.0 100.0 100.0
2003 103.1 102.2 102.1 105.2 104.7
2004 108.9 104.1 104.9 108.8 105.8
2001 Q1 96.0 98.1 96.5 95.5 98.3
2001 Q2 98.3 98.7 97.1 95.8 97.6
2001 Q3 98.5 99.2 97.7 96.4 96.7
2001 Q4 100.0 99.3 98.6 97.6 96.8
2002 Q1 99.0 99.4 99.2 99.2 99.5
2002 Q2 99.7 99.7 99.8 98.8 99.5
2002 Q3 100.9 100.0 100.2 100.4 100.0
2002 Q4 100.5 100.8 100.7 101.7 101.1
2003 Q1 101.9 101.5 101.0 102.0 103.8
2003 Q2 101.8 101.8 101.6 104.0 104.0
2003 Q3 103.2 102.3 102.5 107.1 105.5
2003 Q4 105.5 103.2 103.4 107.7 105.4
2004 Q1 107.4 103.7 104.0 108.0 105.1
2004 Q2 107.8 104.0 105.0 108.2 105.4
2004 Q3 109.8 104.1 105.1 109.1 106.0
2004 Q4 110.5 104.7 105.7 110.1 106.8
2005 Q1 112.0 104.9 106.6 110.8 107.1
(a) Extraction of mineral oil and natural gas. (b) Financial
intermediation (less adjustment for financial services), real estate,
renting (other than dwellings), and business activities. (c) Letting of
dwellings including imputed rent of owner occupiers. (d) Agriculture,
coalmining, electricity, gas and water, transport and communications.
Source: Economic Trends, Quarterly National Accounts Supplement.
Table 3. Monthly economic indicators
Seasonally adjusted
GDP (a)(b) Industrial Manu- Retail
production (a) facturing sales (a)
output
Dec. 2002 101.1 99.8 99.3 116.9
Jan. 2003 100.9 99.1 99.1 113.8
Feb. 2003 101.6 99.7 99.4 114.4
March 2003 101.7 99.4 99.6 115.0
April 2003 101.9 99.2 99.8 116.0
May 2003 101.6 98.6 99.0 115.3
June 2003 102.3 99.3 99.7 116.3
July 2003 102.7 99.9 100.6 116.6
August 2003 102.7 99.0 99.7 117.1
Sept. 2003 103.3 99.6 100.4 117.5
Oct 2003 103.8 100.8 101.5 118.7
Nov. 2003 103.5 99.4 100.5 118.7
Dec. 2003 104.4 100.1 101.4 120.4
Jan. 2004 104.5 100.1 101.3 120.9
Feb. 2004 104.6 99.7 100.9 121.1
March 2004 105.4 100.9 102.3 122.3
April 2004 105.3 100.9 102.3 122.9
May 2004 105.7 100.8 102.3 123.9
June 2004 106.1 101.1 102.3 124.9
July 2004 105.8 100.2 101.5 123.8
August 2004 106.1 99.7 101.5 124.8
Sept 2004 106.4 99.7 102.0 126.0
Oct 2004 106.2 99.1 101.3 125.1
Nov. 2004 107.0 100.4 102.6 125.8
Dec. 2004 106.9 100.7 102.9 124.0
Jan. 2005 107.1 99.6 102.1 125.2
Feb. 2005 107.4 99.6 101.9 125.2
March 2005 106.9 98.3 100.0 124.8
April 2005 107.4 98.6 100.5 125.4
May 2005 107.4 98.9 100.6 125.5
June 2005 107.4
Unemploy- PSNCR Consumer 3-month
ment rate m [pounds sterling] price interbank
% (c) index rate
Dec. 2002 3.0 12023 1.7 3.96
Jan. 2003 3.0 -11655 1.4 3.91
Feb. 2003 3.0 -135 1.6 3.64
March 2003 3.0 11377 1.6 3.61
April 2003 3.0 283 1.5 3.58
May 2003 3.0 5833 1.2 3.57
June 2003 3.1 10170 1.1 3.59
July 2003 3.0 -6154 1.3 3.40
August 2003 3.0 3601 1.4 3.57
Sept. 2003 3.0 8476 1.4 3.67
Oct 2003 3.0 -1649 1.4 3.90
Nov. 2003 2.9 5791 1.3 3.94
Dec. 2003 2.9 13027 1.3 3.98
Jan. 2004 2.9 -14447 1.4 4.10
Feb. 2004 2.8 -154 1.3 4.16
March 2004 2.8 14736 1.1 4.33
April 2004 2.8 -2243 1.2 4.39
May 2004 2.8 3229 1.5 4.59
June 2004 2.7 10652 1.6 4.79
July 2004 2.7 -6883 1.4 4.89
August 2004 2.7 3261 1.3 4.90
Sept 2004 2.7 10939 1.1 4.86
Oct 2004 2.7 -1488 1.2 4.84
Nov. 2004 2.7 9029 1.5 4.80
Dec. 2004 2.6 14625 1.6 4.84
Jan. 2005 2.6 -16825 1.6 4.81
Feb. 2005 2.6 659 1.6 4.90
March 2005 2.7 13588 1.9 4.93
April 2005 2.7 -1678 1.9 4.88
May 2005 2.7 5189 1.9 4.81
June 2005 2.8 2.0 4.73
20-year Effective M4
gilt rate exchange m [pounds sterling]
%p.a. (c) % p.a. (c)(d) (a)(c)
Dec. 2002 4.62 105.48 1007631
Jan. 2003 4.44 104.04 1003205
Feb. 2003 4.39 102.42 1011766
March 2003 4.54 100.60 1017812
April 2003 4.67 99.80 1028338
May 2003 4.46 97.90 1030734
June 2003 4.39 99.64 1039961
July 2003 4.65 99.40 1039108
August 2003 4.68 99.01 1038685
Sept. 2003 4.76 99.24 1051242
Oct 2003 4.88 99.82 1053751
Nov. 2003 4.95 100.42 1067834
Dec. 2003 4.83 100.29 1079727
Jan. 2004 4.75 102.38 1089796
Feb. 2004 4.78 104.84 1096452
March 2004 4.67 104.99 1099438
April 2004 4.87 105.18 1106262
May 2004 4.98 104.63 1119088
June 2004 5.00 105.80 1124762
July 2004 4.92 105.89 1134641
August 2004 4.81 105.16 1142947
Sept 2004 4.76 103.32 1147558
Oct 2004 4.68 102.17 1157869
Nov. 2004 4.58 101.73 1164507
Dec. 2004 4.44 103.15 1174151
Jan. 2005 4.44 102.10 1188280
Feb. 2005 4.53 103.29 1198472
March 2005 4.74 103.21 1211696
April 2005 4.60 104.38 1220113
May 2005 103.55 1246049
June 2005 104.92
(a) 2002=100. Constant market pr1ces. (b) See Nat1onal Institute
Economic Rev1ew, no. 161, p. 84. (c) Not seasonally adjusted. (d)
Redempt1on y1eld on not1onal zero-coupon stock.
Table 4. CBI Industrial Trends Survey: manufacturing
Investment (a)
Business Capacity Export
Survey Plant and optimism optimism
date Buildings machinery (b) (c) (b)
Jan. 2000 -18 -9 9 61 2
April 2000 -30 -21 -2 62 -10
July 2000 -30 -21 -10 56 -18
Oct 2000 -29 -18 -9 59 -6
Jan. 2001 -22 -9 -3 57 7
April 2001 -23 -7 -29 64 -16
July 2001 -23 -15 -22 67 -25
Oct 2001 -29 -28 -54 59 -53
Jan. 2002 -29 -28 -31 66 -26
April 2002 -30 -25 21 72 11
July 2002 -18 -13 4 67 4
Oct 2002 -27 -25 -19 67 -14
Jan. 2003 -28 -22 -19 74 -22
April 2003 -31 -23 -27 70 -20
July 2003 -28 -23 -13 68 -9
Oct 2003 -29 -14 -7 68 -8
Jan. 2004 -17 6 17 66 12
April 2004 -14 -1 12 65 13
July 2004 -16 0 7 54 3
Oct 2004 -26 -17 -10 54 0
Jan. 2005 -25 -19 -22 59 -6
April 2005 -24 -16 -15 60 0
Output Prices Numbers Stocks Export
Survey employed orders
date (d) (e)
Jan. 2000 11 -4 -12 8 -30
April 2000 1 -13 -13 14 -29
July 2000 3 -15 -12 12 -41
Oct 2000 3 -12 -8 10 -28
Jan. 2001 14 4 -12 9 -14
April 2001 -2 -13 -19 12 -28
July 2001 3 -16 -27 13 -35
Oct 2001 -23 -21 -25 19 -44
Jan. 2002 -13 -23 -41 19 -42
April 2002 14 -10 -23 19 -34
July 2002 9 -10 -18 11 -34
Oct 2002 8 -8 -23 16 -34
Jan. 2003 2 -12 -29 20 -38
April 2003 -10 -6 -31 21 -31
July 2003 -4 -13 -26 18 -32
Oct 2003 -4 -7 -26 23 -37
Jan. 2004 -2 1 -13 10 -27
April 2004 5 2 -10 14 -21
July 2004 21 6 -7 6 -27
Oct 2004 14 1 -15 14 -22
Jan. 2005 15 19 -17 8 -7
April 2005 12 5 -14 17 -9
Limiting factors (f)
Survey Skilled Cost of
date labour finance
Jan. 2000 13 4
April 2000 14 3
July 2000 16 3
Oct 2000 17 3
Jan. 2001 18 5
April 2001 17 3
July 2001 1S 2
Oct 2001 13 5
Jan. 2002 8 2
April 2002 9 I
July 2002 9 2
Oct 2002 10 2
Jan. 2003 9 2
April 2003 7 2
July 2003 11 2
Oct 2003 12 2
Jan. 2004 13 2
April 2004 10 I
July 2004 13 I
Oct 2004 14 3
Jan. 2005 14 2
April 2005 11 1
(a) The difference between the less.percentage of respondents expected
to authorise more expenditure over the next 12 months and those
expecting to authorise (b) Balance between those ofmore optimistic
about the business situation than 4 months previously and those less
optimistic. (c) Figures indicate percentage respondents working below
capacity. (d) Balance between those with more than adequate stocks of
finished goods and those with less than adequate stocks. (e) Balance
between those with above normal and below normal export order book.
(f) Four month forecast of impact of skilled labour shortages on
output. Twelve month forecast of impact of cost of finance on capital
expenditure. (Per cent of respondents who regard factor as
significant.)
Table 5. UK labour market
Thousands
Workforce jobs (a) UK claimant
unemployment
Employee jobs Self Trainees Total Total Rate
employ- & HM (b)
Male Female ment forces
2001 13141 12750 3522 304 29717 970 3.2
2002 13142 12866 3586 299 29893 947 3.1
2003 13221 12876 3808 308 30213 933 3.0
2004 13366 12902 3858 313 30439 854 2.7
2001 Q1 13065 12740 3508 317 29629 1000 3.3
2001 Q2 13124 12752 3522 308 29706 971 3.2
2001 Q3 13152 12759 3521 298 29730 950 3.1
2001 Q4 13222 12749 3537 295 29802 960 3.1
2002 Q1 13156 12860 3533 294 29843 953 3.1
2002 Q2 13123 12878 3566 298 29865 951 3.1
2002 Q3 13123 12866 3608 302 29899 947 3.1
2002 Q4 13167 12860 3636 302 29965 937 3.0
2003 Q1 13196 12840 3702 303 30041 939 3.0
2003 Q2 13237 12844 3778 306 30164 945 3.0
2003 Q3 13190 12917 3862 310 30279 935 3.0
2003 Q4 13260 12904 3891 313 30368 914 2.9
2004 Q1 13308 12902 3881 316 30407 886 2.8
2004 Q2 13352 12897 3866 316 30431 861 2.8
2004 Q3 13392 12875 3838 312 30417 836 2.7
2004 Q4 13411 12935 3846 308 30500 831 2.7
2005 Q1 13468 12976 3850 305 30599 821 2.6
UK claimant unemployment Per cent Average
not earnings
Duration employed
Growth rates
Per cent
Under 26 Over 26 over 26
weeks weeks weeks
2001 614 356 36.7 18.4 4.7
2002 624 322 34.1 18.4 4.0
2003 620 313 33.6 18.0 4.6
2004 564 290 34.0 4.4
2001 Q1 665 335 33.5 18.4 6.1
2001 Q2 575 396 40.8 18.3 5.6
2001 Q3 591 358 37.7 18.4 4.0
2001 Q4 626 334 34.8 18.3 3.2
2002 Q1 663 290 30.4 18.3 2.7
2002 Q2 599 351 36.9 18.4 3.8
2002 Q3 616 331 35.0 18.4 4.6
2002 Q4 620 317 33.9 18.4 5.0
2003 Q1 673 267 28.4 18.3 5.1
2003 Q2 612 334 35.3 18.0 4.3
2003 Q3 605 330 35.3 17.8 4.6
2003 Q4 592 323 35.3 17.7 4.3
2004 Q1 623 263 29.7 4.8
2004 Q2 538 324 37.6 4.4
2004 Q3 545 292 34.9 3.7
2004 Q4 550 281 33.8 4.5
2005 Q1 612 209 25.5 4.1
Produc- Unit
tivity labour
cost
Growth rates
2001 1.0 3.9
2002 1.1 2.7
2003 1.4 2.4
2004 2.3 1.9
2001 Q1 1.4 4.9
2001 Q2 1.1 4.7
2001 Q3 0.7 3.4
2001 Q4 0.8 2.5
2002 Q1 0.7 2.1
2002 Q2 1.0 2.7
2002 Q3 1.4 2.9
2002 Q4 1.4 3.2
2003 Q1 1.5 3.0
2003 Q2 1.1 2.4
2003 Q3 1.3 2.5
2003 Q4 1.8 1.6
2004 Q1 2.1 2.1
2004 Q2 2.7 1.4
2004 Q3 2.5 1.4
2004 Q4 2.0 2.7
2005 Q1 1.3 3.1
(a) Quarterly average, NIESR estimates. (b) Percentage of workforce.
Source: Labour Market Trends.
Table 6. Prices
Seasonally adjusted, 2002=100
National Accounts deflators
GDP GDP Consumers' Public Fixed
at at expenditure sector investment
basic market consump-
prices prices tion
2001 96.5 97.0 98.5 94.6 98.9
2002 100.0 100.0 100.0 100.0 100.0
2003 102.9 102.9 102.0 105.1 102.0
2004 105.1 104.9 103.2 108.6 105.0
2001 Q1 95.5 96.2 97.7 93.0 99.2
2001 Q2 96.2 96.8 98.4 94.0 99.0
2001 Q3 96.6 96.9 99.0 94.7 99.0
2001 Q4 97.9 98.1 99.1 96.5 98.3
2002 Q1 98.7 98.9 99.6 97.0 98.6
2002 Q2 100.0 99.9 99.9 100.1 100.0
2002 Q3 100.4 100.4 100.0 100.9 100.4
2002 Q4 100.9 100.9 100.5 102.0 100.9
2003 Q1 102.0 101.8 101.3 103.9 100.0
2003 Q2 102.7 102.6 101.6 104.9 101.8
2003 Q3 103.4 103.4 102.3 105.4 102.9
2003 Q4 103.5 103.7 102.7 106.3 103.1
2004 Q1 103.7 103.9 102.9 106.6 103.1
2004 Q2 104.6 104.4 103.0 106.9 105.2
2004 Q3 105.4 105.2 103.3 109.4 105.5
2004 Q4 106.6 106.2 103.9 111.5 106.2
2005 Q1 106.7 106.4 104.3 111.8 105.6
National Accounts Producer prices
deflators (a)
Exports Imports Input Output
ofgoods ofgoods prices prices
and and
services services
2001 99.7 102.7 105.1 100.1
2002 100.0 100.0 100.0 100.0
2003 100.9 100.3 99.7 101.3
2004 100.1 99.6 101.5 103.2
2001 Q1 101.9 104.2 107.9 100.2
2001 Q2 101.4 104.3 107.2 100.2
2001 Q3 97.2 102.1 104.0 100.1
2001 Q4 98.3 100.1 101.3 99.9
2002 Q1 100.4 100.8 101.0 99.6
2002 Q2 100.6 100.9 100.5 99.8
2002 Q3 99.9 99.2 99.7 100.2
2002 Q4 99.1 99.1 98.9 100.4
2003 Q1 100.1 99.8 99.3 100.8
2003 Q2 101.2 100.3 99.8 101.2
2003 Q3 101.6 100.7 99.7 101.5
2003 Q4 100.8 100.5 99.9 101.7
2004 Q1 98.7 98.3 99.1 102.3
2004 Q2 99.8 99.0 100.2 102.6
2004 Q3 100.1 100.3 102.2 103.5
2004 Q4 101.8 100.8 104.7 104.5
2005 Q1 102.3 101.1 106.8 104.7
Retail prices (b)
All items RPIX RPIY
Annual
Index change
2001 98.4 1.8 97.8 97.7
2002 100.0 1.6 100.0 100.0
2003 102.9 2.9 102.8 102.7
2004 106.0 3.0 105.1 104.8
2001 Q1 97.5 2.6 96.5 96.2
2001 Q2 98.7 1.9 98.1 98.0
2001 Q3 98.8 1.8 98.3 98.3
2001 Q4 98.7 1.0 98.5 98.5
2002 Q1 98.7 1.2 98.8 98.8
2002 Q2 99.9 1.2 100.0 99.8
2002 Q3 100.2 1.5 100.2 100.2
2002 Q4 101.1 2.5 101.0 101.2
2003 Q1 101.7 3.0 101.6 101.9
2003 Q2 102.9 3.0 102.9 102.6
2003 Q3 103.2 2.9 103.1 102.9
2003 Q4 103.8 2.6 103.7 103.4
2004 Q1 104.3 2.6 104.0 103.8
2004 Q2 105.7 2.8 105.1 104.7
2004 Q3 106.4 3.1 105.3 104.9
2004 Q4 107.4 3.4 106.0 105.7
2005 Q1 107.7 3.2 106.2 106.0
(a) Excluding food, drink, tobacco and petroleum. (b) Seasonally
adjusted.
Sources: Cols. 1-2, 4-8: Economic Trends; Cols 9-14: Monthly Digest of
Statistics; Col (3): CSO Consumer Price Tables.
Table 7 Companies
million [pounds sterlign], seasonally adjusted
Operating Net Net Taxes on Social
surplus property transfers income contributions
income received
2001 198899 -55951 6519 35507 59098
2002 220813 -31960 5966 30711 64212
2003 238124 -32243 6569 31101 69602
2004 254734 -27413 6208 34301 73813
2001 Q1 48655 -16034 2333 9077 14588
2001 Q2 47142 -13281 -44 8928 14261
2001 Q3 50135 -13189 3408 8242 14561
2001 Q4 52967 -13447 822 9260 15688
2002 Q1 54463 -9602 2225 7372 15836
2002 Q2 53749 -9528 -315 8271 15460
2002 Q3 56211 -7504 3398 7674 15919
2002 Q4 56390 -5326 658 7394 16997
2003 Q1 59229 -5310 2152 7815 17775
2003 Q2 58419 -10135 94 8198 15512
2003 Q3 60509 -8865 3576 7987 17561
2003 Q4 59967 -7933 747 710 18754
2004 Q1 60550 -7131 2012 7587 19208
2004 Q2 63442 -6313 322 9691 17299
2004 Q3 64165 -9826 3351 8722 17556
2004 Q4 66577 -4143 523 8301 19750
2005 Q1 65385 -5917 1627 10114 20272
Social FISIM (a) Gross Invest-
benefits disposable ment
paid income (b)
2001 42577 33517 96964 115492
2002 46307 41207 140806 111206
2003 48029 45921 157001 107631
2004 48119 49464 175458 113086
2001 Q1 10448 9111 20906 29061
2001 Q2 10588 4517 24045 29482
2001 Q3 10739 10888 2504 28660
2001 Q4 10802 9001 26967 28289
2002 Q1 11393 11813 32344 26926
2002 Q2 11512 6282 33301 26862
2002 Q3 11643 12245 36462 28495
2002 Q4 11759 10867 38699 28923
2003 Q1 12021 13444 40566 25760
2003 Q2 11922 8698 35072 26053
2003 Q3 11940 13464 39390 27266
2003 Q4 12146 10315 41973 28552
2004 Q1 11930 12942 42180 27078
2004 Q2 12073 10236 42750 27920
2004 Q3 12076 13294 41154 28668
2004 Q4 12040 12992 49374 29420
2005 Q1 12329 14117 44807 27810
Financial balance (c) Gearing (d)
Total GDP
2001 -32688 -3.3 27.1
2002 13493 1.3 35.6
2003 30813 2.8 40.5
2004 39337 3.4 35.3
2001 Q1 -11443 -4.7 25.0
2001 Q2 -8812 -3.6 25.8
2001 Q3 -7129 -2.9 29.5
2001 Q4 -5304 -2.1 28.1
2002 Q1 1855 0.7 28.1
2002 Q2 2425 0.9 32.6
2002 Q3 3714 1.4 41.2
2002 Q4 5499 2.1 40.6
2003 Q1 10267 3.8 44.2
2003 Q2 5848 2.1 41.1
2003 Q3 6691 2.4 39.7
2003 Q4 8007 2.8 36.8
2004 Q1 9323 3.3 36.1
2004 Q2 9729 3.4 35.0
2004 Q3 6873 2.3 35.3
2004 Q4 13412 4.5 34.9
2005 Q1 11494 3.9 34.0
(a) Financial Intermediation Services Indirectly Measured (subtracted
to avoid double-counting). (b) Gross disposable income is equal to
operating surplus, net property income, includes a number ofnet
transfers and social contributions received, less taxes on income and
social benefits paid. It is also known as 'gross saving'. Net transfers
small categories of income identified separately by the ONS. (c) The
financial balance equals gross disposable income less investment and
capital transfers (not shown). (d) Net debt as a proportion of the
market value of private non-financial companies.
Source: Economic Trends Quarterly National Accounts Supplement.
Table 8. Household sector
million [pounds sterling], seasonally adjusted
Resources
Employee
Operating Net proper- Net Social compen-
surplus ty income transfers benefits sation
2001 121085 78713 13808 178480 563358
2002 128769 65809 18156 184763 588591
2003 137247 68243 21069 195083 617641
2004 143842 66377 22034 203937 648734
2001 Q1 29635 21312 3267 42799 139111
2001 Q2 30263 19315 3297 44672 140321
2001 Q3 30619 19260 3733 45107 141335
2001 Q4 30568 18826 3511 45902 142591
2002 Q1 31538 17228 3728 45547 144024
2002 Q2 31937 16736 5044 45968 146346
2002 Q3 32401 16156 5062 46284 148244
2002 Q4 32893 15689 4322 46964 149977
2003 Q1 33476 15954 4928 47571 151508
2003 Q2 34129 18306 5534 48304 153033
2003 Q3 34687 17028 4955 49256 155837
2003 Q4 34955 16955 5652 49952 157263
2004 Q1 35495 16149 5231 49944 159807
2004 Q2 35836 15887 5464 50955 160800
2004 Q3 36110 17553 6098 51200 162656
2004 Q4 36401 16788 5241 51838 165471
2005 Q1 36722 17641 5341 52232 167876
Uses
Taxes on Social con- Gross dispos- Gross Saving
income tributions able income (a) saving ratio
2001 131007 136248 688255 44352 6.3
2002 132222 143789 710144 34691 4.8
2003 135134 159813 744395 40969 5.4
2004 146529 170162 768304 33338 4.2
2001 Q1 32616 33472 169983 12161 7.0
2001 Q2 32827 33747 171359 11344 6.5
2001 Q3 32661 34213 173209 10640 6.0
2001 Q4 32903 34816 173704 10207 5.7
2002 Q1 32743 34899 174431 7468 4.2
2002 Q2 32850 35670 177530 9218 5.1
2002 Q3 33281 36515 178374 9278 5.1
2002 Q4 33348 36705 179809 8727 4.7
2003 Q1 33667 37687 182099 9343 5.0
2003 Q2 33529 39144 186656 10282 5.4
2003 Q3 33763 41530 186481 10130 5.3
2003 Q4 34175 41452 189159 11214 5.7
2004 Q1 35086 42054 189501 9186 4.7
2004 Q2 35950 41926 191098 7570 3.8
2004 Q3 37459 42480 193695 8717 4.4
2004 Q4 38034 43702 194010 7865 3.9
2005 Q1 38502 44235 197079 9895 4.8
Investment Financial
balance (b)
2001 43844 3531
2002 50092 -12525
2003 55265 -420
2004 62299 -24603
2001 Q1 10856 1723
2001 Q2 10504 2106
2001 Q3 11584 -197
2001 Q4 10900 -101
2002 Q1 11981 -3726
2002 Q2 12923 -3149
2002 Q3 12106 -2131
2002 Q4 13082 -3519
2003 Q1 12972 -2473
2003 Q2 13206 -2145
2003 Q3 14470 -3477
2003 Q4 14617 -2325
2004 Q1 15169 -4851
2004 Q2 15824 -7115
2004 Q3 15585 -5969
2004 Q4 15721 -6668
2005 Q1 16465 -4481
(a) Gross disposable income is equal to total resources less taxes and
social contributions. (b) The household financial balance equals gross
saving less investment and capital transfers (not shown).
Source: Economic Trends Quarterly National Accounts Supplement.
Table 9. Fixed investment and inventories
Seasonally adjusted
Business investment
Manu- Non-manu- Total
facturing facturing
million [pounds sterling], 2002 prices
2001 16462 93330 109792
2002 14577 95589 110166
2003 13462 94285 107747
2004 13889 97479 111368
2001 Q1 4329 23546 27875
2001 Q2 4273 23453 27726
2001 Q3 3895 23691 27586
2001 Q4 3965 22640 26605
2002 Q1 3621 23524 27145
2002 Q2 3779 23642 27421
2002 Q3 3679 23646 27325
2002 Q4 3498 24777 28275
2003 Q1 3626 23044 26670
2003 Q2 3332 23899 27231
2003 Q3 3116 23308 26424
2003 Q4 3388 24034 27422
2004 Q1 3352 24085 27437
2004 Q2 3540 24104 27644
2004 Q3 3449 24745 28194
2004 Q4 3548 24545 28093
2005 Q1 3495 24631 28126
Housing Total
Private Public General
govt (excl.
dwellings)
million [pounds sterling], 2002 prices
2001 29195 2811 11210 167563
2002 31455 3044 12495 172558
2003 32474 3582 14428 172573
2004 35548 3318 16521 180998
2001 Q1 7312 599 2421 42007
2001 Q2 7155 736 2910 42160
2001 Q3 7522 730 2921 42249
2001 Q4 7206 746 2958 41147
2002 Q1 7295 711 3019 41651
2002 Q2 7759 637 3205 42936
2002 Q3 8104 725 3279 43562
2002 Q4 8297 971 2992 44409
