| Year established | 1985 |
| Franchising since | 1989 |
| Can be run from home? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 186 | 10 | 2 |
| 2008 | 173 | 7 | 2 |
| 2007 | 160 | 1 | 9 |
| Total Investment | $158,000 - $430,910 |
| Franchise Fee | $45,000 |
| Royalty Fee | 6% |
| Net Worth | |
| Liquid Capital | $150,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | Yes |
