| Year established | 1957 |
| Franchising since | 1998 |
| Can be run from home? | No |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | |
| % of franchisees who own multiple units | 10% |
| Absentee ownership allowed? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 137 | 0 | 4 |
| 2008 | 118 | 0 | 4 |
| 2007 | 105 | 0 | 8 |
| Total Investment | $350,000 |
| Franchise Fee | $20,000 |
| Royalty Fee | 5% - 6% |
| Net Worth | $350,000 |
| Liquid Capital | $125,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
