| Year established | 1965 |
| Franchising since | 1974 |
| Can be run from home? | No |
| Number of employees needed | 8 - 12 |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | No |
| % of franchisees who own multiple units | 60% |
| Absentee ownership allowed? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 22,496 | 8,891 | 0 |
| 2008 | 21,881 | 8,376 | 0 |
| 2007 | 21,195 | 7,351 | 0 |
| Total Investment | $84,300 - $258,300 |
| Franchise Fee | $15,000 |
| Royalty Fee | 8% |
| Net Worth | 50 percent of investment |
| Liquid Capital | No minimum requirement |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Private |
| Employees: | 700 |
| Executives: | Frederick A. (Fred) DeLuca, President;Millie Shinn, VP Operations;David Worroll, Controller |
| Sales: | $9,600,000,000 |
| See More Financials | |
| Industries: | Fast-Food & Quick-Service Restaurants |
| See More Industries | |
| Top Competitors: | McDonald'sQuiznosYUM! |
