| Year established | 1947 |
| Franchising since | 1952 |
| Can be run from home? | Yes |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | Yes |
| % of franchisees who own multiple units | 15% |
| Absentee ownership allowed? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 3,035 | 1,549 | 0 |
| 2008 | 3,019 | 1,555 | 0 |
| 2007 | 3,027 | 1,554 | 0 |
| Total Investment | $21,237 - $126,000 |
| Franchise Fee | $16,900 - $126,000 |
| Royalty Fee | 4% - 10% |
| Net Worth | $75,000 |
| Liquid Capital | $15,000 - $25,000 |
| Does franchisor offer financing? | Yes |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | Yes |
