Franchise Directory
Explore hundreds of top franchise opportunities
Quiznos
Fast Facts
| Year established | 1981 |
| Franchising since | 1981 |
| Can be run from home? | No |
| Number of employees needed | 8 - 10 |
| Item 19 Financial Performance Representation? | Yes |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | No |
| Absentee ownership allowed? | Yes |
Franchise Unit Growth Rate
| Year | U.S. Franchises |
Non-U.S. Franchises |
Company-Owned Locations |
| 2011 | 2,772 | 0 | 3 |
| 2010 | 3,683 | 0 | 3 |
| 2009 | 4,378 | 0 | 3 |
Expanding in These Locations
| Total Investment | $155,427 - $317,735 |
| Franchise Fee | $25,000 |
| Royalty Fee | 7% |
| Net Worth | $125,000 |
| Liquid Capital | $70,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Private |
| Executives: | Richard E. (Rick) Schaden, ChairmanGregory D. (Greg) Brenneman, CEOLee Vala, SVP International Development |
| Industries: | Fast-Food & Quick-Service Restaurants |
| See More Industries | |
| Top Competitors: | Arby'sSubwayMcDonald's |


