Franchise Directory
Explore hundreds of top franchise opportunities
Pizza Hut
2010 AllStar Rank: 24
2009 AllStar Rank: 27
Fast Facts
| Year established | 1958 |
| Franchising since | 1959 |
| Can be run from home? | No |
| Item 19 Financial Performance Representation? | No |
Franchise Unit Growth Rate
| Year | U.S. Franchises |
Non-U.S. Franchises |
Company-Owned Locations |
| 2011 | 5,510 | 4,532 | 1,810 |
| 2010 | 5,547 | 4,503 | 1,779 |
| 2009 | 5,395 | 4,218 | 2,068 |
Expanding in These Locations
| Total Investment | $295,000 - $2,149,000 |
| Franchise Fee | $25,000 |
| Royalty Fee | 6% |
| Net Worth | $700,000 |
| Liquid Capital | $350,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Subsidiary |
| Employees: | 1,200 |
| Executives: | Scott Bergren, PresidentRob Boverie, Director MediaDavid Gibbs, CFO |
| Sales: | $26,000,000 |
| Industries: | Fast-Food & Quick-Service Restaurants |
| See More Industries | |
| Top Competitors: | Domino'sLittle Caesar'sPapa John's |



