Franchise Directory
Explore hundreds of top franchise opportunities
Once Upon a Child
Winmark Corporation loves recycling, but it's not collecting cans and paper. Winmark franchises retail chains that buy, sell, and consign used goods (and some new items) at more than 850 stores. The chains sell sports gear (Play It Again Sports); children's items (Once Upon a Child); teen apparel (Plato's Closet); and musical gear (Music Go Round). Most operations are in the US, but it does have about 60 stores in Canada. Business services and financing falls under the Wirth Business Credit banner. Another subsidiary, Winmark Capital, is in the equipment leasing business. Chairman and CEO John Morgan owns about 25% of Winmark Corp.
Fast Facts
| Year established | 1993 |
| Franchising since | 1993 |
| Can be run from home? | No |
| Number of employees needed | 5 - 6 |
| Item 19 Financial Performance Representation? | No |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | No |
| % of franchisees who own multiple units | 20-25 percent |
| Absentee ownership allowed? | No |
Franchise Unit Growth Rate
| Year | U.S. Franchises |
Non-U.S. Franchises |
Company-Owned Locations |
| 2012 | 226 | 25 | 0 |
| 2011 | 222 | 25 | 0 |
| 2010 | 219 | 22 | 0 |
Expanding in These Locations
| Total Investment | $204,200 - $309,500 |
| Franchise Fee | $25,000 |
| Royalty Fee | 5% |
| Net Worth | $200,000 |
| Liquid Capital | $61,260 - $92,850 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Public |
| Executives: | John L. Morgan, Chairman and CEOSteven A. (Steve) Murphy, President, FranchisingMerry Beth Hovey, VP Marketing |
| Sales: | $31,200,000 |
| 1 Year Sales Growth: | 13.9% |
| Net Income: | $3,000,000 |
| 1 Year Net Income Growth: | - 11.1% |
| See More Financials | |
| Industries: | Sporting & Recreational Equipment Retail |
| See More Industries | |
| Top Competitors: | Goodwill IndustriesSports AuthorityWal-Mart |

