| Year established | 1998 |
| Franchising since | 1998 |
| Can be run from home? | No |
| Number of employees needed | 5 |
| Multiple units must be purchased in U.S. | Yes |
| Multiple units must be purchased outside U.S. | Yes |
| Absentee ownership allowed? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2008 | 49 | 52 | 130 |
| 2007 | 87 | 89 | 190 |
| 2006 | 351 | 87 | 15 |
| Total Investment | $84,625 - $149,850 |
| Franchise Fee | $20,000 U.S., $30,000 International |
| Royalty Fee | 7% |
| Net Worth | $120,000 |
| Liquid Capital |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
