Franchise Directory
Explore hundreds of top franchise opportunities
KFC
Fast Facts
| Year established | 1939 |
| Franchising since | 1952 |
| Can be run from home? | No |
| Item 19 Financial Performance Representation? | Yes |
Franchise Unit Growth Rate
| Year | U.S. Franchises |
Non-U.S. Franchises |
Company-Owned Locations |
| 2011 | 4,175 | 7,908 | 4,255 |
| 2010 | 4,199 | 7,800 | 4,225 |
| 2009 | 4,225 | 7,168 | 4,750 |
Expanding in These Locations
| Total Investment | $1,300,000 - $2,400,000 |
| Franchise Fee | $45,000 |
| Royalty Fee | 5% |
| Net Worth | $1,500,000 |
| Liquid Capital | $750,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Subsidiary |
| Employees: | 24,000 |
| Executives: | Harvey Brownlee Jr., COOJames O'Reilly, Chief Marketing OfficerRoger Eaton, President |
| Sales: | $520,300,000 |
| Industries: | Fast-Food & Quick-Service Restaurants |
| See More Industries | |
| Top Competitors: | Cajun Operating CompanyChick-fil-APopeyes |


