| Year established | 1994 |
| Franchising since | 1997 |
| Can be run from home? | No |
| Number of employees needed | 15 - 20 |
| Multiple units must be purchased in U.S. | No |
| Absentee ownership allowed? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 345 | 0 | 30 |
| 2008 | 316 | 0 | 31 |
| 2007 | 246 | 0 | 30 |
| Total Investment | $221,100 - $464,700 |
| Franchise Fee | $20,000 |
| Royalty Fee | 6% |
| Net Worth | |
| Liquid Capital | $80,000 - $100,000 |
| Does franchisor offer financing? | Yes |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Private |
| Employees: | 950 |
| Executives: | Robin Sorensen, Co-Founder and Co-CEOChris Sorensen, Co-Founder and Co-CEOMeg Rose, Director Company Operations |
| Industries: | Fast-Food & Quick-Service Restaurants |
| See More Industries | |
| Top Competitors: | Arby'sSubwayQuiznos |
