| Year established | 1950 |
| Franchising since | 1955 |
| Can be run from home? | No |
| Item 19 Financial Performance Representation? | No |
| Multiple units must be purchased in U.S. | Yes |
| Absentee ownership allowed? | Yes |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 6,395 | 2,440 | 0 |
| 2008 | 6,018 | 2,307 | 0 |
| 2007 | 5,769 | 2,219 | 0 |
| Total Investment | $240,250 - $1,699,850 |
| Franchise Fee | $40,000 - $80,000 |
| Royalty Fee | 5.9% |
| Net Worth | $1,500,000 |
| Liquid Capital | $750,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | Yes |
| Company Type: | Private |
| Employees: | 953 |
| Executives: | Jon L. Luther, ChairmanKate S. Lavelle, CFONigel Travis, CEO |
| See More Financials | |
| Industries: | Specialty Eateries |
| See More Industries | |
| Top Competitors: | Dairy QueenStarbucksTim Hortons |
