| Year established | 1960 |
| Franchising since | 1966 |
| Can be run from home? | No |
| Number of employees needed | 15 |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | Yes |
| Absentee ownership allowed? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 4,484 | 3,742 | 483 |
| 2008 | 4,558 | 3,726 | 489 |
| 2007 | 4,584 | 3,469 | 571 |
| Total Investment | $119,950 - $461,700 |
| Franchise Fee | $25,000 |
| Royalty Fee | 5.5% |
| Net Worth | $250,000 |
| Liquid Capital | $75,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | Yes |
| Company Type: | Public |
| Employees: | 12,500 |
| 1 Year Employee Growth: | -6% |
| Executives: | David A. Brandon, Chairman and CEOChristopher K. McGlothlin, EVP and CIOLynn M. Liddle, EVP Communications and Investor Relations |
| Sales: | $1,462,900,000 |
| 1 Year Sales Growth: | 1.8% |
| Net Income: | $37,900,000 |
| 1 Year Net Income Growth: | -64.3% |
| See More Financials | |
| Industries: | Fast-Food & Quick-Service Restaurants |
| See More Industries | |
| Top Competitors: | Little Caesar'sPapa John'sPizza Hut |
