| Year established | 1939 |
| Franchising since | 1939 |
| Can be run from home? | Yes |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | No |
| Absentee ownership allowed? | Yes |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 4,812 | 1,102 | 3 |
| 2008 | 4,593 | 1,116 | 0 |
| 2007 | 4,445 | 1,125 | 0 |
| Total Investment | $2,500,000 - $15,500,000 |
| Franchise Fee | Varies |
| Royalty Fee | Varies |
| Net Worth | |
| Liquid Capital |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Public |
| Employees: | 1,816 |
| 1 Year Employee Growth: | -2.4% |
| Executives: | Stewart Bainum Jr., ChairmanDavid L. White, SVP, CFO, and TreasurerGary Thomson, SVP and CIO |
| Sales: | $615,500,000 |
| 1 Year Sales Growth: | 13% |
| Net Income: | $111,300,000 |
| 1 Year Net Income Growth: | -1.3% |
| See More Financials | |
| Industries: | Mid-Priced Hotels & Motels |
| See More Industries | |
| Top Competitors: | Carlson HotelsMarriottWyndham Worldwide |
