| Year established | 1977 |
| Franchising since | 1979 |
| Can be run from home? | No |
| Number of employees needed | 35 - 50 |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | No |
| % of franchisees who own multiple units | 53% |
| Absentee ownership allowed? | Yes |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 284 | 4 | 159 |
| 2008 | 271 | 4 | 154 |
| 2007 | 243 | 0 | 146 |
| Total Investment | $357,000 - $553,750 |
| Franchise Fee | $25,000 |
| Royalty Fee | 5% |
| Net Worth | $1,000,000 |
| Liquid Capital | $500,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | No |
| Is franchisor a member of the IFA's VetFran program? | No |
| Company Type: | Subsidiary |
| Employees: | 4,500 |
| Executives: | Randy Kibler, CEO and PresidentTony Hopson, VP Franchise OperationsJohn Jordan, SVP and CFO |
| Sales: | $97,600,000 |
| Industries: | Fast-Food & Quick-Service Restaurants |
| See More Industries | |
| Top Competitors: | Chick-fil-AKFCPopeyes |
