| Year established | 1981 |
| Franchising since | 1981 |
| Can be run from home? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 15 | 6 | 13 |
| 2008 | 20 | 16 | 13 |
| Total Investment | $350,000 |
| Franchise Fee | $25,000 |
| Royalty Fee | 7% |
| Net Worth | $500,000 |
| Liquid Capital | $125,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | No |
| Is franchisor a member of the IFA's VetFran program? | No |
