Franchise Directory
Explore hundreds of top franchise opportunities
Austin Grill
Fast Facts
| Year established | 1988 |
| Franchising since | 2007 |
| Can be run from home? | No |
Franchise Unit Growth Rate
| Year | U.S. Franchises |
Non-U.S. Franchises |
Company-Owned Locations |
| 2011 | 0 | 0 | 6 |
Expanding in These Locations
| Total Investment | $330,500 - $2,550,000 |
| Franchise Fee | $30,000 - $50,000 |
| Royalty Fee | 5% |
| Net Worth | $600,000 |
| Liquid Capital | $250,000 - $500,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | Yes |
| Company Type: | Subsidiary |
| Employees: | 400 |
| Executives: | Chris Patterson, President and COOCurt A. Miller, VP Operations, Secretary, and Treasurer |
| Sales: | $8,700,000 |
| Industries: | Casual Dining Restaurants |
| See More Industries | |
| Top Competitors: | Damon'sGreat American RestaurantsRed Hot & Blue Restaurants |


