| Year established | 1999 |
| Franchising since | 2005 |
| Can be run from home? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2008 | 12 | 0 | 0 |
| Total Investment | $229,365 - $391,240 |
| Franchise Fee | $30,000 - $45,000 |
| Royalty Fee | 0% |
| Net Worth | |
| Liquid Capital | $300,000 - $400,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | Yes |
