| Year established | 1993 |
| Franchising since | 2006 |
| Can be run from home? | No |
| Number of employees needed | 1 |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | No |
| % of franchisees who own multiple units | 0% |
| Absentee ownership allowed? | Yes |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2008 | 3 | 0 | 1 |
| 2007 | 3 | 0 | 1 |
| 2006 | 2 | 0 | 2 |
| Total Investment | $123,000 - $208,000 |
| Franchise Fee | $5,000 - $30,000 |
| Royalty Fee | 6% |
| Net Worth | |
| Liquid Capital |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | No |
| Is franchisor a member of the IFA's VetFran program? | No |
