| Year established | 1998 |
| Franchising since | 2000 |
| Can be run from home? | Yes |
| Number of employees needed | 1 - 3 |
| Multiple units must be purchased in U.S. | No |
| Multiple units must be purchased outside U.S. | No |
| % of franchisees who own multiple units | 17% |
| Absentee ownership allowed? | No |
| Year | U.S. Franchises | Non-U.S. Franchises | Company-Owned Locations |
| 2009 | 119 | 0 | 0 |
| 2008 | 122 | 0 | 0 |
| 2007 | 122 | 0 | 0 |
| Total Investment | $69,900 - $86,850 |
| Franchise Fee | $14,900 |
| Royalty Fee | 7% |
| Net Worth | $100,000 |
| Liquid Capital | $50,000 |
| Does franchisor offer financing? | No |
| Is franchisor on the SBA's Franchise Registry? | Yes |
| Is franchisor a member of the IFA's VetFran program? | Yes |
