STATISTICAL APPENDIX
Data are included up to the end of the latest quarter, if they are
available at the time of going to press.
Table 1 Gross domestic product
[pound] billion, 1995 prices, seasonally
adjusted
Final consumption Gross capital
expenditure
formation
Households General Gross Change in
& NPISH a gov't fixed investment b inventories
1995 454.9 141.1 116.4 4.4
1996 471.4 143.5 122.0 1.6
1997 489.8 141.5 131.2 3.8
1998 509.5 143.1 144.4 4.7
1999 532.0 148.8 152.2 -1.2
2000 551.6 152.2 156.4 2.4
1997 Q1 120.2 35.3 31.2 1.3
1997 Q2 122.0 35.3 32.7 0.8
1997 Q3 123.1 35.5 33.2 0.5
1997 Q4 124.4 35.4 34.1 1.2
1998 Q1 125.8 35.2 35.4 1.1
1998 Q2 127.0 35.7 35.7 1.0
1998 Q3 127.8 35.9 36.5 1.1
1998 Q4 128.8 36.1 36.9 1.5
1999 Q1 131.2 36.9 37.7 0.1
1999 Q2 132.5 36.9 37.9 -1.5
1999 Q3 133.3 37.3 37.8 0.0
1999 Q4 135.1 37.6 38.8 0.3
2000 Q1 136.1 37.6 38.3 0.1
2000 Q2 137.2 37.8 38.6 1.6
2000 Q3 138.8 38.5 39.1 0.9
2000 Q4 139.6 38.3 40.3 -0.3
2001 Q1 140.5 38.6 39.2 1.4
Domestic Total Gross Total Residual GDP
demand exports final imports at
expenditure market
prices
1995 716.8 202.4 919.2 205.2 0.0 714.0
1996 738.6 217.6 956.2 224.0 0.0 732.2
1997 766.3 236.3 1002.6 244.6 0.0 757.9
1998 801.7 242.5 1044.2 266.2 0.0 777.9
1999 831.8 252.1 1083.5 287.8 -0.4 795.7
2000 862.6 273.4 1135.6 315.4 -0.4 820.2
1997 Q1 188.0 57.3 245.3 58.3 0.0 187.0
1997 Q2 190.8 58.8 249.6 60.9 0.0 188.7
1997 Q3 192.3 59.9 252.2 61.5 0.0 190.6
1997 Q4 195.2 60.3 255.5 63.9 0.0 191.6
1998 Q1 197.5 60.1 257.6 64.6 0.0 193.0
1998 Q2 199.4 61.0 260.5 66.2 0.0 194.3
1998 Q3 201.4 61.0 262.4 67.3 0.0 195.2
1998 Q4 203.3 60.3 263.6 68.1 0.0 195.5
1999 Q1 205.8 60.3 266.1 69.8 0.0 196.3
1999 Q2 205.7 61.9 267.5 69.9 -0.1 197.6
1999 Q3 208.4 65.2 273.5 73.4 -0.1 200.1
1999 Q4 211.8 64.7 276.4 74.6 -0.2 201.7
2000 Q1 212.2 66.2 278.3 75.7 -0.1 202.6
2000 Q2 215.1 68.1 283.1 78.7 -0.1 204.4
2000 Q3 217.3 68.8 286.0 79.8 -0.1 206.1
2000 Q4 218.0 70.4 288.2 81.2 -0.1 207.1
2001 Q1 219.8 71.3 291.0 83.0 -0.1 208.0
Adjust- Gross Indices of gross domestic
ment to value product (1995 = 100)
basic added From From
prices at basic output expenditure
prices
1995 78.5 635.5 100.0 100.0
1996 80.5 651.7 102.5 102.5
1997 84.5 673.4 105.9 105.9
1998 84.4 693.6 109.1 109.1
1999 87.1 708.7 111.5 111.5
2000 90.6 729.6 114.8 114.9
1997 Q1 20.9 166.2 104.6 104.6
1997 Q2 21.1 167.6 105.5 105.5
1997 Q3 21.3 169.3 106.5 106.5
1997 Q4 21.3 170.3 107.2 107.2
1998 Q1 21.2 171.8 108.1 108.1
1998 Q2 21.0 173.3 109.1 109.1
1998 Q3 21.1 174.1 109.6 109.6
1998 Q4 21.2 174.3 109.7 109.7
1999 Q1 21.3 174.9 110.1 110.1
1999 Q2 21.7 176.0 110.8 110.8
1999 Q3 21.9 178.2 112.2 112.2
1999 Q4 22.2 179.5 113.0 113.1
2000 Q1 22.4 180.2 113.4 113.5
2000 Q2 22.6 181.9 114.5 114.5
2000 Q3 22.7 183.5 115.5 115.5
2000 Q4 22.9 184.1 115.9 116.0
2001 Q1 22.9 185.1 116.5 116.6
From
income
1995 100.0
1996 102.5
1997 105.9
1998 109.1
1999 111.4
2000 114.9
1997 Q1 104.6
1997 Q2 105.5
1997 Q3 106.5
1997 Q4 107.2
1998 Q1 108.1
1998 Q2 109.1
1998 Q3 109.6
1998 Q4 109.7
1999 Q1 110.0
1999 Q2 110.6
1999 Q3 112.0
1999 Q4 112.9
2000 Q1 113.5
2000 Q2 114.6
2000 Q3 115.6
2000 Q4 116.0
2001 Q1 116.6
Source: Economic Trends, Quarterly
National Accounts Supplement.
(a)Non-profit institutions serving
households.
(b)Includes acquisitions less disposals
of valuables.
Table 2 Output volumes
Seasonally adjusted 1995=100
GDP at basic prices Production industries
Average Non-oil Manufact- Oil and
estimate estimate uring gas a
1995 100.0 100.0 100.0 100.0
1996 102.5 102.5 100.4 105.6
1997 105.9 106.0 101.7 104.7
1998 109.1 109.2 102.2 107.5
1999 111.5 111.5 102.2 112.1
2000 114.8 114.9 103.8 111.0
1997 Q1 104.6 104.6 101.7 103.8
1997 Q2 105.5 105.5 101.4 104.6
1997 Q3 106.5 106.5 101.9 107.4
1997 Q4 107.2 107.3 101.8 103.1
1998 Q1 108.1 108.2 102.4 103.2
1998 Q2 109.1 109.1 102.7 108.1
1998 Q3 109.6 109.6 102.4 109.2
1998 Q4 109.7 109.7 101.4 109.5
1999 Q1 110.1 110.1 101.1 109.4
1999 Q2 110.8 110.8 101.3 112.7
1999 Q3 112.2 112.1 103.0 114.5
1999 Q4 113.0 113.0 103.3 112.0
2000 Q1 113.4 113.5 102.9 111.0
2000 Q2 114.5 114.5 103.4 115.2
2000 Q3 115.5 115.5 104.2 115.0
2000 Q4 115.9 116.2 104.8 102.8
2001 Q1 116.5 116.8 104.1 101.7
Service industries
Distrib- Business Imputed Public
ution services b rent c services
1995 100.0 100.0 100.0 100.0
1996 103.2 105.6 101.4 102.0
1997 106.5 114.7 103.4 103.5
1998 109.2 123.1 107.1 105.6
1999 111.0 128.6 110.3 106.6
2000 113.2 136.5 111.7 108.5
1997 Q1 105.0 111.3 102.7 102.8
1997 Q2 106.4 113.2 103.1 103.1
1997 Q3 106.8 116.8 103.6 103.8
1997 Q4 107.8 117.3 104.4 104.3
1998 Q1 108.8 119.9 105.6 104.9
1998 Q2 108.9 123.7 106.9 105.5
1998 Q3 109.4 124.1 107.4 105.9
1998 Q4 109.6 124.7 108.6 106.1
1999 Q1 110.5 125.7 109.4 106.4
1999 Q2 110.4 126.8 110.5 106.3
1999 Q3 111.6 129.8 110.7 106.5
1999 Q4 111.7 132.3 110.5 107.3
2000 Q1 111.5 133.1 110.8 107.7
2000 Q2 112.5 135.7 111.2 108.4
2000 Q3 114.0 138.8 112.0 108.7
2000 Q4 115.0 138.5 112.7 109.2
2001 Q1 115.7 140.1 113.3 109.6
Construction Rest d
1995 100.0 100.0
1996 101.5 103.5
1997 104.7 109.4
1998 106.1 114.3
1999 107.0 120.3
2000 108.7 127.6
1997 Q1 103.5 106.5
1997 Q2 104.7 109.0
1997 Q3 104.4 109.7
1997 Q4 106.3 112.3
1998 Q1 109.0 111.6
1998 Q2 105.3 113.5
1998 Q3 105.0 115.8
1998 Q4 105.1 116.4
1999 Q1 105.5 116.7
1999 Q2 106.1 119.6
1999 Q3 107.8 121.5
1999 Q4 108.4 123.3
2000 Q1 111.2 124.6
2000 Q2 108.8 127.2
2000 Q3 106.8 128.4
2000 Q4 107.8 130.1
2001 Q1 109.6 131.7
Source: Economic Trends, Quarterly
National Accounts Supplement.
(a)Extraction of mineral oil and natural
gas.
(b)Financial intermediation (less
adjustment for financial services), real
estate, renting (other than dwellings),
and business activities.
(c)Letting of dwellings including
imputed rent of owner occupiers.
(d)Agriculture, coalmining, electricity
gas and water, transport and communications.
Table 3 Monthly economic indicators
Seasonally adjusted
GDP a b Industrial Manufacturing
Production a output a
Dec. 1998 109.6 102.5 101.1
Jan. 1999 109.8 102.0 101.2
Feb. 1999 109.9 101.8 100.7
March 1999 110.3 102.3 101.3
April 1999 110.5 102.4 101.1
May 1999 110.8 102.7 101.6
June 1999 110.9 103.0 101.2
July 1999 111.7 104.3 102.6
August 1999 112.2 104.7 103.2
Sept. 1999 112.4 104.4 103.3
Oct. 1999 112.7 104.4 103.0
Nov. 1999 113.1 104.8 103.6
Dec. 1999 113.2 104.2 103.3
Jan. 2000 113.4 103.8 102.6
Feb. 2000 113.4 103.5 102.7
March 2000 113.7 104.2 103.4
April 2000 114.2 104.9 102.9
May 2000 114.4 105.1 103.5
June 2000 114.9 105.4 103.8
July 2000 115.3 105.9 103.8
August 2000 115.6 106.3 104.5
Sept. 2000 115.6 105.4 104.4
Oct. 2000 115.8 105.3 104.5
Nov. 2000 116.1 105.5 104.9
Dec. 2000 116.2 104.8 105.1
Jan. 2001 116.3 104.9 104.3
Feb. 2001 116.6 104.5 104.2
March 2001 116.6 104.2 103.8
April 2001 116.7 104.0 102.7
May 2001 116.6 103.1 101.8
June 2001 117.0
Retail sales a Unemployment Unfilled PSNCR
rate % vacancies 000s [pound]m d
Dec. 111.9 4.4 303.2 3156
Jan. 113.0 4.4 305.3 -11939
Feb. 113.3 4.3 300.8 -1313
March 113.9 4.3 298.5 7427
April 113.6 4.3 295.7 -2232
May 115.3 4.2 304.6 1698
June 114.9 4.2 305.6 5867
July 115.6 4.1 307.8 -5266
August 116.3 4.1 315.8 174
Sept. 116.5 4.1 314.7 1906
Oct. 117.2 4.0 336.5 -9070
Nov. 117.3 4.0 338.5 1852
Dec. 117.8 3.9 347.4 9156
Jan. 120.0 3.9 340.3 -17017
Feb. 118.0 3.8 341.7 -2633
March 119.1 3.8 344.6 6989
April 118.7 3.7 355.7 -6550
May 119.3 3.7 354.3 -12312
June 120.1 3.6 357.2 7042
july 120.4 3.6 362.9 -7637
August 120.9 3.5 361.6 -153
Sept. 121.9 3.5 365.6 -8733
Oct. 122.1 3.5 364.5 -7349
Nov. 122.6 3.4 374.3 2336
Dec. 123.4 3.4 376.5 9066
Jan. 124.1 3.3 395.7 -16491
Feb. 124.8 3.3 391.6 -2777
March 125.2 3.3 394.9 6580
April 125.9 3.2 387.8 -4256
May 127.0 3.2 395.9 2444
June
RPI excl. mortgage 3-month interbank 20-year gilt rate
interest c d rate % p.a. d % p.a. d e
Dec. 2.6 6.31 4.54
Jan. 2.6 5.75 4.40
Feb. 2.4 5.40 4.49
March 2.7 5.25 4.66
April 2.4 5.25 4.59
May 2.1 5.28 4.84
June 2.2 5.09 4.91
July 2.2 5.22 4.89
August 2.1 5.13 4.80
Sept. 2.1 5.41 4.94
Oct. 2.2 5.94 4.93
Nov. 2.2 5.81 4.40
Dec. 2.2 6.00 4.51
Jan. 2.1 6.13 4.82
Feb. 2.2 6.19 4.71
March 2.0 6.22 4.56
April 1.9 6.31 4.63
May 2.0 6.22 4.69
June 2.2 6.16 4.63
july 2.2 6.16 4.64
August 1.9 6.16 4.74
Sept. 2.2 6.13 4.86
Oct. 2.0 6.06 4.81
Nov. 2.2 6.00 4.59
Dec. 2.0 5.84 4.49
Jan. 1.8 5.78 4.51
Feb. 1.9 5.66 4.57
March 1.9 5.47 4.56
April 2.0 5.28 4.86
May 2.4 5.16 4.99
June 5.25
Effective exchange M4 [pound]m
rate a d
Dec. 100.38 780880
Jan. 99.57 784688
Feb. 100.82 788909
March 102.83 786378
April 103.36 794837
May 104.25 797945
June 104.71 793139
July 103.45 792606
August 103.34 795299
Sept. 104.71 794841
Oct. 105.37 800341
Nov. 105.74 805245
Dec. 106.68 811568
Jan. 108.54 810088
Feb. 108.44 814716
March 108.41 827647
April 110.06 834622
May 108.52 840174
June 104.64 848053
july 105.63 848909
August 107.38 865731
Sept. 106.21 869446
Oct. 109.19 876277
Nov. 107.27 875476
Dec. 106.39 880029
Jan. 104.39 888855
Feb. 104.14 890977
March 105.02 896412
April 105.85 898774
May 106.56 902312
June 106.77
(a) 1995 = 100. Constant market prices.
(b)See National Institute Economic Review, no. 161. p. 84.
(c)% increase over 12 months.
(d)Not seasonally adjusted.
(e)Redemption yield on national zero-coupon stock.
Table 4 CBI Industrial Trends Survey: manufacturing
Investment a
Survey date Buildings Plant and Business Capacity c
machinery optimism b
July 1995 -6 +17 -3 47
Oct. 1995 -7 +12 -11 46
Jan. 1996 -7 +10 -6 49
April 1996 -7 +11 -3 52
July 1996 -9 +12 +8 53
Oct. 1996 -8 +18 +8 51
Jan. 1997 -8 +14 +9 52
April 1997 -12 +13 +4 51
July 1997 +2 +21 -6 54
Oct. 1997 -8 +9 +2 45
Jan. 1998 -4 +6 -11 42
April 1998 -19 -11 -22 54
July 1998 -26 -21 -44 57
Oct. 1998 -36 -32 -58 65
Jan. 1999 -35 -21 -40 63
April 1999 -40 -29 -6 66
July 1999 -18 -8 +5 58
Oct. 1999 -21 -11 +13 60
Jan. 2000 -18 -9 +9 61
April 2000 -30 -21 -2 62
July 2000 -30 -9 -10 61
Oct. 2000 -29 -18 -9 59
Jan. 2001 -22 -9 -3 57
April 2001 -23 -7 -29 64
Survey date Export Output Prices Numbers Stocks Export
optimism b employed orders e
July +21 +15 +18 -4 +16 +25
Oct. +13 +10 -11 -10 +17 +17
Jan. +6 +16 +18 -17 +19 +17
April +2 +14 +10 -10 +20 +12
July +11 +22 -l -17 +19 +15
Oct. +10 +20 +4 -13 +18 +15
Jan. -2 +14 +16 -12 +20 +6
April -16 +23 0 +3 +17 0
July -28 +21 -3 -1 +18 -8
Oct. -15 +20 +2 -13 +15 -8
Jan. -22 +9 +1 0 +17 -13
April -48 +3 -8 -15 +15 -28
July -50 -8 -15 -16 +12 -50
Oct. -41 -29 -18 -32 +26 -55
Jan. -18 -13 -21 -33 +23 -45
April -17 -1 -16 -24 +19 -44
July -9 -4 -19 -21 +19 -38
Oct. -5 +12 -10 -16 12 -35
Jan. +2 +11 -4 -12 +8 -30
April -10 +1 -13 -13 +14 -29
July -18 +3 -15 -12 +12 -41
Oct. -6 +3 -12 -8 +10 -28
Jan. 7 +14 +4 -12 +9 -14
April -16 -2 -13 -19 12 -28
Limiting factors f
Survey date Skilled labour Cost of finance
July 10 6
Oct. 10 4
Jan. 9 2
April 9 3
July 11 3
Oct. 10 2
Jan. 10 6
April 11 4
July 13 4
Oct. 17 6
Jan. 14 3
April 15 4
July 12 5
Oct. 8 6
Jan. 12 4
April 6 3
July 9 3
Oct. 11 1
Jan. 13 4
April 14 3
July 16 3
Oct. 17 3
Jan. 18 5
April 17 3
(a)The difference between the
percentage of respondents expected
to authorise more expenditure over
the next 12 months and those
expecting to authorise less.
(b)Balance between those more
optimistic about the business
situation than 4 months
previously and those less
optimistic.
(c)Figures indicate percentage
of respondents working
below capacity.
(d)Balance between those with
more than adequate stocks of
finished goods and those with
less than adequate stocks.
(e)Balance between those
with above normal and below
normal export order book.
(f)Four month forecast of impact
of skilled labour shortages
on output. Twelve month
forecast of impact of cost
of finance on capital
expenditure. (Per cent of
respondents who regard factor
as significant.)
Table 5 UK labour market
Thousands
Workforce jobs (a)
Employee jobs
Self Trainees Total
employ- & HM
Male Female ment forces
1995 11689 11593 3620 465 27367
1996 11768 11820 3632 415 27634
1997 12216 11924 3616 379 28134
1998 12555 12190 3517 343 28605
1999 12720 12369 3461 335 28884
2000 12801 12538 3408 324 29070
1997 Q1 12044 11825 3642 384 27895
1997 Q2 12240 11866 3621 383 28110
1997 Q3 12222 11987 3615 381 28205
1997 Q4 12357 12018 3584 366 28325
1998 Q1 12489 12132 3564 361 28545
1998 Q2 12529 12186 3526 343 28584
1998 Q3 12610 12196 3489 338 28633
1998 Q4 12591 12247 3491 331 28660
1999 Q1 12650 12278 3473 331 28732
1999 Q2 12676 12344 3475 341 28836
1999 Q3 12756 12400 3455 334 28945
1999 Q4 12797 12455 3438 332 29022
2000 Q1 12800 12484 3420 329 29032
2000 Q2 12812 12509 3401 328 29051
2000 Q3 12784 12558 3404 322 29068
2000 Q4 12807 12599 3406 318 29130
2000 Q1 12782 12655 29151
UK claimant unemployment
Duration
Total Rate b Per cent
Under 26 Over 26 over 26
weeks weeks weeks
1995 2306 7.8 1046 1260 54.6
1996 2103 7.1 934 1169 55.6
1997 1586 5.3 786 801 50.3
1998 1347 4.5 744 603 44.8
1999 1250 4.1 726 524 41.9
2000 1090 3.6 667 423 38.9
1997 Q1 1763 5.9 837 926 52.5
1997 Q2 1634 5.5 746 888 54.4
1997 Q3 1513 5.1 805 708 46.8
1997 Q4 1435 4.8 754 681 47.5
1998 Q1 1383 4.6 807 576 41.7
1998 Q2 1364 4.6 720 644 47.2
1998 Q3 1321 4.4 738 583 44.1
1998 Q4 1320 4.4 711 609 46.1
1999 Q1 1311 4.4 794 517 39.4
1999 Q2 1282 4.3 715 567 44.2
1999 Q3 1220 4.0 720 500 41.0
1999 Q4 1186 3.9 675 511 43.1
2000 Q1 1158 3.8 739 419 36.2
2000 Q2 1107 3.7 647 460 41.5
2000 Q3 1055 3.5 652 403 38.2
2000 Q4 1041 3.4 629 412 39.6
2000 Q1 996 3.3 683 313 31.4
Per cent Average Produc- Unit
not earnings tivity labour
employed cost
Growth rates
1995 24.0 3.2 1.8 1.4
1996 23.4 3.4 1.5 2.5
1997 22.4 4.4 1.5 3.4
1998 21.5 4.2 1.3 4.0
1999 21.2 4.7 1.2 4.1
2000 21.2 4.3 2.3 2.7
1997 Q1 22.9 4.2 1.4 3.2
1997 Q2 22.4 4.2 1.4 3.1
1997 Q3 22.2 4.8 1.8 3.6
1997 Q4 22.0 4.4 1.5 3.8
1998 Q1 21.5 4.0 1.0 3.7
1998 Q2 21.5 4.0 1.7 3.7
1998 Q3 21.5 4.3 1.4 4.1
1998 Q4 21.5 4.7 1.1 4.3
1999 Q1 21.4 4.8 1.2 4.5
1999 Q2 21.3 5.2 0.7 4.7
1999 Q3 21.1 4.6 1.3 3.8
1999 Q4 21.0 4.4 1.7 3.3
2000 Q1 21.1 5.0 1.9 3.3
2000 Q2 21.2 3.8 2.6 2.2
2000 Q3 21.3 4.2 2.5 2.5
2000 Q4 21.2 4.1 2.2 2.7
2000 Q1 4.4 2.3 3.0
Source: Labour Market Trends.
(a)Quarterly average, NIESR estimates.
(b)Percentage of workforce.
Table 6 Prices
Seasonally adjusted, 1995=100
National Accounts deflators
GDP GDP Consumers' Public
at at expenditure sector
basic market consump-
prices prices tion
1995 100.0 100.0 100.0 100.0
1996 103.4 103.3 103.1 102.3
1997 106.2 106.3 105.7 104.9
1998 108.9 109.5 108.3 108.2
1999 111.0 112.0 110.0 110.9
2000 112.9 114.0 110.9 114.4
1997 Q1 105.4 105.3 105.0 103.5
1997 Q2 105.5 105.6 105.0 105.1
1997 Q3 106.4 106.3 106.1 104.6
1997 Q4 107.5 107.8 106.8 106.3
1998 Q1 108.2 108.2 107.3 107.5
1998 Q2 108.6 109.0 108.0 107.6
1998 Q3 109.1 109.9 108.6 108.6
1998 Q4 109.7 110.7 109.3 109.0
1999 Q1 109.6 110.5 109.3 109.1
1999 Q2 110.8 111.7 109.9 110.8
1999 Q3 111.3 112.3 110.1 111.7
1999 Q4 112.3 113.4 110.9 112.1
2000 Q1 111.6 112.9 110.3 112.1
2000 Q2 112.6 113.9 110.6 114.5
2000 Q3 113.3 114.3 111.0 114.7
2000 Q4 114.0 114.8 111.7 116.3
2001 Q 115.1 115.6 112.0 116.7
Producer prices a
Fixed Exports Imports Input Output
investment of goods of goods prices prices
and and
services services
1995 100.0 100.0 100.0 100.0 100.0
1996 103.0 101.3 100.3 95.8 101.9
1997 102.2 97.1 93.6 89.7 102.1
1998 102.5 93.0 87.7 85.9 101.9
1999 103.5 91.6 85.5 83.1 101.6
2000 106.2 93.0 86.3 85.8 102.4
1997 Q1 103.1 98.7 95.7 91.3 102.1
1997 Q2 101.2 97.4 93.7 89.8 102.0
1997 Q3 101.1 96.3 93.0 89.0 102.1
1997 Q4 103.5 96.0 91.8 88.5 102.2
1998 Q1 103.0 93.7 89.4 87.5 102.1
1998 Q2 102.8 93.5 88.2 86.5 102.0
1998 Q3 102.0 92.7 87.1 85.3 102.0
1998 Q4 102.3 92.0 86.1 84.1 101.7
1999 Q1 102.5 91.3 86.0 83.0 101.6
1999 Q2 102.7 91.6 85.4 82.6 101.5
1999 Q3 103.7 91.7 85.5 83.0 101.5
1999 Q4 105.2 91.9 85.0 84.0 101.9
2000 Q1 104.9 92.0 85.7 84.3 102.1
2000 Q2 107.2 92.7 85.9 85.3 102.3
2000 Q3 106.4 93.3 86.4 86.6 102.6
2000 Q4 106.4 94.0 87.2 87.1 102.7
2001 Q 106.7 94.2 87.0 87.8 102.5
Retail prices b
All items
Index Annual RPIX RPIY
change
1995 100.0 3.4 100.0 100.0
1996 102.4 2.4 103.0 102.6
1997 105.6 3.1 105.8 104.8
1998 109.3 3.4 108.6 107.0
1999 111.0 1.6 111.1 108.7
2000 114.2 2.9 113.4 110.7
1997 Q1 103.9 2.7 104.4 103.7
1997 Q2 105.2 2.7 105.7 104.7
1997 Q3 106.3 3.5 106.2 105.1
1997 Q4 107.1 3.7 106.9 105.9
1998 Q1 107.5 3.4 107.1 105.8
1998 Q2 109.5 4.0 108.8 107.1
1998 Q3 109.8 3.3 108.9 107.3
1998 Q4 110.3 2.9 109.6 107.8
1999 Q1 109.8 2.2 109.8 107.7
1999 Q2 111.0 1.4 111.3 108.8
1999 Q3 111.1 1.2 111.3 108.8
1999 Q4 111.9 1.5 112.0 109.6
2000 Q1 112.4 2.3 112.1 109.8
2000 Q2 114.4 3.1 113.6 110.7
2000 Q3 114.6 3.2 113.7 110.8
2000 Q4 115.4 3.1 114.3 111.5
2001 Q 115.2 2.6 114.2 111.5
Sources: Cols. 1-2, 4-8; Economic
Trends; Cols 9-14: Monthly Digest of
Statistics; Col (3): CSO Consumer Price
Tables.
(a)Excluding food, drink, tobacco and petroleum.
(b)Seasonally adjusted.
Table 7 Companies
[pound] million, seasonally adjusted
Operating Net Net Taxes on Social
surplus property transfers income contributions
income received
1995 163163 -37366 5453 20407 50395
1996 177775 -39958 4131 23563 58112
1997 187929 -39813 4294 32086 64300
1998 193547 -35003 4216 33067 69467
1999 193112 -46544 4324 31501 74051
2000 200857 30145
1997 Q1 47241 -8807 1117 6806 15833
1997 Q2 45442 -11720 980 6464 16156
1997 Q3 46424 -9407 1024 8212 16210
1997 Q4 48822 -9879 1173 10604 16101
1998 Q1 49646 -10957 1103 7728 17070
1998 Q2 49921 -9298 1048 7076 16930
1998 Q3 48454 -6761 1016 7691 17694
1998 Q4 45526 -7987 1049 10572 17773
1999 Q1 45811 -10143 1161 6344 17687
1999 Q2 46163 -15348 1060 9538 18873
1999 Q3 49220 -10671 1009 9045 18466
1999 Q4 51918 -10382 1094 6574 19025
2000 Q1 48016 -12821 1840 6934 17747
2000 Q2 50380 -12692 -454 8102 19111
2000 Q3 52005 -12427 1231 7733 20618
2000 Q4 50456 7376
2001 Q1 53688 8012
Financial balance c
Social FISIM a Gross Invest-
benefits disposable ment Total
paid income b
1995 38707 25499 97032 79340 10886
1996 43290 25557 107650 84866 11561
1997 48610 25678 110336 95189 1916
1998 53100 27732 118328 107928 -4462
1999 55742 31133 106567 108024 -17997
2000 109187 115396
1997 Q1 12098 6901 29579 22504 4041
1997 Q2 11629 5713 27052 23483 -621
1997 Q3 12279 5615 28145 23845 619
1997 Q4 12604 7449 25560 25357 -2123
1998 Q1 12664 7966 28504 26361 -2112
1998 Q2 13191 8093 30241 26422 465
1998 Q3 13602 6927 32183 27100 1347
1998 Q4 13643 4746 27400 28045 -4162
1999 Q1 13675 7491 27006 26274 -3209
1999 Q2 13579 6332 21299 25639 -9196
1999 Q3 14319 7986 26674 27648 -4711
1999 Q4 14169 9324 31588 28463 -881
2000 Q1 14241 8309 25298 27661 -7649
2000 Q2 14822 8083 25338 29098 -6052
2000 Q3 14674 9809 29211 29633 -2964
2000 Q4 29340 29004
2001 Q1 32602
Gearing (d)
% GDP
1995 1.5 20.2
1996 1.5 19.8
1997 0.3 18.7
1998 -0.5 17.7
1999 -2.0 18.1
2000
1997 Q1 2.1 18.7
1997 Q2 -0.3 19.2
1997 Q3 0.3 18.2
1997 Q4 -1.0 18.6
1998 Q1 -1.0 17.2
1998 Q2 0.2 16.9
1998 Q3 0.6 19.1
1998 Q4 -1.9 17.5
1999 Q1 -1.5 17.8
1999 Q2 -4.2 17.8
1999 Q3 -2.1 19.4
1999 Q4 -0.4 17.5
2000 Q1 -3.3 18.6
2000 Q2 -2.6 18.9
2000 Q3 -1.3
2000 Q4
2001 Q1
Source: Economic Trends Quarterly
National Accounts Supplement.
(a)Financial Intermediation Services
Indirectly Measured (subtracted to avoid
double-counting).
(b)Gross disposable income is equal to
operating surplus, net property income,
net transfers and social contributions
received, less taxes on income and
social benefits paid. It is also known
as 'gross saving'. Net transfers
includes a number of small categories of
income identified separately by the ONS.
(c)The financial balance equals gross
disposable income less investment and
capital transfers (not shown).
(d)Net debt as a proportion of the
market value of private non-financial
companies.
Table 8 Household sector
[pound] million, seasonally adjusted
Resources
Operating Net proper- Net Social Employee
surplus ty income transfers benefits compen-
sation
1995 80323 62739 8965 149234 385397
1996 83483 68643 11391 156429 404521
1997 86759 74152 10941 165245 432388
1998 91716 73053 11373 170389 463044
1999 96293 75232 11926 176086 492363
2000 98970 76576 14261 183885 520566
1997 Q1 21036 17906 2784 41141 105502
1997 Q2 21683 20019 2629 40479 107161
1997 Q3 21787 18822 2787 41498 108926
1997 Q4 22253 17405 2741 42127 110799
1998 Q1 22437 20035 3057 41716 113069
1998 Q2 22751 17583 2623 42315 114961
1998 Q3 23095 17555 2741 43025 116672
1998 Q4 23433 17880 2952 43333 118342
1999 Q1 23866 16785 2656 43131 120349
1999 Q2 24014 22357 2857 42705 122133
1999 Q3 24175 17299 3050 44294 123958
1999 Q4 24238 18791 3363 45956 125923
2000 Q1 24358 18617 3275 45140 128128
2000 Q2 24390 18826 3398 45543 129007
2000 Q3 24873 18896 3571 45467 130845
2000 Q4 25349 20237 4017 47735 132586
2001 Q1 25536 19081 4138 46640 135610
Uses
Taxes on Social con- Gross dispos- Gross Saving
income tributions able income(a) saving ratio
1995 86225 104800 495337 52093 10.3
1996 87733 114738 522089 50687 9.5
1997 88778 125272 555518 53301 9.4
1998 105466 134603 569496 34042 5.8
1999 111239 141616 599246 32003 5.2
2000 122272 149757 622412 28916 4.5
1997 Q1 21923 30587 135897 13454 9.6
1997 Q2 22210 31205 138577 15169 10.6
1997 Q3 22168 31689 139961 13511 9.4
1997 Q4 22477 31791 141083 11167 7.8
1998 Q1 25881 32938 141547 11228 7.7
1998 Q2 26086 33150 140985 7587 5.2
1998 Q3 26868 34102 142097 7310 5.0
1998 Q4 26631 34413 144867 7917 5.3
1999 Q1 27005 34399 145404 6502 4.3
1999 Q2 27575 35554 151038 10543 6.8
1999 Q3 28042 35413 149374 6902 4.5
1999 Q4 28617 36250 153430 8056 5.1
2000 Q1 30053 35531 153929 8325 5.3
2000 Q2 29990 37282 154000 6400 4.0
2000 Q3 30798 38175 154723 5292 3.3
2000 Q4 31431 38769 159760 8899 5.4
2001 Q1 33314 39381 158271 6710 4.1
Financial
Investment balance b
1995 27732 27110
1996 31366 21484
1997 33786 21804
1998 35242 1045
1999 38723 -3894
2000 -9092
1997 Q1 8259 6094
1997 Q2 8351 7215
1997 Q3 8323 5655
1997 Q4 8853 2840
1998 Q1 8595 3414
1998 Q2 9050 -1082
1998 Q3 9032 -1231
1998 Q4 8565 -56
1999 Q1 9742 -2571
1999 Q2 9107 2028
1999 Q3 9482 -1873
1999 Q4 10392 -1478
2000 Q1 10259 -1176
2000 Q2 10138 -3519
2000 Q3 9787 -4105
2000 Q4 -292
2001 Q1 -3308
Source: Economic Trends Quarterly
