Data are included up to the end of the latest quarter, if they are available at the time of going to press.
Table 1. Gross domestic product
[pounds sterling] billion, 2002 prices, seasonally adjusted
Final consumption Gross capital Domestic
expenditure formation demand
Households General Gross Change in
& NPISH (a) gov't fixed in- inven-
vestment (b) tories
2001 670.1 202.0 167.6 6.6 1046.4
2002 693.4 211.0 172.6 3.1 1080.0
2003 711.1 220.4 172.6 4.6 1108.7
2004 737.0 226.2 181.0 5.1 1149.4
2001 Q1 165.5 50.0 42.0 1.0 258.6
2001 Q2 166.6 49.8 42.2 1.6 260.3
2001 Q3 168.4 50.7 42.2 1.7 263.1
2001 Q4 169.6 51.4 41.1 2.3 264.4
2002 Q1 171.6 52.7 41.7 1.3 267.1
2002 Q2 172.8 52.2 42.9 0.5 268.5
2002 Q3 173.9 52.9 43.6 0.6 270.9
2002 Q4 175.0 53.2 44.4 0.9 273.5
2003 Q1 175.6 53.9 43.2 0.1 272.9
2003 Q2 177.7 54.6 42.8 -0.3 274.8
2003 Q3 178.5 55.5 42.5 2.3 278.7
2003 Q4 179.3 56.4 44.0 2.5 282.2
2004 Q1 181.6 56.5 44.4 1.3 283.7
2004 Q2 184.2 56.4 45.3 1.1 287.0
2004 Q3 185.0 56.6 45.5 1.2 288.3
2004 Q4 186.2 56.7 45.9 1.6 290.3
2005 Q1 186.4 57.0 45.8 1.6 290.9
2005 Q2 187.1 57.3 46.3 0.0 290.7
Total Gross Total GDP Adjust-
exports final imports at ment to
expendi- market basic
ture prices prices
2001 274.3 1320.8 293.2 1027.9 112.6
2002 274.9 1355.0 306.5 1048.5 117.7
2003 278.2 1386.8 312.0 1074.9 120.9
2004 289.0 1438.4 330.4 1108.9 125.8
2001 Q1 70.1 328.8 73.4 255.5 27.7
2001 Q2 69.4 329.7 73.4 256.4 27.9
2001 Q3 67.3 330.4 73.2 257.3 28.3
2001 Q4 67.4 331.8 73.2 258.7 28.7
2002 Q1 67.6 334.8 74.8 260.0 29.0
2002 Q2 70.4 338.9 77.5 261.4 29.4
2002 Q3 69.9 340.8 77.7 263.1 29.6
2002 Q4 67.0 340.5 76.5 264.0 29.7
2003 Q1 71.4 344.3 78.6 265.7 29.8
2003 Q2 68.7 343.6 76.4 267.1 30.2
2003 Q3 68.5 347.2 77.4 269.8 30.4
2003 Q4 69.5 351.8 79.5 272.2 30.6
2004 Q1 71.1 354.8 80.0 275.1 31.0
2004 Q2 71.9 358.9 82.2 277.0 31.4
2004 Q3 72.6 360.9 83.4 277.8 31.6
2004 Q4 73.4 363.7 84.9 279.1 31.9
2005 Q1 72.9 363.8 84.3 279.8 31.9
2005 Q2 76.1 366.8 85.9 281.2 32.2
Gross Indices of gross domestic
value product (2002 = 100)
added
at basic From From From
prices output expend- income
diture
2001 915.4 98.3 98.3 98.3
2002 930.8 100.0 100.0 100.0
2003 954.0 102.5 102.5 102.5
2004 983.1 105.6 105.5 105.7
2001 Q1 227.8 97.9 97.9 97.9
2001 Q2 228.5 98.2 98.2 98.2
2001 Q3 229.0 98.4 98.4 98.4
2001 Q4 230.0 98.8 98.8 98.8
2002 Q1 231.0 99.3 99.3 99.3
2002 Q2 232.0 99.7 99.7 99.7
2002 Q3 233.5 100.3 100.3 100.3
2002 Q4 234.4 100.7 100.7 100.7
2003 Q1 235.9 101.4 101.4 101.4
2003 Q2 237.0 101.8 101.8 101.8
2003 Q3 239.4 102.9 102.9 102.9
2003 Q4 241.7 103.9 103.9 103.9
2004 Q1 244.0 104.9 104.8 104.9
2004 Q2 245.6 105.5 105.4 105.6
2004 Q3 246.2 105.8 105.7 105.9
2004 Q4 247.2 106.2 106.1 106.3
2005 Q1 247.9 106.5 106.4 106.6
2005 Q2 249.0 107.0 106.9 107.1
Source: Economic Trends, Quarterly National Accounts Supplement.
(a) Non-profit institutions serving households. (b) Includes
acquisitions less disposals of valuables.
Table 2. Output volumes
Seasonally adjusted 2002=100
GDP at basic prices Production industries
Average Non-oil Manufac- Oil and
estimate estimate turing gas (a)
2001 98.3 98.3 103.2 101.3
2002 100.0 100.0 100.0 100.0
2003 102.5 102.7 100.0 94.4
2004 105.6 106.0 102.0 86.3
2001 Q1 97.9 97.8 105.5 100.3
2001 Q2 98.2 98.1 103.2 103.1
2001 Q3 98.4 98.3 103.1 101.7
2001 Q4 98.8 98.8 100.9 99.9
2002 Q1 99.3 99.3 100.3 99.6
2002 Q2 99.7 99.6 99.7 105.0
2002 Q3 100.3 100.4 100.7 95.2
2002 Q4 100.7 100.7 99.3 100.2
2003 Q1 101.4 101.4 99.4 99.3
2003 Q2 101.8 102.0 99.5 94.6
2003 Q3 102.9 103.1 100.2 93.2
2003 Q4 103.9 104.2 101.1 90.4
2004 Q1 104.9 105.3 101.6 89.3
2004 Q2 105.5 105.9 102.4 89.5
2004 Q3 105.8 106.3 101.7 84.8
2004 Q4 106.2 106.8 102.3 81.5
2005 Q1 106.5 107.1 101.5 81.3
2005 Q2 107.0 107.6 101.3 81.6
Services industries
Distrib- Business Imputed Public
ution services (b) rent (c) services
2001 95.6 98.2 98.8 97.5
2002 100.0 100.0 100.0 100.0
2003 103.5 103.1 102.2 102.1
2004 108.6 108.5 104.1 104.6
2001 Q1 94.7 96.0 98.1 96.5
2001 Q2 95.1 98.3 98.7 97.1
2001 Q3 95.7 98.5 99.2 97.7
2001 Q4 97.0 100.0 99.3 98.6
2002 Q1 98.6 99.0 99.4 99.2
2002 Q2 99.3 99.7 99.7 99.8
2002 Q3 100.4 100.9 100.0 100.2
2002 Q4 101.7 100.5 100.8 100.7
2003 Q1 101.7 101.9 101.5 101.0
2003 Q2 103.0 101.8 101.8 101.6
2003 Q3 104.1 103.2 102.3 102.5
2003 Q4 105.3 105.5 103.2 103.4
2004 Q1 107.4 107.6 103.6 103.9
2004 Q2 108.7 107.5 104.0 104.7
2004 Q3 109.2 109.1 104.1 104.7
2004 Q4 109.3 109.8 104.7 105.0
2005 Q1 109.0 111.1 104.9 105.8
2005 Q2 109.4 112.3 105.3 106.5
Construct- Rest (d)
ion
2001 96.3 97.3
2002 100.0 100.0
2003 105.2 104.7
2004 108.7 106.7
2001 Q1 95.5 98.3
2001 Q2 95.8 97.6
2001 Q3 96.4 96.7
2001 Q4 97.6 96.8
2002 Q1 99.2 99.5
2002 Q2 98.8 99.5
2002 Q3 100.4 100.0
2002 Q4 101.7 101.1
2003 Q1 102.0 103.8
2003 Q2 104.0 104.0
2003 Q3 107.1 105.5
2003 Q4 107.7 105.4
2004 Q1 108.0 105.9
2004 Q2 108.2 106.3
2004 Q3 109.0 107.1
2004 Q4 109.7 107.7
2005 Q1 109.9 107.9
2005 Q2 110.6 108.1
Source: Economic Trends, Quarterly National Accounts Supplement.
(a) Extraction of mineral oil and natural gas. (b) Financial
intermediation (less adjustment for financial services), real estate,
renting (other than dwellings), and business activities. (c) Letting
of dwellings including imputed rent of owner occupiers.
(d) Agriculture, coalmining, electricity, gas and water, transport and
communications.
Table 3. Monthly economic indicators
Seasonally adjusted
GDP (a)(b) Industrial Manu- Retail
production (a) facturing sales (a)
output (a)
March 2003 101.7 99.4 99.6 115.0
April 2003 101.9 99.2 99.8 116.0
May 2003 101.6 98.6 99.0 115.3
June 2003 102.3 99.3 99.7 116.3
July 2003 102.7 99.9 100.6 116.6
August 2003 102.7 99.0 99.7 117.1
Sept 2003 103.3 99.6 100.4 117.5
Oct. 2003 103.8 100.8 101.5 118.7
Nov. 2003 103.5 99.4 100.5 118.7
Dec. 2003 104.4 100.1 101.4 120.4
Jan. 2004 104.5 100.1 101.4 120.8
Feb. 2004 104.7 99.8 101.0 121.2
March 2004 105.5 101.0 102.3 122.3
April 2004 105.4 101.0 102.4 122.8
May 2004 105.7 100.8 102.4 123.9
June 2004 106.0 101.1 102.4 124.5
July 2004 105.8 100.4 101.4 124.0
August 2004 106.0 99.7 101.5 124.7
Sept. 2004 106.3 99.7 102.1 125.9
Oct 2004 106.0 99.1 101.4 125.1
Nov. 2004 106.8 100.4 102.7 125.7
Dec. 2004 106.7 100.7 102.9 124.0
Jan. 2005 106.8 99.6 102.1 125.0
Feb. 2005 107.0 99.5 102.0 125.0
March 2005 106.6 98.4 100.3 124.6
April 2005 107.2 99.1 101.1 125.4
May 2005 107.1 99.3 101.3 124.9
June 2005 107.5 99.1 101.5 126.4
July 2005 107.5 98.7 101.6 125.7
August 2005 107.4 97.8 101.4 125.7
Sept 2005 108.0 99.0 102.0 126.0
Unemploy- PSNCR Consumer 3-month
ment rate [pounds price interbank
% sterling] index rate
m (c)
March 2003 3.0 11377 1.6 3.61
April 2003 3.0 283 1.5 3.58
May 2003 3.0 5833 1.2 3.57
June 2003 3.1 10170 1.1 3.59
July 2003 3.0 -6154 1.3 3.40
August 2003 3.0 3601 1.4 3.57
Sept 2003 3.0 8476 1.4 3.67
Oct. 2003 3.0 -1649 1.4 3.90
Nov. 2003 2.9 5791 1.3 3.94
Dec. 2003 2.9 13027 1.3 3.98
Jan. 2004 2.9 -14447 1.4 4.10
Feb. 2004 2.8 -154 1.3 4.16
March 2004 2.8 14736 1.1 4.33
April 2004 2.8 -2243 1.2 4.39
May 2004 2.8 3229 1.5 4.59
June 2004 2.7 10652 1.6 4.79
July 2004 2.7 -6883 1.4 4.89
August 2004 2.7 3261 1.3 4.90
Sept. 2004 2.7 10939 1.1 4.86
Oct 2004 2.7 -1488 1.2 4.84
Nov. 2004 2.7 9029 1.5 4.80
Dec. 2004 2.6 14625 1.6 4.84
Jan. 2005 2.6 -16825 1.6 4.81
Feb. 2005 2.6 659 1.6 4.90
March 2005 2.7 13583 1.9 4.93
April 2005 2.7 -948 1.9 4.88
May 2005 2.7 5171 1.9 4.81
June 2005 2.8 12492 2.0 4.73
July 2005 2.8 -8170 2.3 4.56
August 2005 2.8 4636 2.4 4.54
Sept 2005 2.8 2.5 4.55
20-year Effective M4
gilt rate exchange [pounds
%p.a. (c) % sterling] m
p.a. (c)(d) rate (a)(c)
March 2003 4.54 100.60 1017658
April 2003 4.67 99.80 1028393
May 2003 4.46 97.90 1030165
June 2003 4.39 99.64 1039855
July 2003 4.65 99.40 1038566
August 2003 4.68 99.01 1039887
Sept 2003 4.76 99.24 1051028
Oct. 2003 4.88 99.82 1054041
Nov. 2003 4.95 100.42 1068073
Dec. 2003 4.83 100.29 1079956
Jan. 2004 4.75 102.38 1089853
Feb. 2004 4.78 104.84 1096209
March 2004 4.67 104.99 1099219
April 2004 4.87 105.18 1106145
May 2004 4.98 104.63 1117618
June 2004 5.00 105.80 1124437
July 2004 4.92 105.89 1133607
August 2004 4.81 105.16 1144838
Sept. 2004 4.76 103.32 1148169
Oct 2004 4.68 102.17 1158754
Nov. 2004 4.58 101.73 1165472
Dec. 2004 4.44 103.15 1175070
Jan. 2005 4.44 102.10 1189358
Feb. 2005 4.53 103.29 1199851
March 2005 4.74 103.21 1213557
April 2005 4.60 104.38 1221882
May 2005 4.41 103.55 1239324
June 2005 4.29 104.92 1240807
July 2005 4.33 102.14 1255904
August 2005 4.34 102.85 1257193
Sept 2005 4.23 103.91
(a) 2002=100. Constant market prices. (b) See National Institute
Economic Review, no. 161, p. 84. (c) Not seasonally adjusted.
(d) Redemption yield on notional zero-coupon stock.
Table 4. CBI Industrial Trends Survey: manufacturing
Investment (a)
Survey Business Capacity
date Buildings Plant and optimism
machinery (b) (c)
Jan. 2000 -18 -9 9 61
April 2000 -30 -21 -2 62
July 2000 -30 -21 -10 56
Oct. 2000 -29 -18 -9 59
Jan. 2001 -22 -9 -3 57
April 2001 -23 -7 -29 64
July 2001 -23 -15 -22 67
Oct. 2001 -29 -28 -54 59
Jan. 2002 -29 -28 -31 66
April 2002 -30 -25 21 72
July 2002 -18 -13 4 67
Oct. 2002 -27 -25 -19 67
Jan. 2003 -28 -22 -19 74
April 2003 -31 -23 -27 70
July 2003 -28 -23 -13 68
Oct. 2003 -29 -14 -7 68
Jan. 2004 -17 6 17 66
April 2004 -14 -1 12 65
July 2004 -16 0 7 54
Oct. 2004 -26 -17 -10 54
Jan. 2005 -25 -19 -22 59
April 2005 -24 -16 -15 60
July 2005 -20 -15 -16 54
Survey Export Output Prices Numbers
date optimism employed
(b)
Jan. 2000 2 11 -4 -12
April 2000 -10 1 -13 -13
July 2000 -18 3 -15 -12
Oct. 2000 -6 3 -12 -8
Jan. 2001 7 14 4 -12
April 2001 -16 -2 -13 -19
July 2001 -25 3 -16 -27
Oct. 2001 -53 -23 -21 -25
Jan. 2002 -26 -13 -23 -41
April 2002 11 14 -10 -23
July 2002 4 9 -10 -18
Oct. 2002 -14 8 -8 -23
Jan. 2003 -22 2 -12 -29
April 2003 -20 -10 -6 -31
July 2003 -9 -4 -13 -26
Oct. 2003 -8 -4 -7 -26
Jan. 2004 12 -2 1 -13
April 2004 13 5 2 -10
July 2004 3 21 6 -7
Oct. 2004 0 14 1 -15
Jan. 2005 -6 15 19 -17
April 2005 0 12 5 -14
July 2005 -8 22 -11 -11
Limiting factors (f)
Survey Stocks Export
date orders Skilled Cost of
(d) (e) labour finance
Jan. 2000 8 -30 13 4
April 2000 14 -29 14 3
July 2000 12 -41 16 3
Oct. 2000 10 -28 17 3
Jan. 2001 9 -14 18 5
April 2001 12 -28 17 3
July 2001 13 -35 15 2
Oct. 2001 19 -44 13 5
Jan. 2002 19 -42 8 2
April 2002 19 -34 9 1
July 2002 11 -34 9 2
Oct. 2002 16 -34 10 2
Jan. 2003 20 -38 9 2
April 2003 21 -31 7 2
July 2003 18 -32 11 2
Oct. 2003 23 -37 12 2
Jan. 2004 10 -27 13 2
April 2004 14 -21 10 1
July 2004 6 -27 13 1
Oct. 2004 14 -22 14 3
Jan. 2005 8 -7 14 2
April 2005 17 -9 11 1
July 2005 8 -3 11 2
(a) The difference between the percentage of respondents expected to
authorise more expenditure over the next 12 months and those expecting
to authorise less. (b) Balance between those more optimistic about the
business situation than 4 months previously and those less optimistic.
(c) Figures indicate percentage of respondents working below capacity.
(d) Balance between those with more than adequate stocks of finished
goods and those with less than adequate stocks. (e) Balance between
those with above normal and below normal export order book. (f) Four
month forecast of impact of skilled labour shortages on output. Twelve
month forecast of impact of cost of finance on capital expenditure.
(Per cent of respondents who regard factor as significant.)
Table 5. UK labour market Thousands
Thousands
Workforce jobs (a)
Employees jobs Self Trainees Total
employ- & HM
Male Female ment forces
2001 13141 12750 3522 304 29717
2002 13142 12866 3586 299 29893
2003 13221 12876 3808 308 30213
2004 13366 12902 3858 313 30439
2001 Q1 13065 12740 3508 317 29629
2001 Q2 13124 12752 3522 308 29706
2001 Q3 13152 12759 3521 298 29730
2001 Q4 13222 12749 3537 295 29802
2002 Q1 13156 12860 3533 294 29843
2002 Q2 13123 12878 3566 298 29865
2002 Q3 13123 12866 3608 302 29899
2002 Q4 13167 12860 3636 302 29965
2003 Q1 13196 12840 3702 303 30041
2003 Q2 13237 12844 3778 306 30164
2003 Q3 13190 12917 3862 310 30279
2003 Q4 13260 12904 3891 313 30368
2004 Q1 13308 12902 3881 316 30407
2004 Q2 13352 12897 3866 316 30431
2004 Q3 13392 12875 3838 312 30417
2004 Q4 13411 12935 3846 308 30500
2005 Q1 13476 12978 3850 304 30609
2005 Q2 13440 13023 3842 301 30606
UK claimant unemployment
Duration
Total Rate (b)
Per cent
Under 26 Over 26 over 26
weeks weeks weeks
2001 970 3.2 614 356 36.7
2002 947 3.1 624 322 34.1
2003 933 3.0 620 313 33.6
2004 854 2.7 564 290 34.0
2001 Q1 1000 3.3 665 335 33.5
2001 Q2 971 3.2 575 396 40.8
2001 Q3 950 3.1 591 358 37.7
2001 Q4 960 3.1 626 334 34.8
2002 Q1 953 3.1 663 290 30.4
2002 Q2 951 3.1 599 351 36.9
2002 Q3 947 3.1 616 331 35.0
2002 Q4 937 3.0 620 317 33.9
2003 Q1 939 3.0 673 267 28.4
2003 Q2 945 3.0 612 334 35.3
2003 Q3 935 3.0 605 330 35.3
2003 Q4 914 2.9 592 323 35.3
2004 Q1 886 2.8 623 263 29.7
2004 Q2 861 2.8 538 324 37.6
2004 Q3 836 2.7 545 292 34.9
2004 Q4 831 2.7 550 281 33.8
2005 Q1 821 2.6 612 209 25.5
2005 Q2 854 2.7 577 277 32.4
Per cent Average Produc- Unit
not earnings tivity labour
employed costs
Growth rates
2001 18.4 4.7 1.0 3.9
2002 18.4 4.0 1.1 2.7
2003 18.0 4.6 1.4 2.4
2004 17.9 4.4 2.3 2.0
2001 Q1 18.4 6.1 1.4 4.9
2001 Q2 18.3 5.6 1.1 4.7
2001 Q3 18.4 4.0 0.7 3.4
2001 Q4 18.3 3.2 0.8 2.5
2002 Q1 18.3 2.7 0.7 2.1
2002 Q2 18.4 3.8 1.0 2.7
2002 Q3 18.4 4.6 1.4 2.9
2002 Q4 18.4 5.0 1.4 3.2
2003 Q1 18.2 5.1 1.5 3.0
2003 Q2 18.0 4.3 1.1 2.4
2003 Q3 17.8 4.6 1.3 2.5
2003 Q4 17.7 4.3 1.8 1.6
2004 Q1 17.8 4.8 2.2 2.0
2004 Q2 17.9 4.4 2.7 1.4
2004 Q3 18.0 3.7 2.4 1.5
2004 Q4 17.9 4.5 1.8 3.0
2005 Q1 4.3 0.9 3.7
2005 Q2 4.5 0.8 3.8
Source: Labour Market Trends.
(a) Quarterly average, NIESR estimates. (b) Percentage of workforce.
Table 6. Prices
Seasonally adjusted, 2002=100
National Accounts deflators
GDP GDP Consumers Public Fixed
at at expenditure sector investment
basic market consump-
prices prices tion
2001 96.5 97.0 98.5 94.6 98.9
2002 100.0 100.0 100.0 100.0 100.0
2003 102.9 102.9 102.0 105.1 102.0
2004 105.1 105.0 103.3 108.7 105.0
2001 Q1 95.5 96.2 97.7 93.0 99.2
2001 Q2 96.2 96.8 98.4 94.0 99.0
2001 Q3 96.6 96.9 99.0 94.7 99.0
2001 Q4 97.9 98.1 99.1 96.5 98.3
2002 Q1 98.7 98.9 99.6 97.0 98.6
2002 Q2 100.0 99.9 99.9 100.1 100.0
2002 Q3 100.4 100.4 100.0 100.9 100.4
2002 Q4 100.9 100.9 100.5 102.0 100.9
2003 Q1 102.0 101.8 101.3 103.9 100.0
2003 Q2 102.7 102.6 101.6 104.9 101.8
2003 Q3 103.4 103.4 102.3 105.4 102.9
2003 Q4 103.5 103.7 102.7 106.3 103.1
2004 Q1 103.8 104.0 102.9 106.8 103.4
2004 Q2 104.5 104.4 103.0 107.0 104.7
2004 Q3 105.4 105.3 103.4 109.5 105.6
2004 Q4 106.6 106.2 103.9 111.6 106.1
2005 Q1 106.9 106.6 104.5 112.4 105.9
2005 Q2 107.4 107.2 105.0 112.9 107.5
National Accounts
deflators Producer prices (a)
Exports Imports Input Output
of goods of goods prices prices
and and
services services
2001 99.5 102.3 105.1 100.1
2002 100.0 100.0 100.0 100.0
2003 101.5 100.4 99.7 101.3
2004 100.4 99.9 101.5 103.2
2001 Q1 101.6 104.0 107.9 100.2
2001 Q2 101.2 103.9 107.2 100.2
2001 Q3 97.0 101.7 104.0 100.1
2001 Q4 98.3 99.7 101.3 99.9
2002 Q1 100.4 100.7 101.0 99.6
2002 Q2 100.5 100.7 100.5 99.8
2002 Q3 99.7 99.3 99.7 100.2
2002 Q4 99.3 99.4 98.9 100.4
2003 Q1 101.1 100.1 99.3 100.8
2003 Q2 101.7 100.4 99.8 101.2
2003 Q3 102.1 100.7 99.7 101.5
2003 Q4 100.9 100.4 99.9 101.7
2004 Q1 99.4 98.7 99.1 102.3
2004 Q2 99.8 99.3 100.2 102.6
2004 Q3 100.3 100.3 102.2 103.5
2004 Q4 101.9 101.1 104.7 104.5
2005 Q1 101.9 101.5 106.8 104.7
2005 Q2 102.6 101.9 107.4 105.1
Retail prices (b)
All items RPIX RPIY
Annual
Index change
2001 98.4 1.8 97.8 97.7
2002 100.0 1.6 100.0 100.0
2003 102.9 2.9 102.8 102.7
2004 106.0 3.0 105.1 104.8
2001 Q1 97.5 2.6 96.5 96.2
2001 Q2 98.7 1.9 98.1 98.0
2001 Q3 98.8 1.8 98.3 98.3
2001 Q4 98.7 1.0 98.5 98.5
2002 Q1 98.7 1.2 98.8 98.8
2002 Q2 99.9 1.2 100.0 99.8
2002 Q3 100.2 1.5 100.2 100.2
2002 Q4 101.1 2.5 101.0 101.2
2003 Q1 101.7 3.0 101.6 101.9
2003 Q2 102.9 3.0 102.9 102.6
2003 Q3 103.2 2.9 103.1 102.9
2003 Q4 103.8 2.6 103.7 103.4
2004 Q1 104.3 2.6 104.0 103.8
2004 Q2 105.7 2.8 105.1 104.7
2004 Q3 106.4 3.1 105.3 104.9
2004 Q4 107.4 3.4 106.0 105.7
2005 Q1 107.7 3.2 106.2 106.0
2005 Q2 108.9 3.0 107.4 107.1
Sources: Cols. 1-2, 4-8: Economic Trends; Cols 9-14: Monthly Digest of
Statistics; Col (3): CSO Consumer Price Tables. (a) Excluding food,
drink, tobacco and petroleum. (b) Seasonally adjusted.
Table 7. Companies
[pounds sterling] million, seasonally adjusted
Operating Net Net Taxes on
surplus property transfers income
income
2001 198899 -55951 6519 35507
2002 220813 -31960 5966 30711
2003 238124 -32243 6569 31101
2004 255706 -27325 6198 34434
2001 Q1 48655 -16034 2333 9077
2001 Q2 47142 -13281 -44 8928
2001 Q3 50135 -13189 3408 8242
2001 Q4 52967 -13447 822 9260
2002 Q1 54463 -9602 2225 7372
2002 Q2 53749 -9528 -315 8271
2002 Q3 56211 -7504 3398 7674
2002 Q4 56390 -5326 658 7394
2003 Q1 59229 -5310 2152 7815
2003 Q2 58419 -10135 94 8198
2003 Q3 60509 -8865 3576 7987
2003 Q4 59967 -7933 747 7101
2004 Q1 61210 -7397 2261 7779
2004 Q2 64606 -6188 -513 9281
2004 Q3 63936 -9810 3655 8761
2004 Q4 65954 -3930 795 8613
2005 Q1 64429 -6302 1976 10357
2005 Q2 65996 -4897 -776 10009
Social Social FISIM (a) Gross
contributions benefits disposable
received paid income (b)
2001 59098 42577 33517 96964
2002 64212 46307 41207 140806
2003 69602 48029 45921 157001
2004 73785 48112 49921 175897
2001 Q1 14588 10448 9111 20906
2001 Q2 14261 10588 4517 24045
2001 Q3 14561 10739 10888 25046
2001 Q4 15688 10802 9001 26967
2002 Q1 15836 11393 11813 32344
2002 Q2 15460 11512 6282 33301
2002 Q3 15919 11643 12245 36462
2002 Q4 16997 11759 10867 38699
2003 Q1 17775 12021 13444 40566
2003 Q2 15512 11922 8698 35072
2003 Q3 17561 11940 13464 39390
2003 Q4 18754 12146 10315 41973
2004 Q1 19327 11971 13188 42463
2004 Q2 17245 12019 10461 43389
2004 Q3 17538 12074 13334 41150
2004 Q4 19675 12048 12938 48895
2005 Q1 20561 12361 14112 43834
2005 Q2 19366 12716 10539 46425
Financial Total (c) Gearing (d)
Invest-
ment Total % GDP
2001 115492 -32688 -3.3 27.1
2002 111206 13493 1.3 35.6
2003 107631 30813 2.8 40.5
2004 113047 40019 3.4 35.4
2001 Q1 29061 -11443 -4.7 25.0
2001 Q2 29482 -8812 -3.6 25.8
2001 Q3 28660 -7129 -2.9 29.5
2001 Q4 28289 -5304 -2.1 28.1
2002 Q1 26926 1855 0.7 28.1
2002 Q2 26862 2425 0.9 32.6
2002 Q3 28495 3714 1.4 41.2
2002 Q4 28923 5499 2.1 40.6
2003 Q1 25760 10267 3.8 44.2
2003 Q2 26053 5848 2.1 41.1
2003 Q3 27266 6691 2.4 39.7
2003 Q4 28552 8007 2.8 36.8
2004 Q1 27111 9417 3.3 36.4
2004 Q2 27769 10629 3.7 35.2
2004 Q3 29091 6547 2.2 35.0
2004 Q4 29076 13426 4.5 34.9
2005 Q1 27671 9554 3.2 34.1
2005 Q2 26994 13133 4.4 33.8
Source: Economic Trends Quarterly National Accounts Supplement
(a) Financial Intermediation Services Indirectly Measured (subtracted
to avoid double-counting). (b) Gross disposable income is equal to
operating surplus, net property income, net transfers and social
contributions received, less taxes on income and social benefits
paid. It is also known as 'gross saving'. Net transfers includes a
number of small categories of income identified separately by the
ONS. (c) The financial balance equals gross disposable income less
investment and capital transfers (not shown). (d) Net debt as a
proportion of the market value of private non-financial companies.
Table 8. Household sector
[pounds sterling] million, seasonally adjusted
Resources
Operating Net proper- Net Social Employee
surplus ty income transfers benefits compen-
sation
2001 121085 78713 13808 178480 563358
2002 128769 65809 18156 184763 588591
2003 137247 68243 21069 195083 617641
2004 144095 66743 21980 204505 648814
2001 Q1 29635 21312 3267 42799 139111
2001 Q2 30263 19315 3297 44672 140321
2001 Q3 30619 19260 3733 45107 141335
2001 Q4 30568 18826 3511 45902 142591
2002 Q1 31538 17228 3728 45547 144024
2002 Q2 31937 16736 5044 45968 146346
2002 Q3 32401 16156 5062 46284 148244
2002 Q4 32893 15689 4322 46964 149977
2003 Q1 33476 15954 4928 47571 151508
2003 Q2 34129 18306 5534 48304 153033
2003 Q3 34687 17028 4955 49256 155837
2003 Q4 34955 16955 5652 49952 157263
2004 Q1 35511 16258 5159 50140 159879
2004 Q2 35862 15889 5586 50981 160767
2004 Q3 36167 17702 5944 51386 162661
2004 Q4 36555 16894 5291 51998 165507
2005 Q1 37017 17470 5051 52048 168275
2005 Q2 37575 17932 5653 54186 169322
Uses
Taxes on Social con- Gross dispos- Gross
income tributions able income (a) saving
2001 131007 136248 688255 44352
2002 132222 143789 710144 34691
2003 135134 159813 744395 40969
2004 145933 170044 770231 34700
2001 Q1 32616 33472 169983 12161
2001 Q2 32827 33747 171359 11344
2001 Q3 32661 34213 173209 10640
2001 Q4 32903 34816 173704 10207
2002 Q1 32743 34899 174431 7468
2002 Q2 32850 35670 177530 9218
2002 Q3 33281 36515 178374 9278
2002 Q4 33348 36705 179809 8727
2003 Q1 33667 37687 182099 9343
2003 Q2 33529 39144 186656 10282
2003 Q3 33763 41530 186481 10130
2003 Q4 34175 41452 189159 11214
2004 Q1 34755 42532 189675 9460
2004 Q2 35717 41520 191880 8018
2004 Q3 37438 42364 194075 8992
2004 Q4 38023 43628 194601 8230
2005 Q1 38571 44868 196427 9117
2005 Q2 39070 46058 199574 10327
Saving Financial
ratio Investment balance (b)
2001 6.3 43844 3531
2002 4.8 50092 -12525
2003 5.4 55265 -10420
2004 4.4 62220 -23282
2001 Q1 7.0 10856 1723
2001 Q2 6.5 10504 2106
2001 Q3 6.0 11584 -197
2001 Q4 5.7 10900 -101
2002 Q1 4.2 11981 -3726
2002 Q2 5.1 12923 -3149
2002 Q3 5.1 12106 -2131
2002 Q4 4.7 13082 -3519
2003 Q1 5.0 12972 -2473
2003 Q2 5.4 13206 -2145
2003 Q3 5.3 14470 -3477
2003 Q4 5.7 14617 -2325
2004 Q1 4.8 15254 -4694
2004 Q2 4.1 15698 -6483
2004 Q3 4.5 15540 -5613
2004 Q4 4.1 15728 -6492
2005 Q1 4.5 16787 -5793
2005 Q2 5.0 17303 -6050
Source: Economic Trends Quarterly National Accounts Supplement.
(a) Gross disposable income is equal to total resources less taxes and
social contributions. (b) The household financial balance equals gross
saving less investment and capital transfers (not shown).
Table 9. Fixed investment and inventories
Seasonally adjusted
Business investment Housing
Manu- Non-manu- Total Private Public General
facturing facturing govt
(excl.
dwellings)
[pounds sterling] million, 2002 prices
2001 16205 93587 109792 29195 2811 11210
2002 13807 96359 110166 31455 3044 12495
2003 13383 94364 107747 32474 3582 14428
2004 13723 97656 111379 35547 3332 16641
