TRENDS IN THE HOTEL INDUSTRY
United States Cities--Year-End Results for 2002
Occupancy
2002 2001 Variance
NEW ENGLAND AND MIDDLE
ATLANTIC CITIES
Albany, NY 65.1% 64.8% 0.4%
Boston,
MA 63.6% 65.2% -2.4%
Hartford, CT 62.5% 64.3% -2.8%
Long Island, NY 68.8% 72.3% -4.9%
New York, NY 76.3% 75.6% 1.0%
Northern New Jersey, NJ 62.5% 68.7% -8.9%
Philadelphia, PA 58.4% 59.3% -1.5%
Pittsburgh, PA 59.3% 59.7% -0.6%
Subtotal 66.4% 67.6% -1.7%
NORTH CENTRAL CITIES
Chicago, IL 60.2% 61.6% -2.2%
Cincinnati, OH 52.0% 49.0% 6.1%
Cleveland, OH 55.2% 57.5% -4.0%
Columbus, OH 59.9% 59.3% 1.0%
Dayton, OH 54.2% 55.2% -1.7%
Detroit, MI 57.5% 59.4% -3.2%
Indianapolis, IN 56.3% 57.5% -2.2%
Kansas City, MO 59.7% 61.3% -2.5%
Minneapolis, MN 60.5% 62.6% -3.3%
Omaha, NE 58.8% 60.3% -2.4%
St. Louis, MO 60.9% 61.2% -0.6%
Subtotal 58.7% 59.9% -2.0%
SOUTH ATLANTIC CITIES
Atlanta, GA 58.5% 61.0% -4.1%
Baltimore, MD 68.1% 67.6% 0.7%
Charlotte, NC 52.6% 52.2% 0.8%
Columbia, SC 63.8% 61.7% 3.5%
Fort Lauderdale, FL 62.7% 66.8% -6.2%
Miami, FL 63.9% 65.7% -2.8%
Orlando, FL 61.4% 62.7% -2.1%
Raleigh, NC 58.9% 59.9% -1.7%
Richmond, VA 54.8% 57.2% -4.1%
Tampa FL 60.5% 62.6% -3.4%
Washington, DC 66.2% 66.4% -0.4%
West Palm Beach FL 64.2% 67.9% -5.4%
Subtotal 61.3% 62.8% -2.3%
SOUTH CENTRAL CITIES
Austin, TX 57.5% 62.6% -8.3%
Dallas, TX 54.3% 56.6% -4.1%
Fort Worth, TX 57.7% 59.8% -3.6%
Houston, TX 60.3% 65.6% -8.1%
To read all of this article, sign in or sign up for membership. It's quick, simple, and free.