[GRAPHIC OMITTED]
BI-WEEKLY TOP GAINERS
TOP 10 GAINERS BY PERCENTAGE
April 21 April 7 Point
Company Close Close Change
IRIS International Inc. $14.24 $12.13 2.11
Panavision
Inc. 6.25 5.5 0.75
MRV Communications Inc. 3.4 3.14 0.26
Valueclick Inc. 11.73 10.87 0.86
Salem Communications Corp. 21.01 19.5 1.51
Worldwide Restaurant Concepts Inc. 5.03 4.79 0.24
Biosource International Inc. 9.76 9.4 0.36
Zenith National Insurance Corp. 55.49 54.16 1.33
Electronic Clearing House Inc. 8.51 8.4 0.11
Amgen Inc. 59.25 58.75 0.50
2-Wk 52-Wk YTD
Company % Chg. % Chg. % Chg.
IRIS International Inc. 17.4% 46.1% 96.7%
Panavision Inc. 13.6% 0.0% 56.3%
MRV Communications Inc. 8.3% -7.4% 17.6%
Valueclick Inc. 7.9% -12.0% 4.5%
Salem Communications Corp. 7.7% -15.8% -31.2%
Worldwide Restaurant Concepts Inc. 5.0% 23.6% 54.8%
Biosource International Inc. 3.8% 41.4% 39.6%
Zenith National Insurance Corp. 2.5% 11.3% 31.8%
Electronic Clearing House Inc. 1.3% -5.2% -18.0%
Amgen Inc. 0.9% -7.6% 3.9%
BI-WEEKLY TOP LOSERS
TOP 10 LOSERS BY PERCENTAGE
April 21 April 7 Point
Company Close Close Change
Image Entertainment Inc. $3.75 $5.20 -1.45
Homestore Inc. 1.88 2.21 -0.33
Ihop Corp. 43.11 49.88 -6.77
Sport Chalet Inc. 13.75 15.90 -2.15
On Assignment Inc. 4.47 5.09 -0.62
3D Systems Corp. 19.18 21.69 -2.51
Capstone Turbine Corp. 1.32 1.47 -0.15
Qualstar Corp. 4.00 4.42 -0.42
THQ Inc. 26.89 29.04 -2.15
Health Net Inc. 32.72 35.21 -2.49
2-Wk 52-Wk YTD
Company % Chg. % Chg. % Chg.
Image Entertainment Inc. -27.9% -36.9% 37.9%
Homestore Inc. -14.9% -38.0% -63.8%
Ihop Corp. -13.6% 2.9% 25.7%
Sport Chalet Inc. -13.5% -1.5% 13.7%
On Assignment Inc. -12.2% -13.9% -28.0%
3D Systems Corp. -11.6% -3.5% 50.7%
Capstone Turbine Corp. -10.2% -27.9% -53.4%
Qualstar Corp. -9.5% -15.8% -33.3%
THQ Inc. -7.4% 17.2% 35.2%
Health Net Inc. -7.1% 13.3% 26.0%
THE VALLEY 50 STOCK INDEX
Company Apr. 21 52-Week
Name Ticker Price High
21st Century Insurance Group TW $13.46 $15.24
3D Systems Corp. TDSC $19.18 $23.73
Amgen Inc. AMGN $59.25 $65.24
Beverly Hills Bancorp Inc. BHBC $10.71 $11.34
Biosource International Inc. (H) BIOI $9.76 $10.24
Capstone Turbine Corp. (L) CPST $1.32 $3.08
Chad Therapeutics Inc. CTU $3.76 $6.11
Cheesecake Factory/The CAKE $32.36 $37.36
Cherokee Inc. CHKE $34.90 $37.87
Countrywide Financial Corp. CFC $32.38 $39.93
Digital Insight Corp. DGIN $17.89 $22.95
Digital Theater Systems Inc. DTSI $17.46 $28.00
Diodes Inc. DIOD $27.03 $29.66
Electro Rent Corp. ELRC $13.04 $16.00
Electronic Clearing House Inc. ECHO $8.51 $11.29
Earl Scheib Inc. (L) ESHB $3.15 $3.80
Guitar Center Inc. GTRC $54.06 $60.97
Health Net Inc. (H) HNT $32.72 $35.41
Homestore Inc. HOMS $1.88 $5.30
Ihop Corp. IHP $43.11 $50.50
Image Entertainment Inc. DISK $3.75 $6.89
Interlink Electronics Inc. LINK $6.40 $12.00
IRIS International Inc. (H) IRIS $14.24 $15.15
Ixia XXIA $16.98 $19.89
K-Swiss Inc. KSWS $32.50 $34.69
MannKind Corp. MNKD $14.94 $24.31
MRV Communications Inc. MRVC $3.40 $4.15
North American Scientific Inc. NASI $3.69 $10.05
On Assignment Inc. ASGN $4.47 $6.35
Optical Communication Products (L) OCPI $1.73 $3.39
Panavision Inc. PVIS $6.25 $7.00
Power-One Inc. (L) PWER $4.90 $11.33
PS Business Parks Inc. PSB $39.60 $45.95
Public Storage Inc. PSA $56.94 $59.49
Qualstar Corp. QBAK $4.00 $6.94
Rexhall Industries Inc. REXL $0.22 $2.95
Ryland Group Inc. RYL $59.87 $71.90
Salem Communications Corp. (L) SALM $21.01 $33.65
Semtech Corp. SMTC $16.95 $25.42
Sport Chalet Inc. SPCH $13.75 $16.00
Superior Industries International (L) SUP $24.33 $35.61
Tekelec (L) TKLC $14.51 $26.13
THQ Inc. THQI $26.89 $30.53
Unico American Corp. UNAM $9.99 $11.50
United Online Inc. UNTD $9.49 $20.75
Valueclick Inc. VCLK $11.73 $14.65
Vitesse Semiconductor Corp. VTSS $2.36 $5.99
Walt Disney Co. DIS $27.67 $29.99
Worldwide Restaurant Concepts Inc. SZ $5.03 $5.35
Zenith National Insurance Corp. (H) ZNT $55.49 $57.23
Company 52-Week 2-Week 52-Week
Name Low % Chg. % Chg.
21st Century Insurance Group $12.39 -4.5% -1.0%
3D Systems Corp. $10.66 -11.6% -3.5%
Amgen Inc. $52.00 0.9% -7.6%
Beverly Hills Bancorp Inc. $8.21 0.6% 6.0%
Biosource International Inc. (H) $5.45 3.8% 41.4%
Capstone Turbine Corp. (L) $1.15 -10.2% -27.9%
Chad Therapeutics Inc. $3.10 -3.6% -31.6%
Cheesecake Factory/The $25.01 -6.5% -0.3%
Cherokee Inc. $22.70 -4.1% -1.1%
Countrywide Financial Corp. $27.21 -1.6% -12.5%
Digital Insight Corp. $12.96 -0.4% -2.8%
Digital Theater Systems Inc. $12.56 -1.6% -13.3%
Diodes Inc. $16.15 -4.3% 19.4%
Electro Rent Corp. $9.01 -6.5% -8.4%
Electronic Clearing House Inc. $6.45 1.3% -5.2%
Earl Scheib Inc. (L) $2.20 -4.5% -7.1%
Guitar Center Inc. $35.86 -2.8% 2.6%
Health Net Inc. (H) $21.60 -7.1% 13.3%
Homestore Inc. $1.81 -14.9% -38.0%
Ihop Corp. $33.53 -13.6% 2.9%
Image Entertainment Inc. $2.68 -27.9% -36.9%
Interlink Electronics Inc. $5.50 -2.9% -32.1%
IRIS International Inc. (H) $6.00 17.4% 46.1%
Ixia $5.72 -3.7% 1.0%
K-Swiss Inc. $17.06 -5.4% 11.6%
MannKind Corp. $10.71 -1.6% -5.1%
MRV Communications Inc. $1.99 8.3% -7.4%
North American Scientific Inc. $3.14 -2.9% -31.5%
On Assignment Inc. $4.06 -12.2% -13.9%
Optical Communication Products (L) $1.61 -3.9% -30.8%
Panavision Inc. $3.75 13.6% 0.0%
Power-One Inc. (L) $4.62 -3.5% -45.1%
PS Business Parks Inc. $35.38 -0.4% -12.2%
Public Storage Inc. $39.50 0.4% 2.1%
Qualstar Corp. $4.00 -9.5% -15.8%
Rexhall Industries Inc. $0.14 -36.2% -15.4%
Ryland Group Inc. $34.40 -4.7% 4.0%
Salem Communications Corp. (L) $18.90 7.7% -15.8%
Semtech Corp. $15.94 -6.1% -22.4%
Sport Chalet Inc. $9.65 -13.5% -1.5%
Superior Industries International (L) $23.84 -7.0% -16.2%
Tekelec (L) $13.54 -2.6% -29.0%
THQ Inc. $16.67 -7.4% 17.2%
Unico American Corp. $5.22 -0.1% 5.2%
United Online Inc. $8.59 -6.9% -17.7%
Valueclick Inc. $6.31 7.9% -12.0%
Vitesse Semiconductor Corp. $2.04 -4.8% -33.1%
Walt Disney Co. $20.88 -3.6% -0.5%
Worldwide Restaurant Concepts Inc. $2.91 5.0% 23.6%
Zenith National Insurance Corp. (H) $37.20 2.5% 11.3%
Company YTD PE Mkt. Cap
Name Change Ratio (millions)
21st Century Insurance Group -6.1% 13.5 1,152.2
3D Systems Corp. 50.7% 319.7 280.2
Amgen Inc. 3.9% 23.1 74,223.5
Beverly Hills Bancorp Inc. 8.7% 16.0 226.4
Biosource International Inc. (H) 39.6% 488.0 95.0
Capstone Turbine Corp. (L) -53.4% NA 111.9
Chad Therapeutics Inc. -1.6% 28.9 38.1
Cheesecake Factory/The 13.3% 36.4 2,527.2
Cherokee Inc. 52.3% 17.6 303.6
Countrywide Financial Corp. 13.3% 8.6 18,924.5
Digital Insight Corp. -18.7% 28.0 647.2
Digital Theater Systems Inc. -33.3% 29.1 298.3
Diodes Inc. 17.4% 16.3 385.3
Electro Rent Corp. 26.7% 15.2 326.9
Electronic Clearing House Inc. -18.0% 31.5 55.1
Earl Scheib Inc. (L) -12.3% 28.6 15.1
Guitar Center Inc. 45.9% 22.8 1,395.0
Health Net Inc. (H) 26.0% 16.8 3,675.6
Homestore Inc. -63.8% NA 276.5
Ihop Corp. 25.7% 22.3 861.2
Image Entertainment Inc. 37.9% 14.4 79.7
Interlink Electronics Inc. -45.0% NA 87.7
IRIS International Inc. (H) 96.7% 94.9 232.2
Ixia 58.2% 51.5 1,091.4
K-Swiss Inc. 26.6% 16.9 1,116.1
MannKind Corp. NA NA 489.6
MRV Communications Inc. 17.6% NA 354.1
North American Scientific Inc. -61.2% NA 60.2
On Assignment Inc. -28.0% NA 113.2
Optical Communication Products (L) -42.3% NA 195.2
Panavision Inc. 56.3% NA 246.1
Power-One Inc. (L) -53.9% NA 414.7
PS Business Parks Inc. 1.6% 51.4 866.4
Public Storage Inc. 35.6% 40.4 7,877.6
Qualstar Corp. -33.3% NA 49.0
Rexhall Industries Inc. -91.8% NA 1.3
Ryland Group Inc. 58.2% 9.1 2,834.8
Salem Communications Corp. (L) -31.2% 38.9 545.5
Semtech Corp. -26.0% 22.6 1,250.1
Sport Chalet Inc. 13.7% 14.8 91.9
Superior Industries International (L) -29.6% 14.0 647.8
Tekelec (L) -18.1% 30.2 952.5
THQ Inc. 35.2% 21.3 1,055.3
Unico American Corp. 66.8% 9.7 54.9
United Online Inc. -44.9% 9.6 575.0
Valueclick Inc. 4.5% 31.7 964.1
Vitesse Semiconductor Corp. -59.7% NA 509.5
Walt Disney Co. 10.7% 25.2 56,650.9
Worldwide Restaurant Concepts Inc. 54.8% 55.9 138.9
Zenith National Insurance Corp. (H) 31.8% 13.9 1,090.6
MARKET SUMMARY
MOST ACTIVE STOCKS
TOP 10 STOCKS VOLUME
Amgen Inc. 80,919,117
Walt Disney Co. 56,879,100
Vitesse Semiconductor Corp. 35,492,198
Countrywide Financial Corp. 34,134,000
Ryland Group Inc. 11,386,500
Valueclick Inc. 11,085,250
Tekelec 9,575,818
Cheesecake Factory/The 7,757,612
Health Net Inc. 7,626,600
United Online Inc. 7,593,470
WEEKLY SUMMARY
Advances 12
Declines 38
Unchanged 0
New Highs 4
New Lows 7
NOTES ON STOCK TABLES
Tables based on April 7-21, 2005
(H) Stock hit new 52-week high
(L) Stock hit new 52-week low
(S) Stock split during week
MARKET INDEXES
April 21 April 7 Point
Index Close Close Change
Dow Jones Industrial 10218.60 10546.32 -327.72
NASDAQ 1962.41 2018.79 -56.38
S&P 500 1159.95 1191.14 -31.19
Valley 50 107.46 111.04 -3.58
2-Wk 52-Wk YTD
Index % Chg. % Chg. % Chg.
Dow Jones Industrial -3.1% -5.2% -1.0%
NASDAQ -2.8% -9.8% -1.7%
S&P 500 -2.6% -4.3% 3.2%
Valley 50 -3.2% -2.6% -0.8%