| Who Uses What? | ||
| ADP | 47 | 13% |
| Ceridian | 10 | 3% |
| Genesys | 7 | 2% |
| Intuit | 26 | 7% |
| Kronos | 7 | 2% |
| Netsuite | 7 | 2% |
| N/A | 73 | 21% |
| Oracle | 27 | 8% |
| Other | 52 | 15% |
| Paychex | 30 | 9% |
| Sage | 25 | 7% |
| SAP | 28 | 8% |
2. Who uses what computerized payroll system?
Next, if you used a computerized payroll system, we asked you which one. Not all of you use a computerized system, so we worked from data garnered from 351 useful responses, far fewer than the responses to the first question.
| ||||
Comments? Tell the buyer’s guide editors.